Seppa Dominates 2011 MBA Senior Masters

Dan Seppa
2011
Senior Masters Champion

Herb Kimpel
2nd Place

Dan Lockman
3rd Place

Rick Erce
4th Place
Dan Seppa led wire to wire at the third annual Madison USBC Bowling Association Senior Masters on Saturday, October 19 at Spartan Bowl in McFarland, and capped it off with a 201-160 victory over Herb Kimpel in the title match.
This year, 40 of our associations top bowlers 50 and older competed for a record prize fund of $2,155.00 - including $1,450.00 from tournament sponsors.
Seppa led qualifying by 112 pins over the next qualifier, with games of 234, 225, 222, 245, 250, and 224 - on a day when 200 was very good and not very common.
The 2011 event was conducted on USBC Blue Pattern #3, the highest volume and shortest of the Blue patterns.
Final Results
| Bowler | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Ttl | S1 | S2 | S3 | S Ttl | GT | Avg | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seppa, Dan | 234 | 225 | 222 | 245 | 250 | 224 | 1400 | 201 | 201 | 1601 | 228.71 | $490.00 | ||
| 2. | Lockman, Dan | 243 | 214 | 181 | 211 | 195 | 244 | 1288 | 169 | 169 | 1457 | 208.14 | $280.00 | ||
| 3. | Kimpel, Herb | 212 | 183 | 248 | 210 | 225 | 192 | 1270 | 245 | 220 | 160 | 625 | 1895 | 210.56 | $225.00 |
| 4. | Erce, Rick | 198 | 217 | 223 | 179 | 202 | 203 | 1222 | 194 | 194 | 1416 | 202.29 | $195.00 | ||
| 5. | Chlebowski, Dale | 201 | 208 | 161 | 200 | 219 | 225 | 1214 | 1214 | 202.33 | $170.00 | ||||
| 6. | Richardson, Bob | 175 | 237 | 172 | 225 | 200 | 200 | 1209 | 1209 | 201.50 | $120.00 | ||||
| 7. | LaCoursiere, Scott | 193 | 181 | 154 | 211 | 265 | 204 | 1208 | 1208 | 201.33 | $115.00 | ||||
| 8. | Grossman, Dennis | 187 | 180 | 240 | 201 | 211 | 187 | 1206 | 1206 | 201.00 | $110.00 | ||||
| 9. | Holznagel, Dwain | 168 | 222 | 241 | 196 | 178 | 189 | 1194 | 1194 | 199.00 | $100.00 | ||||
| 10. | Smith, Ted | 193 | 254 | 198 | 177 | 170 | 184 | 1176 | 1176 | 196.00 | $95.00 | ||||
| 11. | Shaw, Dave | 222 | 159 | 222 | 214 | 199 | 158 | 1174 | 1174 | 195.67 | $90.00 | ||||
| 12. | Sullivan, Tim | 195 | 218 | 182 | 186 | 183 | 199 | 1163 | 1163 | 193.83 | $85.00 | ||||
| 13. | Smith, Ken | 177 | 210 | 183 | 206 | 180 | 200 | 1156 | 1156 | 192.67 | $80.00 | ||||
| 14. | Parizo, Jesse | 156 | 165 | 268 | 171 | 186 | 204 | 1150 | 1150 | 191.67 | |||||
| 15. | Ecker, Bob | 129 | 201 | 166 | 225 | 212 | 215 | 1148 | 1148 | 191.33 | |||||
| 16. | Longfield, Brian | 168 | 181 | 189 | 193 | 212 | 199 | 1142 | 1142 | 190.33 | |||||
| 17. | Truehl, Rollie | 202 | 216 | 202 | 170 | 189 | 155 | 1134 | 1134 | 189.00 | |||||
| 18. | Starks, Scott | 169 | 189 | 192 | 198 | 192 | 190 | 1130 | 1130 | 188.33 | |||||
| 19. | Fosdick, Jim | 177 | 185 | 180 | 201 | 206 | 178 | 1127 | 1127 | 187.83 | |||||
| 20. | Murphy, Jerry | 210 | 182 | 212 | 165 | 166 | 167 | 1102 | 1102 | 183.67 | |||||
| 21. | Hjortland, John | 178 | 165 | 185 | 191 | 237 | 145 | 1101 | 1101 | 183.50 | |||||
| 22. | Holzbauer, Bob | 185 | 188 | 170 | 202 | 206 | 147 | 1098 | 1098 | 183.00 | |||||
| 22. | Wipperfurth, Jim | 200 | 162 | 172 | 187 | 172 | 205 | 1098 | 1098 | 183.00 | |||||
| 24. | Yettaw, Jerry | 156 | 231 | 175 | 201 | 169 | 164 | 1096 | 1096 | 182.67 | |||||
| 25. | Recknagel, Mark | 160 | 201 | 203 | 195 | 150 | 185 | 1094 | 1094 | 182.33 | |||||
| 26. | Whitcomb, Jon | 198 | 134 | 188 | 170 | 224 | 179 | 1093 | 1093 | 182.17 | |||||
| 27. | Rasmussen, Dave | 189 | 235 | 173 | 178 | 168 | 146 | 1089 | 1089 | 181.50 | |||||
| 28. | Eaton, Dave | 211 | 175 | 167 | 192 | 156 | 183 | 1084 | 1084 | 180.67 | |||||
| 29. | Bryan, Bruce | 184 | 167 | 153 | 180 | 185 | 212 | 1081 | 1081 | 180.17 | |||||
| 30. | Lyons, David | 163 | 242 | 171 | 167 | 139 | 192 | 1074 | 1074 | 179.00 | |||||
| 31. | Frye, Bud | 166 | 145 | 202 | 213 | 190 | 155 | 1071 | 1071 | 178.50 | |||||
| 31. | Habich, Mark | 180 | 177 | 153 | 202 | 226 | 133 | 1071 | 1071 | 178.50 | |||||
| 33. | Foster, Ken | 240 | 180 | 136 | 192 | 169 | 152 | 1069 | 1069 | 178.17 | |||||
| 34. | Gallagher, Twoie | 188 | 145 | 246 | 165 | 149 | 172 | 1065 | 1065 | 177.50 | |||||
| 35. | Roggeman, Greg | 167 | 157 | 192 | 168 | 189 | 185 | 1058 | 1058 | 176.33 | |||||
| 36. | Zimmerman, Mitch | 148 | 195 | 146 | 186 | 192 | 181 | 1048 | 1048 | 174.67 | |||||
| 37. | Stauffacher, Greg | 174 | 151 | 201 | 176 | 165 | 178 | 1045 | 1045 | 174.17 | |||||
| 38. | Kreitzman, Bill | 155 | 178 | 169 | 147 | 182 | 195 | 1026 | 1026 | 171.00 | |||||
| 39. | Erickson, Dave | 149 | 161 | 185 | 164 | 159 | 191 | 1009 | 1009 | 168.17 | |||||
| 40. | Schwartz, Tom | 126 | 148 | 205 | 168 | 154 | 189 | 990 | 990 | 165.00 |









