2011-2012 Senior Association Championships
All Events: Spartan Bowl, McFarland

2011 'Reverse Joe Bowler' Kevin Geary ends the MBA Senior Championship tournament with a strike.
2011-2012 Tournament Champions
| Event | Champion | Net | Hdcp | Total | +/- Avg | Prize |
|---|---|---|---|---|---|---|
| Team | On The Spot Detailing | 2,663 | 243 | 2,906 | 146 | $300.00 |
| Doubles | Hermosillo, Cerry A / Eaton, David E | 1,478 | 69 | 1,547 | 167 | $200.00 |
| Singles - 50-54 | Davidson, Duane A | 709 | 99 | 808 | 118 | $60.00 |
| Singles - 55-59 | Sterner, Skip C | 564 | 237 | 801 | 111 | $80.00 |
| Singles - 60-64 | Fosdick, James L | 737 | 0 | 737 | 47 | $70.00 |
| Singles - 60-64 | Speropulos, Alan J | 704 | 33 | 737 | 47 | $70.00 |
| Singles - 65-69 | Adler, Larry P | 614 | 120 | 734 | 44 | $58.00 |
| Singles - 65-69 | Parizo, Jesse J | 734 | 0 | 734 | 44 | $58.00 |
| Singles - 70+ | Dahl, Emil S | 547 | 213 | 760 | 70 | $70.00 |
| All Events - 50-54 | Davidson, Duane A | 1,979 | 297 | 2,276 | 206 | $65.00 |
| All Events - 55-59 | Sterner, Skip C | 1,557 | 711 | 2,268 | 198 | $55.00 |
| All Events - 60-64 | Starks, Scott E | 1,960 | 270 | 2,230 | 160 | $50.00 |
| All Events - 65-69 | Stewart, Ronald L | 1,540 | 630 | 2,170 | 100 | $45.00 |
| All Events - 70+ | Johnston, Charles L | 1,768 | 387 | 2,155 | 85 | $55.00 |
Scratch Titlists
| Div | Titlist | Score |
|---|---|---|
| Team | Phoenix Pro Shop | 2,777 |
| Doubles | Hermosillo, Cerry A / Eaton, David E | 1,478 |
| Singles | Fosdick, James L | 737 |
| All Events | Fosdick, James L | 2,141 |
*Note: Scratch Champions will be recognized in Team, Doubles, Singles, and All Events categories. Entry into the OPTIONAL scratch events is not required to earn a scratch title.
