2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
Optional Scratch Singles
Final Standings
* not entered in this optional event
| Bowler | Net | Prize | |
|---|---|---|---|
| Bartnick, Donald O | 744 * | ||
| Rasmussen, David W | 727 * | ||
| 1. | Shaw, David A | 727 | $40.00 |
| 2. | Massey, David L | 714 | $35.00 |
| 3. | Fosdick, James L | 705 | $27.00 |
| Bisco, John A | 687 * | ||
| 4. | Beckman, Paul L | 675 | $23.00 |
| Dickens, Daniel R | 671 * | ||
| 5. | Oyan, Mark A | 668 | $18.00 |
| Peters, Mark G | 666 * | ||
| 6. | Leidich, William A | 666 | $14.00 |
| 7. | Gmeinder, Donald E | 662 | $9.50 |
| Geary, Kevin J | 658 * | ||
| Guth, Richard L | 654 * | ||
| 8. | Seppa, Daniel J | 653 | |
| 9. | LaCoursiere, Scott A | 651 | |
| 10. | Truehl, Rollie L | 647 | |
| 11. | Foster, Kenneth J | 644 | |
| Frye, Gary E | 642 * | ||
| 12. | Erickson, Dave | 640 | |
| Gallagher, Twoie | 639 * | ||
| Baker, Rick I | 639 * | ||
| Barsness, David M | 639 * | ||
| 13. | Eaton, David E | 638 | |
| Endres, Marty L | 638 * | ||
| Everson, James D | 637 * | ||
| Eveland, Robert G | 636 * | ||
| 14. | Mlsna, Gene A | 635 | |
| 15. | Hermosillo, Cerry A | 632 | |
| Tondreault, Lawrence M | 631 * | ||
| 16. | Bailey, Robert W | 629 | |
| Dorn, George N | 629 * | ||
| Fiedler, Wayne A | 614 * | ||
| Leighton, Philip E | 607 * | ||
| 17. | Habich, Mark P | 606 | |
| Emanuel, Victor W | 603 * | ||
| Kinney, Bart C | 602 * | ||
| 18. | Recknagel, Mark R | 600 | |
| 19. | Murphy, Jerry F | 596 | |
| Grossen, Donald J | 595 * | ||
| Dettinger, Andy D | 595 * | ||
| Speropulos, Alan J | 592 * | ||
| 20. | Henry, Mark R | 591 | |
| Capacio, John E | 591 * | ||
| Dopkins, Dean F | 588 * | ||
| Harried, Owen O | 588 * | ||
| Ruhland, Robert A | 587 * | ||
| Mlsna, Cletus A | 585 * | ||
| 21. | Starks, Scott E | 585 | |
| Riemer, Delmar H | 583 * | ||
| 22. | Kalnicky, Richard A | 582 | |
| 23. | Kreitzman, William E | 580 | |
| 23. | Smith, Kenneth E, Jr | 580 | |
| 25. | Herale, Michael J | 578 | |
| 26. | Holzbauer, Robert A | 575 | |
| Burkhamer, Richard L | 572 * | ||
| Dahl, Emil S | 570 * | ||
| 27. | Thomas, Richard D | 570 | |
| Weiss, James R | 569 * | ||
| Zuege, Kurt D | 569 * | ||
| 28. | Teasdale, Terry J | 569 | |
| Gallagher, Martin T | 569 * | ||
| 29. | Hermanson, Jerry L | 566 | |
| Reithmeyer, Z Charles | 566 * | ||
| 30. | Parizo, Jesse J | 564 | |
| 31. | Sundby, Alan A | 561 | |
| 31. | Aaberg, William A | 561 | |
| Elliott, Charles | 560 * | ||
| Humphrey, Thomas J | 560 * | ||
| Ebert, Leroy D | 560 * | ||
| 33. | Allen, David C | 555 | |
| 33. | Walker, Terry L | 555 | |
| Massoth, Michael J | 551 * | ||
| Koppenhaver, David L | 547 * | ||
| Ellis, Jack E | 542 * | ||
| Kupsch, Mark I | 539 * | ||
| 35. | McDowell, Larry C | 531 | |
| Brown, James A | 530 * | ||
| Wagner, Dennis G | 529 * | ||
| Frye, Darwin L | 528 * | ||
| Fuhrmann, Eugene O | 526 * | ||
| Stoller, Werner E | 525 * | ||
| Gannon, Tom M | 524 * | ||
| Meyer, James P | 522 * | ||
| Heiser, Melvin L | 522 * | ||
| 36. | Johnston, Charles L | 521 | |
| Weathers, Hilton | 520 * | ||
| 37. | Aslakson, Donald E | 518 | |
| Clifton, Aaron J | 516 * | ||
| Peterson, Ronald J | 508 * | ||
| Erstad, Errol J | 507 * | ||
| West, Gary D | 503 * | ||
| Crossen, James L | 502 * | ||
| Willey, James A | 500 * | ||
| Gray, John W | 498 * | ||
| Johnson, Dennis L | 498 * | ||
| Schmidt, Alan E | 488 * | ||
| Mergen, Paul J | 488 * | ||
| Schoenherr, Roger R | 488 * | ||
| Campbell, Darrell R | 485 * | ||
| Lynch, Jack | 478 * | ||
| Aulik, Paul C | 475 * | ||
| Adler, Larry P | 472 * | ||
| Krantz, Frederick P | 469 * | ||
| Grundahl, Dennis L | 447 * | ||
| Doll, Richard R | 422 * | ||
| Mahal, Richard | 420 * | ||
| Ward, James W | 416 * | ||
| Heiser, Marvin R | 410 * | ||
| Dal Santo, John J | 401 * | ||
| Imm, Albert C | 399 * | ||
| Adrian, Jerry R | 394 * | ||
| Rice, William J | 386 * |
