League Officers Dominate Madison BOD's
League officers redeemed themselves in the 2009-10 League Officer Sweeper at Bowling Green on November 15. Last year, the top cash positions were dominated by MBA Directors. MBA Director and Hall of Fame member Mark Habich was the 2008-09 winner and looked forward to defending his title. Alas, directors were practically nowhere to be found in the upper standings this year.
Topping the field of 37 entries was Mike Lien, President of the Big Eight League at Bowling Green. The 183 average Lien fired a 682 scratch series on 235, 214, and 233 to win the first place check of $50.00.
The cash standings tighten up significantly, with only 12 pins separating second from seventh. A pair of Vice-Presidents tied for second place at 699; Clark Radatz of the Civic League at Badger Bowl and Barb Kruchten of the Waunakee Triplers at Waun-A-Bowl. Each earned $37.50
In third the highest placing league secretary was Sean Short of the Town Gypsies league at Schwoegler Entertainment Center. Sean rolled a nice 667 series for a 691 total and earned $30.00.
League President Char Hellenbrand, the second officer from the Waunakee Triplers league to cash, placed fifth with a 688 total, and won $20.00.
Rounding out the top six was mighty Lou Westgard Jr., secretary of the OM Night Workers League at Dream Lanes. Lou won $10.00 for his 687 set.
The highest MBA or MWBA representative in the tournament was MBA Hall of Fame member and Director Dick Kalnicky who shot 680 scratch and placed ninth, just missing the cash by seven pins. Past MWBA Director Gladys McConnell and MBA Past-President Jerry Wilson tied for 12th at 650. Otherwise, keep scrolling down.
A special shout out to MBA President Z. Charles Reithmeyer who placed 37th.
Congratulations to all the cashers and thank you for participating. Thanks also to the MWBA for organizing and running the event, and to Bowling Green for hosting.
| Bowler | Net | Hdcp | Total | Prize | |
|---|---|---|---|---|---|
| 1. | Lien, Michael A | 682 | 105 | 787 | $50.00 |
| 2. | Radatz, Clark | 588 | 111 | 699 | $37.50 |
| 2. | Kruchten, Barb A | 537 | 162 | 699 | $37.50 |
| 4. | Short, Sean E | 667 | 25 | 692 | $30.00 |
| 5. | Hellenbrand, Charlene C | 552 | 136 | 688 | $20.00 |
| 6. | Westgard, Loudon A, Jr | 420 | 267 | 687 | $10.00 |
| 7. | Imhoff, Emy R | 463 | 219 | 682 | |
| 8. | Brown, Gary | 528 | 153 | 681 | |
| 9. | Kalnicky, Richard | 680 | 0 | 680 | |
| 10. | Gehri, Larry | 534 | 131 | 665 | |
| 11. | Otto, Bruce | 574 | 88 | 662 | |
| 12. | McConnell, Gladys A | 460 | 190 | 650 | |
| 12. | Wilson, Jerry | 497 | 153 | 650 | |
| 14. | Breuch, William | 450 | 193 | 643 | |
| 15. | Clemens-Latona, Lisa A | 490 | 151 | 641 | |
| 16. | Smith, Irma J | 435 | 205 | 640 | |
| 16. | Reithmeyer, Tim | 632 | 8 | 640 | |
| 18. | Hamilton, Robert | 630 | 5 | 635 | |
| 19. | Davidson, Donna M | 458 | 176 | 634 | |
| 20. | Saba, Mary J | 419 | 213 | 632 | |
| 21. | Lenhardt, Karin W | 415 | 213 | 628 | |
| 22. | Henes, Mike | 597 | 28 | 625 | |
| 23. | Hall, Beverly J | 376 | 242 | 618 | |
| 24. | Clementi, Charleen A | 504 | 102 | 606 | |
| 24. | Moran, Donna M | 433 | 173 | 606 | |
| 26. | Leikness, Douglas G | 605 | 0 | 605 | |
| 27. | Frymiller, Kevin J | 558 | 37 | 595 | |
| 28. | Lecy, Ron | 470 | 119 | 589 | |
| 29. | Tollefson, Dolores M | 380 | 208 | 588 | |
| 30. | Davidson, John W | 376 | 199 | 575 | |
| 31. | Reimer, Delmar A | 438 | 136 | 574 | |
| 31. | Eveland, Bob | 543 | 31 | 574 | |
| 33. | Habich, Mark | 541 | 28 | 569 | |
| 34. | Aslakson, Don | 501 | 65 | 566 | |
| 35. | Bisco, John | 553 | 8 | 561 | |
| 36. | Hjortland, John G | 554 | 0 | 554 | |
| 37. | Reithmeyer, Charles Z | 470 | 65 | 535 |
