2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton
Sport Bowl
Jeff Barsness, Joey Kick, Dustin Meisel, Mike Hoffman, Rick Thomas
2009-2010 Team Scratch
| Team | Score | Prize | |
|---|---|---|---|
| 1. | Sport Bowl | 3,748 | $350.00 |
| 2. | Street Rags DL | 3,548 | $220.00 |
| 3. | Viking Lanes | 3,488 | |
| 4. | Turbo 2-N-1 Grips | 3,486 | |
| 5. | Team EBI | 3,411 | |
| 6. | Dream Lanes Major | 3,386 | |
| 7. | Sport Bowl Pro Shop | 3,304 | |
| 8. | Ten Pin Alley II | 3,273 | |
| 9. | Krushers | 3,108 | |
| 10. | Rob Bailey's Pro Shop | 3,072 |
