2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton
2009-2010 High Scores
700+ Series | 250+ Games | 75 Pins Over Avg Series
Gregg Williams - 300
Gregg Williams - 300
Jim Fosdick - 300
Rick Thomas - 300
Marc McDowell - 299
Chad Brantmeier - 299
Tim Gille - 299
Troy Cox - 299
Jeff Barsness - 802
Bob Ecker - 784
Mike Hoffman - 782
Dave Rasmussen - 776
Jeff Richgels - 774
Brittany Pollentier - 762
Dustin Meisel - 762
Jon Whitcomb - 762
700+ Series
| Bowler | Event | Average | Score |
|---|---|---|---|
| Barsness, Jeffrey D | Team | 226 | 802 |
| Ecker, Robert G | Team | 204 | 784 |
| Hoffman, Michael J | Team | 238 | 782 |
| Rasmussen, David W | Team | 228 | 776 |
| Richgels, Jeffrey S | Singles | 226 | 774 |
| McDowell, Marc V | Doubles | 237 | 766 |
| Meisel, Dustin | Team | 212 | 762 |
| Pollentier, Brittany L | Team | 222 | 762 |
| Whitcomb, Jon G | Singles | 214 | 762 |
| Williams, Gregg A | Team | 230 | 759 |
| Emerson, Carey J | Team | 224 | 754 |
| Erickson, Scott D | Singles | 219 | 754 |
| Hjortland, John G | Team | 229 | 753 |
| Shaw, David A | Team | 232 | 751 |
| Cenite, Tony J | Team | 192 | 750 |
| Stauffacher, Gregory J | Singles | 227 | 749 |
| Gibbons, Chris J | Team | 233 | 748 |
| Mlsna, Gene A | Team | 226 | 747 |
| Gullickson, Thomas A | Doubles | 211 | 747 |
| Thomas, Richard R | Team | 244 | 745 |
| Pederson, Eric T | Team | 237 | 742 |
| Campbell, Kevin J | Team | 226 | 742 |
| Parizo, Jesse J | Team | 228 | 742 |
| Buchwald, David A | Singles | 210 | 742 |
| Leidich, William A | Team | 217 | 741 |
| Thompson, Kevin D | Team | 229 | 741 |
| Hepler, Susan P | Team | 208 | 741 |
| Johnson, Randy L | Doubles | 215 | 741 |
| Butts, Leann M | Team | 218 | 738 |
| Dempski, David R | Doubles | 223 | 738 |
| Brantmeier, Chad E | Doubles | 219 | 738 |
| Thompson, Kevin D | Singles | 229 | 738 |
| Fosdick, James L | Doubles | 239 | 737 |
| Fosdick, James L | Team | 239 | 733 |
| Ryan, Joseph G | Team | 206 | 732 |
| McDowell, Marc V | Singles | 237 | 732 |
| Duffield, Kenneth A | Team | 229 | 729 |
| Erickson, Scott D | Team | 219 | 729 |
| Beckman, Paul L | Team | 213 | 728 |
| Thompson, Kevin D | Team | 229 | 728 |
| Fosdick, Tim J | Team | 233 | 726 |
| Helmeid, Loren R | Team | 196 | 726 |
| Duffield, Kenneth A | Doubles | 229 | 726 |
| Zirbel, Craig S | Singles | 223 | 726 |
| Swenson, Dan E | Team | 238 | 725 |
| Seppa, Daniel J | Doubles | 232 | 725 |
| O'Konek, Jon F | Doubles | 212 | 725 |
| Wells, Aaron J | Team | 228 | 724 |
| Mitchell, Shawn W | Team | 206 | 724 |
| Reithmeyer, Timothy C | Team | 217 | 724 |
| Wells, Aaron J | Singles | 228 | 723 |
| Rodenkirch, Douglas S | Team | 207 | 722 |
| Smith, Ted L | Team | 204 | 721 |
| Zuege, Kurt D | Doubles | 197 | 720 |
| Kick, Joe D | Team | 226 | 719 |
| Bussan, Donald A | Team | 210 | 719 |
| Foster, Kenneth J | Doubles | 194 | 718 |
| Myers, Gail R, Jr | Singles | 222 | 718 |
| Williams, Gregg A | Singles | 230 | 718 |
| Shekey, Alex R | Team | 207 | 717 |
| Smith, Kenneth E, Jr | Team | 225 | 717 |
| Sammel, Lauren M | Doubles | 209 | 717 |
| Schultz, Nicholas E | Team | 212 | 716 |
| Knudtson, James J | Team | 225 | 715 |
| Gibney, Casey L | Team | 226 | 715 |
| Gibney, Casey L | Singles | 226 | 715 |
| Gibney, Casey L | Doubles | 226 | 714 |
| Thomas, Richard R | Team | 244 | 713 |
| Swenson, Dan E | Singles | 238 | 713 |
| Zimmer, Bryan J | Team | 220 | 711 |
| Frye, Gregory C | Team | 222 | 711 |
| Caruso, Phillip C | Team | 210 | 710 |
| Gullickson, Thomas A | Team | 211 | 709 |
| Bates, Thomas M | Team | 218 | 708 |
| Stauffacher, Gregory J | Doubles | 227 | 708 |
| Beckman, Paul L | Singles | 213 | 708 |
| Smyth, Thomas C | Team | 227 | 707 |
| Fosdick, James L | Team | 239 | 707 |
| Smith, Kenneth E, Jr | Team | 225 | 706 |
| Erickson, Dave | Team | 218 | 705 |
| Hemstead, Brent W | Doubles | 203 | 705 |
| Heinzelman, Jay S | Team | 240 | 704 |
| Longfield, Brian P | Team | 206 | 704 |
| Percoski, Raymond J | Doubles | 228 | 704 |
| Crose, Cory C | Team | 213 | 703 |
| Williams, Gregg A | Team | 230 | 703 |
| Butts, Leann M | Team | 218 | 703 |
| Dickens, Daniel R | Team | 219 | 702 |
| Kojo, Ben A | Team | 203 | 702 |
| Zirbel, Craig S | Team | 223 | 702 |
| Prein, Jeffrey S | Team | 223 | 702 |
| Edgren, Robert R, Jr | Team | 213 | 700 |
| Maly, Matthew F | Team | 227 | 700 |
| McCullick, Nicolas O | Team | 218 | 700 |
| Meisel, Dustin | Team | 212 | 700 |
250+ Games
| Bowler | Event | Average | Score |
|---|---|---|---|
| Williams, Gregg A | Team | 230 | 300 |
| Fosdick, James L | Team | 239 | 300 |
| Thomas, Richard R | Team | 244 | 300 |
| Williams, Gregg A | Singles | 230 | 300 |
| Gille, Timothy E | Team | 219 | 299 |
| Brantmeier, Chad E | Doubles | 219 | 299 |
| McDowell, Marc V | Doubles | 237 | 299 |
| Cox, Troy L | Doubles | 210 | 299 |
| Reithmeyer, Timothy C | Team | 217 | 297 |
| Maly, Matthew F | Team | 227 | 290 |
| Campbell, Kevin J | Team | 226 | 290 |
| Babler, Douglas R | Singles | 196 | 290 |
| Massoth, Michael J | Team | 205 | 289 |
| Johnson, Randy L | Doubles | 215 | 289 |
| O'Konek, Jon F | Doubles | 212 | 289 |
| Smith, Ted L | Team | 204 | 288 |
| Cenite, Tony J | Singles | 192 | 288 |
| Whitcomb, Jon G | Singles | 214 | 288 |
| Thorson, Timothy J | Team | 218 | 280 |
| Meisel, Dustin | Doubles | 212 | 280 |
| Swenson, Dan E | Singles | 238 | 280 |
| Edgren, Robert R, Jr | Team | 213 | 279 |
| Hoffman, Michael J | Team | 238 | 279 |
| Barsness, Jeffrey D | Team | 226 | 279 |
| Parizo, Jesse J | Team | 228 | 279 |
| Pollentier, Brittany L | Team | 222 | 279 |
| Pollentier, Brittany L | Team | 222 | 279 |
| Huelsemann, Erich R, Jr | Doubles | 207 | 279 |
| Rivers, William R | Doubles | 203 | 279 |
| Elliott, Steven B | Singles | 215 | 279 |
| Erickson, Scott D | Singles | 219 | 279 |
| Stauffacher, Gregory J | Singles | 227 | 279 |
| Beckman, Paul L | Team | 213 | 278 |
| Hoffman, Michael J | Team | 238 | 278 |
| Hepler, Susan P | Team | 208 | 278 |
| Duffield, Kenneth A | Doubles | 229 | 278 |
| Sweeney, Jeff L | Doubles | 202 | 278 |
| Richgels, Jeffrey S | Singles | 226 | 278 |
| Barsness, Jeffrey D | Team | 226 | 277 |
| Smith, Kenneth E, Jr | Team | 225 | 277 |
| Cenite, Tony J | Team | 192 | 277 |
| Foster, Kenneth J | Doubles | 194 | 277 |
| Rodenkirch, Douglas S | Team | 207 | 276 |
| Ecker, Robert G | Team | 204 | 276 |
| Rasmussen, David W | Team | 228 | 276 |
| Meisel, Dustin | Team | 212 | 276 |
| McDowell, Marc V | Doubles | 237 | 276 |
| Gibbons, Chris J | Team | 233 | 275 |
| Pentinmaki, Oliver T | Team | 182 | 270 |
| Leighton, Donald R | Team | 212 | 269 |
| Caruso, Phillip C | Team | 210 | 269 |
| Shaw, David A | Team | 232 | 269 |
| Parizo, Jesse J | Team | 228 | 269 |
| Rasmussen, David W | Team | 228 | 269 |
| Dempski, David R | Doubles | 223 | 269 |
| Meisel, Dustin | Singles | 212 | 269 |
| Pliner, Scott T | Singles | 213 | 269 |
| Zirbel, Craig S | Singles | 223 | 269 |
| Sullivan, Jim R | Team | 219 | 268 |
| Zimmer, Bryan J | Team | 220 | 268 |
| Knudtson, James J | Team | 225 | 268 |
| Ecker, Robert G | Team | 204 | 268 |
| Hoffman, Michael J | Team | 238 | 268 |
| Erickson, Scott D | Team | 219 | 268 |
| Post, Richard L | Team | 202 | 268 |
| Gibney, Casey L | Doubles | 226 | 268 |
| Johnson, Randy L | Doubles | 215 | 268 |
| Hemstead, Brent W | Doubles | 203 | 268 |
| Hansen, Terry J | Doubles | 217 | 268 |
| Heinzelman, Jay S | Singles | 240 | 268 |
| Myers, Gail R, Jr | Singles | 222 | 268 |
| Stauffacher, Gregory J | Singles | 227 | 268 |
| Butts, Leann M | Team | 218 | 267 |
| Mlsna, Gene A | Team | 226 | 267 |
| Rear, Michael E | Team | 220 | 267 |
| Reigel, Chris S | Team | 207 | 267 |
| Fosdick, James L | Doubles | 239 | 267 |
| Gullickson, Thomas A | Doubles | 211 | 267 |
| Ryan, Joseph G | Doubles | 206 | 267 |
| Zuege, Kurt D | Doubles | 197 | 267 |
| Buchwald, David A | Singles | 210 | 267 |
| Starks, Scott E | Singles | 212 | 267 |
| Thompson, Kevin D | Singles | 229 | 267 |
| Gullickson, Drew C | Team | 207 | 266 |
| Helmeid, Loren R | Team | 196 | 266 |
| Frye, Gregory C | Team | 222 | 266 |
| Swenson, Dan E | Team | 238 | 266 |
| Hjortland, John G | Team | 229 | 266 |
| Maly, Matthew F | Singles | 227 | 266 |
| Wells, Aaron J | Team | 228 | 265 |
| Fosdick, Tim J | Team | 233 | 265 |
| Durden, Pat G | Team | 186 | 265 |
| Pederson, Eric T | Team | 237 | 265 |
| Bates, Thomas M | Doubles | 218 | 265 |
| Zuege, Kurt D | Doubles | 197 | 265 |
| Eveland, Robert G | Singles | 209 | 265 |
| Pasch, Eugene D | Singles | 206 | 265 |
| Shaw, David A | Singles | 232 | 265 |
| Unger, Michael T | Singles | 200 | 265 |
| Schultz, Nicholas E | Team | 212 | 264 |
| Duffield, Kenneth A | Team | 229 | 264 |
| Chavez, Kenn A | Team | 202 | 264 |
| Fosdick, Tim J | Team | 233 | 264 |
| Gille, Timothy E | Team | 219 | 264 |
| Johnson, Joseph D | Doubles | 204 | 264 |
| Kojo, Ben A | Doubles | 203 | 264 |
| Percoski, Raymond J | Doubles | 228 | 264 |
| Rasmussen, David W | Team | 228 | 263 |
| Kick, Joe D | Singles | 226 | 262 |
| Mihal, Andrew S | Team | 206 | 260 |
| Thomas, Richard R | Team | 244 | 260 |
| Emerson, Carey J | Team | 224 | 260 |
| Grossman, Dennis C | Team | 220 | 259 |
| Beckman, Paul L | Team | 213 | 259 |
| Anderson, Mark R | Team | 204 | 259 |
| Leidich, William A | Team | 217 | 259 |
| Shekey, Alex R | Team | 207 | 259 |
| Leahy, Brad J | Team | 201 | 259 |
| Prein, Jeffrey S | Team | 223 | 259 |
| Myers, Gail R, Jr | Team | 222 | 259 |
| Hoffman, Michael J | Doubles | 238 | 259 |
| Caruso, Phillip C | Doubles | 210 | 259 |
| Truehl, Rollie L | Doubles | 208 | 259 |
| Pounders, Christopher D | Doubles | 236 | 259 |
| Seppa, Daniel J | Doubles | 232 | 259 |
| Knurek, Sean M | Doubles | 230 | 259 |
| Barsness, Jeffrey D | Singles | 226 | 259 |
| Bates, Thomas M | Singles | 218 | 259 |
| Smith, Kenneth E, Jr | Team | 225 | 258 |
| Smith, Jacqueline A | Team | 212 | 258 |
| Dickens, Daniel R | Team | 219 | 258 |
| Gibbons, Chris J | Team | 233 | 258 |
| Shekey, Alex R | Team | 207 | 258 |
| Huss, Michael P | Team | 215 | 258 |
| Kick, Joe D | Team | 226 | 258 |
| Shockley, Jeff D | Team | 208 | 258 |
| Kaat, Gary A | Team | 205 | 258 |
| Emerson, Carey J | Team | 224 | 258 |
| Meisel, Dustin | Team | 212 | 258 |
| Meyer, Robert P | Team | 198 | 258 |
| Richgels, Jeffrey S | Team | 226 | 258 |
| Gibney, Casey L | Team | 226 | 258 |
| Reigel, Chris S | Team | 207 | 258 |
| Fosdick, James L | Doubles | 239 | 258 |
| Gille, Timothy E | Doubles | 219 | 258 |
| Henderson, Michael J | Doubles | 182 | 258 |
| Habich, Mark P | Singles | 210 | 258 |
| Pounders, Craig J | Singles | 193 | 258 |
| Richardson, Robert C | Singles | 237 | 258 |
| McCullick, Nicolas O | Team | 218 | 257 |
| Smyth, Thomas C | Team | 227 | 257 |
| Heinzelman, Jay S | Team | 240 | 257 |
| Ryan, Joseph G | Team | 206 | 257 |
| Kojo, Ben A | Team | 203 | 257 |
| Lockman, Daniel L | Team | 227 | 257 |
| Lund, Chad A | Team | 230 | 257 |
| Bohn, Terry A | Team | 215 | 257 |
| Bussan, Donald A | Team | 210 | 257 |
| Duffield, Kenneth A | Team | 229 | 257 |
| Pearson, Theresa J | Team | 196 | 257 |
| Duffield, Kenneth A | Doubles | 229 | 257 |
| Lajter, Matthew P | Doubles | 197 | 257 |
| Beckman, Paul L | Singles | 213 | 257 |
| Duffield, Kenneth A | Singles | 229 | 257 |
| Schulz, Randall K | Singles | 219 | 257 |
| Wells, Aaron J | Singles | 228 | 257 |
| Crose, Cory C | Team | 213 | 256 |
| Howery, Thomas M | Team | 203 | 256 |
| Foster, Kenneth J | Team | 194 | 256 |
| Gannon, Mike M | Team | 223 | 256 |
| Knurek, Sean M | Team | 230 | 256 |
| Gibney, Casey L | Team | 226 | 256 |
| Nesbit, Brad A | Team | 217 | 256 |
| Burns, William R | Doubles | 223 | 256 |
| Durden, Pat G | Doubles | 186 | 256 |
| Grossman, Dennis C | Doubles | 220 | 256 |
| Frye, Gregory C | Doubles | 222 | 256 |
| Gullickson, Drew C | Doubles | 207 | 256 |
| Miller, Brad L | Doubles | 215 | 256 |
| Ruhland, Robert A | Doubles | 220 | 256 |
| Sammel, Lauren M | Doubles | 209 | 256 |
| Gibney, Casey L | Singles | 226 | 256 |
| Jozwiakowski, James P | Singles | 198 | 256 |
| Lindmeier, Brandon H | Singles | 220 | 256 |
| Parizo, Jesse J | Singles | 228 | 256 |
| Shekey, Alex R | Singles | 207 | 256 |
| Wagner, Larry G | Singles | 210 | 256 |
| Wells, Aaron J | Singles | 228 | 256 |
| Erickson, Dave | Team | 218 | 255 |
| Hansen, Terry J | Team | 217 | 255 |
| Bisco, John A | Team | 217 | 255 |
| Mitchell, Shawn W | Team | 206 | 255 |
| Hjortland, John G | Team | 229 | 255 |
| Gannon, Mike M | Doubles | 223 | 255 |
| Coy, Herbert B | Singles | 223 | 255 |
| Pasch, Eugene D | Singles | 206 | 255 |
| Richgels, Jeffrey S | Singles | 226 | 255 |
| Thompson, Kevin D | Singles | 229 | 255 |
| Schulze, Fred J | Team | 199 | 254 |
| Smith, Matthew A | Team | 214 | 254 |
| Fosdick, James L | Team | 239 | 254 |
| Thomas, Richard R | Team | 244 | 254 |
| Zirbel, Craig S | Team | 223 | 254 |
| Thompson, Kevin D | Team | 229 | 254 |
| Thompson, Kevin D | Team | 229 | 254 |
| Foster, Kenneth J | Singles | 194 | 254 |
| Gullickson, Drew C | Singles | 207 | 254 |
| Loret, Christopher S | Singles | 212 | 254 |
| Schulze, Todd R | Singles | 198 | 254 |
| Butts, Leann M | Team | 218 | 253 |
| Seppa, Daniel J | Team | 232 | 253 |
| Ulrich, Gary L | Team | 209 | 253 |
| Shaw, David A | Team | 232 | 253 |
| Schwoegler, Mark A | Doubles | 205 | 253 |
| Alt, Clifford L | Singles | 201 | 253 |
| Fandrich, Brock L | Singles | 212 | 253 |
| Ryan, Joseph G | Team | 206 | 252 |
| Gille, Todd W | Doubles | 217 | 252 |
| Gullickson, Thomas A | Doubles | 211 | 252 |
| Speropulos, Alan J | Team | 217 | 251 |
| Zimmer, Bryan J | Team | 220 | 251 |
| Hansen, Terry J | Team | 217 | 250 |
Series 75 Pins Over Average
| Bowler | Event | Average | Score | POA |
|---|---|---|---|---|
| Cenite, Tony J | Team | 192 | 750 | 174 |
| Ecker, Robert G | Team | 204 | 784 | 172 |
| Helmeid, Loren R | Team | 196 | 726 | 138 |
| Lien, Michael A | Doubles | 183 | 686 | 137 |
| Foster, Kenneth J | Doubles | 194 | 718 | 136 |
| Erickson, Ryan D | Team | 161 | 616 | 133 |
| Zuege, Kurt D | Doubles | 197 | 720 | 129 |
| McFeely, Steve | Doubles | 180 | 667 | 127 |
| Meisel, Dustin | Team | 212 | 762 | 126 |
| Barsness, Jeffrey D | Team | 226 | 802 | 124 |
| Smith, Tyler J | Team | 189 | 691 | 124 |
| Whitcomb, Jon G | Singles | 214 | 762 | 120 |
| Erickson, Ross D | Team | 158 | 591 | 117 |
| Hepler, Susan P | Team | 208 | 741 | 117 |
| Durden, Pat G | Doubles | 186 | 674 | 116 |
| Cenite, Tony J | Singles | 192 | 691 | 115 |
| Ryan, Joseph G | Team | 206 | 732 | 114 |
| Gullickson, Thomas A | Doubles | 211 | 747 | 114 |
| Buchwald, David A | Singles | 210 | 742 | 112 |
| Smith, Ted L | Team | 204 | 721 | 109 |
| Leighton, Philip E | Team | 180 | 648 | 108 |
| Mitchell, Shawn W | Team | 206 | 724 | 106 |
| Babler, Douglas R | Singles | 196 | 694 | 106 |
| Frosch, Justin P | Singles | 196 | 691 | 103 |
| Rodenkirch, Douglas S | Team | 207 | 722 | 101 |
| Lajter, Matthew P | Doubles | 197 | 691 | 100 |
| Smith, Tyler J | Singles | 189 | 667 | 100 |
| Erickson, Scott D | Singles | 219 | 754 | 97 |
| Shekey, Alex R | Team | 207 | 717 | 96 |
| Pollentier, Brittany L | Team | 222 | 762 | 96 |
| Johnson, Randy L | Doubles | 215 | 741 | 96 |
| Hemstead, Brent W | Doubles | 203 | 705 | 96 |
| Richgels, Jeffrey S | Singles | 226 | 774 | 96 |
| Larson, Charles A | Doubles | 186 | 652 | 94 |
| Addison, Bryan L | Team | 181 | 636 | 93 |
| Kojo, Ben A | Team | 203 | 702 | 93 |
| Post, Richard L | Team | 202 | 699 | 93 |
| Pentinmaki, Oliver T | Team | 182 | 638 | 92 |
| Rasmussen, David W | Team | 228 | 776 | 92 |
| Searle, Dylan G | Singles | 172 | 608 | 92 |
| Poole, Carrie | Team | 187 | 651 | 90 |
| Durden, Pat G | Team | 186 | 648 | 90 |
| Leidich, William A | Team | 217 | 741 | 90 |
| Sammel, Lauren M | Doubles | 209 | 717 | 90 |
| Eveland, Zachary | Team | 162 | 575 | 89 |
| Beckman, Paul L | Team | 213 | 728 | 89 |
| Bakken, James T | Team | 189 | 656 | 89 |
| Bussan, Donald A | Team | 210 | 719 | 89 |
| O'Konek, Jon F | Doubles | 212 | 725 | 89 |
| Kindley, Mickey L | Team | 183 | 637 | 88 |
| Chavez, Kenn A | Team | 202 | 692 | 86 |
| Longfield, Brian P | Team | 206 | 704 | 86 |
| Schulze, Fred J | Team | 199 | 682 | 85 |
| McPhail, Daniel R | Team | 150 | 535 | 85 |
| Sweeney, Jeff L | Team | 202 | 691 | 85 |
| Cole, Timothy M | Team | 182 | 631 | 85 |
| Foster, Kenneth J | Singles | 194 | 667 | 85 |
| Butts, Leann M | Team | 218 | 738 | 84 |
| Schulze, Joshua A | Team | 190 | 653 | 83 |
| Kalscheuer, Troy H | Singles | 178 | 617 | 83 |
| Pitzer, Jason A | Team | 188 | 646 | 82 |
| Emerson, Carey J | Team | 224 | 754 | 82 |
| Kojo, Ben A | Doubles | 203 | 691 | 82 |
| Howery, Thomas M | Team | 203 | 690 | 81 |
| Brantmeier, Chad E | Doubles | 219 | 738 | 81 |
| Schultz, Nicholas E | Team | 212 | 716 | 80 |
| Caruso, Phillip C | Team | 210 | 710 | 80 |
| Schmidt, Alan E | Team | 159 | 557 | 80 |
| Gieck, Chris D | Doubles | 189 | 647 | 80 |
| Crain, Joseph D | Team | 168 | 583 | 79 |
| Bintzler, Robert C | Doubles | 194 | 661 | 79 |
| Gmeinder, Donald E | Doubles | 191 | 652 | 79 |
| Decker, Jason R | Singles | 202 | 685 | 79 |
| Kluth, Carl D | Team | 202 | 683 | 77 |
| Johnson, Darin J | Doubles | 199 | 674 | 77 |
| Krembs, Robert D | Singles | 201 | 680 | 77 |
| Massoth, Michael J | Team | 205 | 691 | 76 |
| Gullickson, Thomas A | Team | 211 | 709 | 76 |
| Reigel, Chris S | Team | 207 | 696 | 75 |
