2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton
Tim Fosdick and Jim Fosdick
2009-2010 Doubles Scratch
| Bowlers | Score | Prize | |
|---|---|---|---|
| 1. | Fosdick, Tim J / Fosdick, James L | 1,415 | $190.00 |
| 2. | Hoffman, Brian J / Duffield, Kenneth A | 1,383 | $150.00 |
| 3. | Gibbons, Chris J / Frye, Gregory C | 1,326 | $100.00 |
| 4. | Leidich, William A / Bailey, Robert W | 1,315 | $50.00 |
| 5. | Prein, Jeffrey S / Cox, Troy L | 1,313 | |
| 6. | Kuehmichel, Chad E / Knurek, Sean M | 1,306 | |
| 7. | Barsness, Jeffrey D / Hoffman, Michael J | 1,291 | |
| 8. | Parkinson, Steven J / Shaw, David A | 1,289 | |
| 9. | Conner, Gregory D / Becker, Jestin Z | 1,280 | |
| 10. | Oyan, Mark A / Lockman, Daniel L | 1,274 | |
| 11. | Seppa, Daniel J / Stauffacher, Gregory J | 1,273 | |
| 11. | Kick, Joe D / Thomas, Richard R | 1,273 | |
| 13. | Gibney, Casey L / Rhyner, Jason A | 1,272 | |
| 14. | Parizo, Jesse J / Rasmussen, David W | 1,264 | |
| 15. | Erickson, Scott D / Thompson, Kevin D | 1,252 | |
| 16. | Haug, Heath N / Pounders, Christopher D | 1,248 | |
| 17. | Gille, Timothy E / Gille, Todd W | 1,246 | |
| 18. | Richgels, Jeffrey S / Myers, Gail R, Jr | 1,238 | |
| 19. | Pearson, Theresa J / Dennis, William W | 1,231 | |
| 20. | Williams, Gregg A / Swenson, Dan E | 1,191 | |
| 21. | Lindmeier, Brandon H / Hetzel, Scott J | 1,164 | |
| 22. | Baker, Rick I / Grossen, Donald J | 1,098 |
