2009-2010 Madison USBC BA Championships

Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton

The Bonus Team event pays the top individual series rolled during the team event. All entrants handicapped 100% to 230.

*Asterisk indicates bowler not entered in this optional event.


2009-2010 Bonus Team

  Bowler Score Hdcp Total +/- Avg Prize
  Cenite, Tony J 750 114 864 * 174  
  Ecker, Robert G 784 78 862 * 172  
  Helmeid, Loren R 726 102 828 * 138  
  Erickson, Ryan D 616 207 823 * 133  
  Meisel, Dustin 762 54 816 * 126  
  Smith, Tyler J 691 123 814 * 124  
  Barsness, Jeffrey D 802 12 814 * 124  
  Hepler, Susan P 741 66 807 * 117  
  Erickson, Ross D 591 216 807 * 117  
  Ryan, Joseph G 732 72 804 * 114  
1. Smith, Ted L 721 78 799   109 $50.00
  Leighton, Philip E 648 150 798 * 108  
  Mitchell, Shawn W 724 72 796 * 106  
  Rodenkirch, Douglas S 722 69 791 * 101  
2. Shekey, Alex R 717 69 786   96 $45.00
  Pollentier, Brittany L 762 24 786 * 96  
3. Addison, Bryan L 636 147 783   93 $39.00
  Kojo, Ben A 702 81 783 * 93  
  Post, Richard L 699 84 783 * 93  
4. Rasmussen, David W 776 6 782   92 $33.50
4. Pentinmaki, Oliver T 638 144 782   92 $33.50
  Hoffman, Michael J 782 0 782 * 92  
6. Poole, Carrie 651 129 780   90 $27.50
6. Leidich, William A 741 39 780   90 $27.50
  Durden, Pat G 648 132 780 * 90  
8. Bakken, James T 656 123 779   89 $23.67
8. Eveland, Zachary 575 204 779   89 $23.67
8. Beckman, Paul L 728 51 779   89 $23.66
  Bussan, Donald A 719 60 779 * 89  
  Kindley, Mickey L 637 141 778 * 88  
  Chavez, Kenn A 692 84 776 * 86  
  Longfield, Brian P 704 72 776 * 86  
11. Sweeney, Jeff L 691 84 775   85 $22.00
  Cole, Timothy M 631 144 775 * 85  
  McPhail, Daniel R 535 240 775 * 85  
  Schulze, Fred J 682 93 775 * 85  
12. Butts, Leann M 738 36 774   84 $21.00
  Schulze, Joshua A 653 120 773 * 83  
  Emerson, Carey J 754 18 772 * 82  
  Pitzer, Jason A 646 126 772 * 82  
  Howery, Thomas M 690 81 771 * 81  
13. Schmidt, Alan E 557 213 770   80 $19.00
  Schultz, Nicholas E 716 54 770 * 80  
  Caruso, Phillip C 710 60 770 * 80  
  Crain, Joseph D 583 186 769 * 79  
  Kluth, Carl D 683 84 767 * 77  
  Gullickson, Thomas A 709 57 766 * 76  
  Massoth, Michael J 691 75 766 * 76  
14. Reigel, Chris S 696 69 765   75 $18.00
  Anderson, Dustin J 502 261 763 * 73  
  Hinkel, Michael F 619 144 763 * 73  
  Reithmeyer, Timothy C 724 39 763 * 73  
  Erickson, Scott D 729 33 762 * 72  
  Shillinglaw, Bruce S 675 87 762 * 72  
  Gmeinder, Donald E 644 117 761 * 71  
15. Larson, Morgan C 639 120 759   69 $18.00
  Mlsna, Gene A 747 12 759 * 69  
  Williams, Gregg A 759 0 759 * 69  
  Schroeder, Justin L 630 129 759 * 69  
  Ulrich, Gary L 694 63 757 * 67  
  Hjortland, John G 753 3 756 * 66  
16. Campbell, Kevin J 742 12 754   64 $17.00
  Crose, Cory C 703 51 754 * 64  
  Lajter, Matthew P 655 99 754 * 64  
17. Krembs, Robert D 666 87 753   63 $16.00
18. Pearson, Theresa J 650 102 752   62 $15.00
  Bielec, Paul E 572 180 752 * 62  
  Hemstead, Brent W 671 81 752 * 62  
  Anderson, Mark R 674 78 752 * 62  
19. Shaw, David A 751 0 751   61 $14.00
  Rivers, Randolph L 646 105 751 * 61  
  Edgren, Robert R, Jr 700 51 751 * 61  
20. Gibbons, Chris J 748 0 748   58 $12.50
20. Parizo, Jesse J 742 6 748   58 $12.50
  Stark, James L 607 141 748 * 58  
  Davis, Scott A 664 84 748 * 58  
  McFeely, Steve 596 150 746 * 56  
22. Thomas, Richard R 745 0 745   55 $12.00
  Wratney, Brian 574 171 745 * 55  
  Pounders, Craig J 634 111 745 * 55  
23. Thompson, Kevin D 741 3 744   54 $11.00
  Bates, Thomas M 708 36 744 * 54  
  Smith, Jacqueline A 690 54 744 * 54  
  Dailey, Michael R 611 132 743 * 53  
  Gullickson, Drew C 674 69 743 * 53  
24. Pederson, Eric T 742 0 742   52 $10.00
25. Searle, Dylan G 567 174 741   51  
25. Zimmer, Bryan J 711 30 741   51  
25. Foster, Derek K 462 279 741   51  
25. Erickson, Dave 705 36 741   51  
29. Meyer, Robert P 644 96 740   50  
  Shockley, Jeff D 674 66 740 * 50  
  Wedig, Alan J 592 147 739 * 49  
30. Epping, Steven V 557 180 737   47  
  Ruegsegger, Travis J 614 123 737 * 47  
31. Keichinger, Raymond J 571 165 736   46  
  McCullick, Nicolas O 700 36 736 * 46  
32. Leahy, Brad J 648 87 735   45  
  Larson, Charles A 603 132 735 * 45  
  Decker, Jason R 651 84 735 * 45  
  Frye, Gregory C 711 24 735 * 45  
  Eaton, David E 678 57 735 * 45  
  Kalscheuer, Troy H 579 156 735 * 45  
  Thorson, Timothy J 699 36 735 * 45  
  Dickens, Daniel R 702 33 735 * 45  
  Leighton, Duane P 638 96 734 * 44  
  Salzman, Robert A 631 102 733 * 43  
  Irvine, David R 571 162 733 * 43  
  Stanford, Russell D 640 93 733 * 43  
  Harbort, Gary D 670 63 733 * 43  
  Fosdick, James L 733 0 733 * 43  
33. Smith, Kenneth E, Jr 717 15 732   42  
  Adams, Nicholas P 588 144 732 * 42  
  Oyan, Mark A 666 66 732 * 42  
  Duffield, Kenneth A 729 3 732 * 42  
  Blair, Donald S 603 129 732 * 42  
  Heimann, Michael P 620 111 731 * 41  
  Mitchell, Cory S 635 96 731 * 41  
  Kick, Joe D 719 12 731 * 41  
34. Wells, Aaron J 724 6 730   40  
  Speropulos, Alan J 691 39 730 * 40  
  Knudtson, James J 715 15 730 * 40  
  Teetzen, David A 582 147 729 * 39  
  Foster, Kenneth J 621 108 729 * 39  
  Wagner, Larry G 669 60 729 * 39  
  Wynhoff, Matthew S 647 81 728 * 38  
35. Gibney, Casey L 715 12 727   37  
36. Frosch, Justin P 624 102 726   36  
  Schwartz, Thomas J 654 72 726 * 36  
  Smith, Matthew A 678 48 726 * 36  
  Fosdick, Tim J 726 0 726 * 36  
  Fosdick, Paul W 618 108 726 * 36  
  Swenson, Craig D 657 69 726 * 36  
37. Nettum, James A 608 117 725   35  
  Swenson, Dan E 725 0 725 * 35  
38. Prein, Jeffrey S 702 21 723   33  
  Washington, Donald E 555 168 723 * 33  
  Zirbel, Craig S 702 21 723 * 33  
  Bisco, John A 684 39 723 * 33  
  Reis, Mitchell A 687 36 723 * 33  
  Connor, Frank H 560 162 722 * 32  
39. Loret, Joshua A 541 180 721   31  
  Elgas, Robert W 628 93 721 * 31  
40. Ciesielski, Richard A 519 201 720   30  
40. Myers, Gail R, Jr 696 24 720   30  
  Noltemeyer, Scott R 687 33 720 * 30  
42. Mihal, Andrew S 647 72 719   29  
  Tarantino, Robert J 632 87 719 * 29  
43. Goddard, Dane A 568 150 718   28  
  Grauvogl, Kraig D 439 279 718 * 28  
44. Rear, Michael E 687 30 717   27  
  Haug, Heath N 657 60 717 * 27  
45. Damon, Derek D 635 81 716   26  
  Smyth, Thomas C 707 9 716 * 26  
  Kupsch, Mark I 584 132 716 * 26  
  Sullivan, Jim R 682 33 715 * 25  
  Riggi, Scott 652 63 715 * 25  
  Leighton, Derek A 640 75 715 * 25  
  Latsch, Drew J 643 72 715 * 25  
  Angell, Ryan J 625 90 715 * 25  
  Humphrey, Thomas J 570 144 714 * 24  
  Maly, Alan J 579 135 714 * 24  
  Wallace, John D 587 126 713 * 23  
  Ochalla, Keith A 646 66 712 * 22  
  Booker, Carl B 643 69 712 * 22  
46. Bartnick, Gregory A 528 183 711   21  
46. Richgels, Jeffrey S 699 12 711   21  
46. Conner, Gregory D 645 66 711   21  
46. Cox, Troy L 651 60 711   21  
  Hansen, Terry J 672 39 711 * 21  
  Kalnicky, Richard A 699 12 711 * 21  
50. Huss, Michael P 665 45 710   20  
50. Anderson, Ryan D 452 258 710   20  
  Schwartzlow, Richard A 548 162 710 * 20  
  Reithmeyer, Z Charles 611 99 710 * 20  
  Nesbit, Brad A 671 39 710 * 20  
52. Gille, Timothy E 676 33 709   19  
  Maly, Matthew F 700 9 709 * 19  
  Freymiller, Kevin J 640 69 709 * 19  
53. Dux, Jason J 585 123 708   18  
  Grossman, Dennis C 678 30 708 * 18  
  Hermosillo, Cerry A 597 111 708 * 18  
  Meier, Vernon L 585 123 708 * 18  
  Zirbel, Jordan J 660 48 708 * 18  
54. Geary, Kevin J 614 93 707   17  
  Marling, Thomas S 586 120 706 * 16  
  Turk, Thomas R 631 75 706 * 16  
  Williamson, David A 541 165 706 * 16  
55. Schroeder, Timothy D 585 120 705   15  
  Leighton, Donald R 651 54 705 * 15  
56. Heinzelman, Jay S 704 0 704   14  
  Anderson, John W 659 45 704 * 14  
  Namio, Joe J 620 84 704 * 14  
  O'Konek, Jon F 650 54 704 * 14  
  Dickson, David R 602 102 704 * 14  
  Steinberg, Brandon E 620 84 704 * 14  
  Leikness, Douglas G 694 9 703 * 13  
  Habich, Mark P 642 60 702 * 12  
  Radatz, Clark G 570 132 702 * 12  
  Lappen, Richard J 669 33 702 * 12  
57. Loret, Howard H 581 120 701   11  
57. Wogsland, Carl E 557 144 701   11  
57. Schutz, Brian K 572 129 701   11  
  Schwartzlow, Brian K 401 300 701 * 11  
  George, Mike A 480 219 699 * 9  
  Romero, Julian A 504 195 699 * 9  
  Schwoegler, Mark A 624 75 699 * 9  
60. Eveland, Robert G 635 63 698   8  
60. Schutz, Jerry L 554 144 698   8  
  Churchill, Chad S 653 45 698 * 8  
62. Colbeck, Brian L 616 81 697   7  
  Tondreault, Lawrence M 577 120 697 * 7  
  Newman, John K 637 60 697 * 7  
  Miller, Paul L 550 147 697 * 7  
63. Gille, Todd W 656 39 695   5  
  Freitag, Don J 559 135 694 * 4  
64. Truehl, Rollie L 627 66 693   3  
64. Wiese, Frank E 375 318 693   3  
  Ramsfield, James R 603 90 693 * 3  
  Novy, Chad M 635 57 692 * 2  
  Schlaver, Steve S 599 93 692 * 2  
  Teasdale, Terry J 580 111 691 * 1  
  Bohn, Terry A 646 45 691 * 1  
  Michel, Thomas D 558 132 690 * 0  
  Story, Daniel M 546 144 690 * 0  
66. Wilson, Gerald L 497 192 689   -1  
  Hagstrom, Edward R 604 84 688 * -2  
  Pursell, Gregory E 667 21 688 * -2  
67. Dennis, William W 666 21 687   -3  
67. Olson, Gary O 435 252 687   -3  
67. Knurek, Sean M 687 0 687   -3  
  Coy, Herbert B 666 21 687 * -3  
  Lindmeier, Brandon H 657 30 687 * -3  
  Hagen, Douglas E 572 114 686 * -4  
  White, Michael K 533 153 686 * -4  
  Barlow, Troy E 577 108 685 * -5  
  Scalzo, Ronald C 618 66 684 * -6  
  Ripp, Dan A 669 15 684 * -6  
  Gannon, Mike M 663 21 684 * -6  
70. Babler, Douglas R 581 102 683   -7  
71. Campbell, Jonathan J 637 45 682   -8  
  Burns, William R 661 21 682 * -8  
72. Stauffacher, Gregory J 672 9 681   -9  
  Brown, Travis J 516 165 681 * -9  
  Gehri, Larry 511 168 679 * -11  
  Adler, Larry P 592 87 679 * -11  
  Sullivan, Mark A 535 144 679 * -11  
73. Gradel, John M 585 93 678   -12  
  Johnson, Barry L 533 144 677 * -13  
  Erickson, Merlin D 541 135 676 * -14  
  Rivers, William R 595 81 676 * -14  
  Breunig, Randall L 586 90 676 * -14  
  Massey, David L 646 30 676 * -14  
  McBride, Thomas D 607 69 676 * -14  
  Schwartzlow, Nathan R 450 225 675 * -15  
  Gieck, Chris D 551 123 674 * -16  
  Bach, Jeffrey C, Jr 572 102 674 * -16  
74. Hoffman, Brian J 673 0 673   -17  
  Unger, Michael T 583 90 673 * -17  
75. Newkirk, Mark A 632 39 671   -19  
  Stultz, Lawrence P 494 177 671 * -19  
  Festge, Steven G 535 135 670 * -20  
  Schulze, Todd R 573 96 669 * -21  
  Husebo, Todd W 612 57 669 * -21  
76. Christianson, Craig E 422 246 668   -22  
76. Cass, Anthony B 446 222 668   -22  
  Wilson, Leonard J, II 629 39 668 * -22  
  Erickson, Gerald C 581 87 668 * -22  
  Boekholder, Jeffrey K 662 6 668 * -22  
78. Wogsland, Dennis J 502 165 667   -23  
78. Keppy, Daniel J 550 117 667   -23  
  Wilk, Brian R 562 105 667 * -23  
80. LaCoursiere, Scott A 633 33 666   -24  
81. Bintzler, Robert C 557 108 665   -25  
81. Johnson, Dennis L 524 141 665   -25  
  Schroeter, Jeffrey M 503 162 665 * -25  
  Percoski, Raymond J 659 6 665 * -25  
  James, Rebecca L 632 33 665 * -25  
  Clapper, Kurt W 490 174 664 * -26  
  Holzbauer, Robert A 640 24 664 * -26  
  Herbrand, Timothy D 586 78 664 * -26  
83. Kuehmichel, Chad E 651 12 663   -27  
  Lund, Chad A 663 0 663 * -27  
  Breunig, Douglas G 594 69 663 * -27  
  Hickok, Travis M 539 123 662 * -28  
  Alt, Clifford L 575 87 662 * -28  
84. McDowell, Marc V 661 0 661   -29  
  Kasbaum, Gary J 607 54 661 * -29  
  Taylor, Jay W 561 99 660 * -30  
  Sievwright, Jon 561 99 660 * -30  
  Aaberg, William A 587 72 659 * -31  
  Lincoln, William A 644 15 659 * -31  
85. Dorn, George N 574 84 658   -32  
  Shaw, Dustin D 552 105 657 * -33  
  Lien, Michael A 516 141 657 * -33  
86. Van Beek, George J 536 120 656   -34  
  Miller, Brad L 611 45 656 * -34  
  Lockman, Daniel L 647 9 656 * -34  
  Elliott, Steven B 611 45 656 * -34  
  Ruhland, Robert A 625 30 655 * -35  
  Dempski, David R 633 21 654 * -36  
  Hafenstein, Gregory A 569 84 653 * -37  
  Hendricks, Jeff J 584 69 653 * -37  
87. Kaat, Gary A 577 75 652   -38  
88. Smith, Casey J 548 102 650   -40  
  Starks, Scott E 596 54 650 * -40  
  Beer, Shawn R 440 210 650 * -40  
89. Ciesielski, Dawn M 358 291 649   -41  
  Franklin, Thomas J 583 66 649 * -41  
  Winn, Andrew P 625 24 649 * -41  
90. Sies, Robert L 405 243 648   -42  
  Bertsch, Aaron R 578 69 647 * -43  
  Lappen, Bruce A 596 51 647 * -43  
91. Wirsbinski, Loren R 535 111 646   -44  
  Bush, Michael E 487 159 646 * -44  
92. Ruhland, Matthew R 645 0 645   -45  
93. Van Natta, Larry D 638 6 644   -46  
93. Kreitzman, William E 587 57 644   -46  
95. Bartnick, Donald O 547 96 643   -47  
  Ecker, Arick R 642 0 642 * -48  
  Young, Dennis L 447 195 642 * -48  
  Ripp, Matt D 566 75 641 * -49  
  Wilson, Jay J 527 114 641 * -49  
  Cowan, Charles M 446 195 641 * -49  
  Brabender, Thomas V 623 18 641 * -49  
  Karis, Robert J 562 78 640 * -50  
96. McVary, Thomas E 531 108 639   -51  
  Steckelberg, Todd A 639 0 639 * -51  
97. Seppa, Daniel J 637 0 637   -53  
  Nelson, Raymond E 589 48 637 * -53  
  Sammel, Lauren M 571 63 634 * -56  
  Peters, Eric S 544 90 634 * -56  
98. Roelke, Donald L 516 117 633   -57  
  Frisinger, David H 581 51 632 * -58  
  Cody, Travis C 570 60 630 * -60  
99. Loret, Christopher S 575 54 629   -61  
  Miller, Duane W 467 162 629 * -61  
100. Kessenich, Kevin J 508 120 628   -62  
  Pena, Tony C 558 69 627 * -63  
  Johnson, Darin J 529 93 622 * -68  
  Donstad, Ronald 494 126 620 * -70  
101. Brantmeier, Chad E 586 33 619   -71  
102. Ziegler, Matthew L 594 24 618   -72  
102. Guth, Richard L 603 15 618   -72  
  Zuege, Gary L 503 114 617 * -73  
104. Richardson, Robert C 616 0 616   -74  
  Pliner, Scott T 565 51 616 * -74  
  McIlwee, Todd M 441 174 615 * -75  
  Czeskleba, Adam M 552 63 615 * -75  
  Wagner, Todd A 550 63 613 * -77  
105. Rhyner, Jason A 531 81 612   -78  
  Pounders, William E, Jr 590 21 611 * -79  
106. Kaat, Jake A 479 129 608   -82  
  Dull, Thomas E 425 183 608 * -82  
107. Parkinson, Steven J 568 39 607   -83  
  Herrington, Tim L 518 84 602 * -88  
  Hanson, John A 410 189 599 * -91  
  Morris, Timothy M 566 33 599 * -91  
  Hundt, Michael C 497 102 599 * -91  
  Williams, Jason M 516 81 597 * -93  
108. Sies, Nicholas L 471 123 594   -96  
109. Bailey, Robert W 566 24 590   -100  
  Johnson, Joseph D 511 78 589 * -101  
  Mlsna, Cletus A 485 102 587 * -103  
110. Eveland, Debra K 459 126 585   -105  
  Fandrich, Brock L 527 54 581 * -109  
111. Salmon, Kevin R 516 60 576   -114  
  McDowell, Larry C 491 81 572 * -118  
112. Pounders, Christopher D 566 0 566   -124  
113. Roggeman, Greg 526 33 559   -131  
  White, Matt J 535 21 556 * -134  
  Duhr, Tim A 477 33 510 * -180