2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton
*Asterisk indicates bowler not entered in this optional event.
2009-2010 All Events Scratch
| Bowler | Score | Prize | |
|---|---|---|---|
| McDowell, Marc V | 2,159 * | ||
| 1. | Gibney, Casey L | 2,144 | $125.00 |
| 2. | Thompson, Kevin D | 2,123 | $100.00 |
| 3. | Mlsna, Gene A | 2,095 | $78.00 |
| Heinzelman, Jay S | 2,090 * | ||
| 4. | Barsness, Jeffrey D | 2,087 | $66.00 |
| Beckman, Paul L | 2,085 * | ||
| 5. | Richgels, Jeffrey S | 2,084 | $57.50 |
| 5. | Duffield, Kenneth A | 2,084 | $57.50 |
| 7. | Hoffman, Michael J | 2,082 | $48.00 |
| 8. | Fosdick, James L | 2,077 | $42.00 |
| Zirbel, Craig S | 2,073 * | ||
| 9. | Erickson, Scott D | 2,070 | $37.00 |
| Percoski, Raymond J | 2,059 * | ||
| 10. | Kick, Joe D | 2,057 | $31.00 |
| Gullickson, Thomas A | 2,055 * | ||
| Pollentier, Brittany L | 2,051 * | ||
| 11. | Parizo, Jesse J | 2,048 | $12.50 |
| 11. | Meisel, Dustin | 2,048 | $12.50 |
| Dempski, David R | 2,045 * | ||
| 13. | Erickson, Dave | 2,043 | |
| 14. | Myers, Gail R, Jr | 2,041 | |
| 15. | Fosdick, Tim J | 2,038 | |
| 16. | Swenson, Dan E | 2,036 | |
| 17. | Leidich, William A | 2,035 | |
| 18. | Smith, Ted L | 2,028 | |
| Ryan, Joseph G | 2,028 * | ||
| 19. | Rasmussen, David W | 2,018 | |
| Cenite, Tony J | 2,017 * | ||
| 20. | Williams, Gregg A | 2,014 | |
| Kojo, Ben A | 2,007 * | ||
| Foster, Kenneth J | 2,006 * | ||
| 21. | Seppa, Daniel J | 2,003 | |
| Lajter, Matthew P | 1,997 * | ||
| Decker, Jason R | 1,994 * | ||
| 22. | Hoffman, Brian J | 1,986 | |
| O'Konek, Jon F | 1,984 * | ||
| Churchill, Chad S | 1,983 * | ||
| Smyth, Thomas C | 1,981 * | ||
| Wells, Aaron J | 1,977 * | ||
| Smith, Tyler J | 1,976 * | ||
| 23. | Butts, Leann M | 1,975 | |
| 24. | Holzbauer, Robert A | 1,970 | |
| Hepler, Susan P | 1,967 * | ||
| 25. | Thorson, Timothy J | 1,963 | |
| 26. | Shaw, David A | 1,962 | |
| 27. | Gille, Timothy E | 1,960 | |
| Bisco, John A | 1,960 * | ||
| Ripp, Dan A | 1,960 * | ||
| Bates, Thomas M | 1,958 * | ||
| 28. | Stauffacher, Gregory J | 1,957 | |
| 28. | Cox, Troy L | 1,957 | |
| Riggi, Scott | 1,956 * | ||
| 30. | Knurek, Sean M | 1,955 | |
| Rear, Michael E | 1,955 * | ||
| 31. | Sweeney, Jeff L | 1,954 | |
| Haug, Heath N | 1,953 * | ||
| 32. | Ruhland, Matthew R | 1,950 | |
| Hemstead, Brent W | 1,949 * | ||
| Shekey, Alex R | 1,948 * | ||
| Hansen, Terry J | 1,944 * | ||
| 33. | Coy, Herbert B | 1,943 | |
| Gullickson, Drew C | 1,943 * | ||
| Lockman, Daniel L | 1,941 * | ||
| Brabender, Thomas V | 1,938 * | ||
| 34. | Kalnicky, Richard A | 1,937 | |
| Maly, Matthew F | 1,935 * | ||
| Helmeid, Loren R | 1,932 * | ||
| Krembs, Robert D | 1,930 * | ||
| Kluth, Carl D | 1,930 * | ||
| Knudtson, James J | 1,929 * | ||
| 35. | Frye, Gregory C | 1,926 | |
| Massey, David L | 1,924 * | ||
| Reis, Mitchell A | 1,923 * | ||
| Hjortland, John G | 1,922 * | ||
| Lindmeier, Brandon H | 1,922 * | ||
| Grossman, Dennis C | 1,921 * | ||
| Thomas, Richard R | 1,919 * | ||
| Frosch, Justin P | 1,917 * | ||
| Emerson, Carey J | 1,915 * | ||
| Ochalla, Keith A | 1,915 * | ||
| Gannon, Mike M | 1,912 * | ||
| Zirbel, Jordan J | 1,912 * | ||
| 36. | Gibbons, Chris J | 1,911 | |
| 37. | Truehl, Rollie L | 1,910 | |
| 38. | Prein, Jeffrey S | 1,908 | |
| Ulrich, Gary L | 1,907 * | ||
| Caruso, Phillip C | 1,905 * | ||
| 39. | Smith, Kenneth E, Jr | 1,900 | |
| Colbeck, Brian L | 1,900 * | ||
| 40. | Kuehmichel, Chad E | 1,899 | |
| 41. | Dennis, William W | 1,896 | |
| Schwartz, Thomas J | 1,895 * | ||
| Speropulos, Alan J | 1,894 * | ||
| Anderson, Mark R | 1,892 * | ||
| Wagner, Larry G | 1,886 * | ||
| Brantmeier, Chad E | 1,885 * | ||
| Turk, Thomas R | 1,885 * | ||
| 42. | Smith, Jacqueline A | 1,883 | |
| Pliner, Scott T | 1,881 * | ||
| Schulze, Todd R | 1,880 * | ||
| Larson, Charles A | 1,879 * | ||
| Bohn, Terry A | 1,879 * | ||
| Elliott, Steven B | 1,878 * | ||
| Lund, Chad A | 1,878 * | ||
| Starks, Scott E | 1,877 * | ||
| Taylor, Jay W | 1,873 * | ||
| Burns, William R | 1,872 * | ||
| Leighton, Donald R | 1,872 * | ||
| Gmeinder, Donald E | 1,872 * | ||
| Schwoegler, Mark A | 1,867 * | ||
| 43. | Newkirk, Mark A | 1,866 | |
| Habich, Mark P | 1,866 * | ||
| 44. | Eaton, David E | 1,863 | |
| Pounders, Craig J | 1,863 * | ||
| Novy, Chad M | 1,859 * | ||
| 45. | Morris, Timothy M | 1,857 | |
| Angell, Ryan J | 1,857 * | ||
| Miller, Brad L | 1,856 * | ||
| Booker, Carl B | 1,853 * | ||
| Durden, Pat G | 1,853 * | ||
| Rivers, Randolph L | 1,852 * | ||
| 46. | Richardson, Robert C | 1,850 | |
| 46. | Pounders, Christopher D | 1,850 | |
| Noltemeyer, Scott R | 1,848 * | ||
| Pederson, Eric T | 1,846 * | ||
| 48. | Bailey, Robert W | 1,845 | |
| Tarantino, Robert J | 1,843 * | ||
| Longfield, Brian P | 1,841 * | ||
| Johnson, Joseph D | 1,836 * | ||
| Leighton, Duane P | 1,833 * | ||
| Sullivan, Jim R | 1,833 * | ||
| Massoth, Michael J | 1,832 * | ||
| Oyan, Mark A | 1,829 * | ||
| 49. | Conner, Gregory D | 1,827 | |
| Alt, Clifford L | 1,827 * | ||
| Hagstrom, Edward R | 1,827 * | ||
| Pearson, Theresa J | 1,825 * | ||
| Babler, Douglas R | 1,823 * | ||
| Ruhland, Robert A | 1,822 * | ||
| Aaberg, William A | 1,822 * | ||
| Scalzo, Ronald C | 1,821 * | ||
| Bakken, James T | 1,820 * | ||
| Mihal, Andrew S | 1,820 * | ||
| Shillinglaw, Bruce S | 1,818 * | ||
| Hermosillo, Cerry A | 1,815 * | ||
| Shockley, Jeff D | 1,815 * | ||
| White, Matt J | 1,814 * | ||
| Loret, Christopher S | 1,814 * | ||
| Duhr, Tim A | 1,813 * | ||
| 50. | Latsch, Drew J | 1,811 | |
| 51. | Pursell, Gregory E | 1,805 | |
| Edgren, Robert R, Jr | 1,804 * | ||
| Swenson, Craig D | 1,802 * | ||
| Wallace, John D | 1,801 * | ||
| Eveland, Robert G | 1,795 * | ||
| Herrington, Tim L | 1,793 * | ||
| Steinberg, Brandon E | 1,790 * | ||
| Sammel, Lauren M | 1,788 * | ||
| Howery, Thomas M | 1,787 * | ||
| Post, Richard L | 1,786 * | ||
| Leighton, Derek A | 1,785 * | ||
| Czeskleba, Adam M | 1,785 * | ||
| Rodenkirch, Douglas S | 1,784 * | ||
| Dickens, Daniel R | 1,779 * | ||
| Boekholder, Jeffrey K | 1,778 * | ||
| McCullick, Nicolas O | 1,778 * | ||
| Anderson, John W | 1,777 * | ||
| Bussan, Donald A | 1,775 * | ||
| Salzman, Robert A | 1,774 * | ||
| McFeely, Steve | 1,773 * | ||
| Hafenstein, Gregory A | 1,773 * | ||
| Chavez, Kenn A | 1,770 * | ||
| Breunig, Randall L | 1,767 * | ||
| Gradel, John M | 1,763 * | ||
| 52. | Gille, Todd W | 1,761 | |
| 53. | Parkinson, Steven J | 1,759 | |
| Breunig, Douglas G | 1,756 * | ||
| Kaat, Gary A | 1,754 * | ||
| Fandrich, Brock L | 1,749 * | ||
| Leahy, Brad J | 1,748 * | ||
| Huss, Michael P | 1,747 * | ||
| Rivers, William R | 1,746 * | ||
| Johnson, Darin J | 1,745 * | ||
| Newman, John K | 1,743 * | ||
| Larson, Morgan C | 1,743 * | ||
| Nettum, James A | 1,738 * | ||
| Rhyner, Jason A | 1,737 * | ||
| Kindley, Mickey L | 1,737 * | ||
| Dorn, George N | 1,734 * | ||
| Reigel, Chris S | 1,732 * | ||
| Cole, Timothy M | 1,732 * | ||
| Barlow, Troy E | 1,731 * | ||
| Wirsbinski, Loren R | 1,731 * | ||
| Cody, Travis C | 1,725 * | ||
| Karis, Robert J | 1,725 * | ||
| Nelson, Raymond E | 1,719 * | ||
| Gieck, Chris D | 1,719 * | ||
| Mitchell, Shawn W | 1,719 * | ||
| Loret, Howard H | 1,715 * | ||
| Herbrand, Timothy D | 1,714 * | ||
| Schultz, Nicholas E | 1,714 * | ||
| Bertsch, Aaron R | 1,713 * | ||
| Unger, Michael T | 1,709 * | ||
| Davis, Scott A | 1,709 * | ||
| Schlaver, Steve S | 1,707 * | ||
| Kasbaum, Gary J | 1,707 * | ||
| Schulze, Joshua A | 1,705 * | ||
| Namio, Joe J | 1,703 * | ||
| Keppy, Daniel J | 1,702 * | ||
| Dux, Jason J | 1,699 * | ||
| McVary, Thomas E | 1,697 * | ||
| Pentinmaki, Oliver T | 1,696 * | ||
| Bintzler, Robert C | 1,695 * | ||
| Kalscheuer, Troy H | 1,695 * | ||
| Pitzer, Jason A | 1,694 * | ||
| Franklin, Thomas J | 1,692 * | ||
| Harbort, Gary D | 1,691 * | ||
| Searle, Dylan G | 1,690 * | ||
| Hundt, Michael C | 1,690 * | ||
| Teasdale, Terry J | 1,689 * | ||
| Van Beek, George J | 1,687 * | ||
| Miller, Paul L | 1,685 * | ||
| Hinkel, Michael F | 1,685 * | ||
| Erickson, Gerald C | 1,684 * | ||
| Wilson, Leonard J, II | 1,674 * | ||
| Peters, Eric S | 1,674 * | ||
| Wilk, Brian R | 1,672 * | ||
| Lien, Michael A | 1,671 * | ||
| Winn, Andrew P | 1,669 * | ||
| Bielec, Paul E | 1,667 * | ||
| Wedig, Alan J | 1,667 * | ||
| Dailey, Michael R | 1,662 * | ||
| Michel, Thomas D | 1,661 * | ||
| Ripp, Matt D | 1,660 * | ||
| Schutz, Brian K | 1,659 * | ||
| Schutz, Jerry L | 1,657 * | ||
| Hickok, Travis M | 1,651 * | ||
| Addison, Bryan L | 1,649 * | ||
| Poole, Carrie | 1,649 * | ||
| Meyer, Robert P | 1,648 * | ||
| Kupsch, Mark I | 1,643 * | ||
| Humphrey, Thomas J | 1,638 * | ||
| 54. | Kreitzman, William E | 1,637 | |
| McDowell, Larry C | 1,628 * | ||
| Teetzen, David A | 1,625 * | ||
| Stanford, Russell D | 1,624 * | ||
| Wogsland, Dennis J | 1,620 * | ||
| Williamson, David A | 1,619 * | ||
| Johnson, Dennis L | 1,618 * | ||
| Ruegsegger, Travis J | 1,616 * | ||
| Story, Daniel M | 1,609 * | ||
| Hendricks, Jeff J | 1,608 * | ||
| Leighton, Philip E | 1,605 * | ||
| Eveland, Zachary | 1,603 * | ||
| Wogsland, Carl E | 1,601 * | ||
| Loret, Joshua A | 1,601 * | ||
| Schroeder, Justin L | 1,598 * | ||
| Bartnick, Donald O | 1,594 * | ||
| Erickson, Ross D | 1,592 * | ||
| Sullivan, Mark A | 1,589 * | ||
| Wilson, Jay J | 1,586 * | ||
| Wagner, Todd A | 1,583 * | ||
| McBride, Thomas D | 1,583 * | ||
| Bach, Jeffrey C, Jr | 1,582 * | ||
| Irvine, David R | 1,580 * | ||
| Bartnick, Gregory A | 1,577 * | ||
| Mlsna, Cletus A | 1,571 * | ||
| Zuege, Gary L | 1,568 * | ||
| Frisinger, David H | 1,566 * | ||
| Sievwright, Jon | 1,566 * | ||
| Gehri, Larry | 1,563 * | ||
| Dickson, David R | 1,556 * | ||
| Roelke, Donald L | 1,551 * | ||
| Fosdick, Paul W | 1,542 * | ||
| Schmidt, Alan E | 1,532 * | ||
| White, Michael K | 1,531 * | ||
| Erickson, Ryan D | 1,525 * | ||
| Erickson, Merlin D | 1,519 * | ||
| Washington, Donald E | 1,509 * | ||
| Sies, Nicholas L | 1,507 * | ||
| Clapper, Kurt W | 1,504 * | ||
| Smith, Casey J | 1,501 * | ||
| Schroeder, Timothy D | 1,487 * | ||
| Bush, Michael E | 1,483 * | ||
| Stultz, Lawrence P | 1,471 * | ||
| Wilson, Gerald L | 1,467 * | ||
| Tondreault, Lawrence M | 1,459 * | ||
| Epping, Steven V | 1,453 * | ||
| Cass, Anthony B | 1,442 * | ||
| McIlwee, Todd M | 1,439 * | ||
| Kaat, Jake A | 1,429 * | ||
| Romero, Julian A | 1,409 * | ||
| Ciesielski, Richard A | 1,409 * | ||
| Pena, Tony C | 1,398 * | ||
| Miller, Duane W | 1,392 * | ||
| Sies, Robert L | 1,391 * | ||
| Johnson, Randy L | 1,371 * | ||
| Whitcomb, Jon G | 1,360 * | ||
| Olson, Gary O | 1,336 * | ||
| Buchwald, David A | 1,326 * | ||
| Beer, Shawn R | 1,320 * | ||
| Cowan, Charles M | 1,313 * | ||
| Schulz, Randall K | 1,299 * | ||
| Anderson, Dustin J | 1,288 * | ||
| Pasch, Eugene D | 1,283 * | ||
| Lovelace, Douglas W | 1,281 * | ||
| Mottier, Jeffrey A | 1,267 * | ||
| Knudtson, Jeff A | 1,256 * | ||
| Turk, Rick J | 1,217 * | ||
| Henry, Mark R | 1,217 * | ||
| Becker, Jestin Z | 1,211 * | ||
| Zuege, Kurt D | 1,210 * | ||
| Henderson, Michael J | 1,205 * | ||
| Hanson, John A | 1,201 * | ||
| Frye, Darwin L | 1,200 * | ||
| Wick, Jeremy A | 1,200 * | ||
| Jozwiakowski, James P | 1,186 * | ||
| Elvert, Michael J | 1,182 * | ||
| Wiese, Frank E | 1,178 * | ||
| Baker, Rick I | 1,163 * | ||
| Huelsemann, Erich R, Jr | 1,161 * | ||
| Henry, Greg M | 1,143 * | ||
| Kittleson, Richard A | 1,138 * | ||
| Pedracine, Richard L | 1,133 * | ||
| Maly, Peter A | 1,114 * | ||
| Maloney, Kevin P | 1,101 * | ||
| Ciesielski, Dawn M | 1,101 * | ||
| Mottier, Jay A | 1,096 * | ||
| Kluever, Joseph A | 1,093 * | ||
| Wagner, Eric A | 1,075 * | ||
| Lingle, Robby J | 1,068 * | ||
| Thorland, Timothy A | 1,062 * | ||
| Grossen, Donald J | 1,052 * | ||
| Copus, Warne L | 1,051 * | ||
| Acker, Brandon G | 1,042 * | ||
| Hetzel, Scott J | 1,035 * | ||
| Schultz, Adam J | 1,019 * | ||
| Schenk, Michael J | 965 * | ||
| Tuschen, Matthew J | 938 * | ||
| Munson, Matt N | 934 * | ||
| Brittan, Jay A | 926 * | ||
| McSherry, Brady M | 924 * | ||
| McIlwee, Chad M | 919 * | ||
| Morgan, Joseph F | 919 * | ||
| Ecker, Robert G | 784 * | ||
| Campbell, Kevin J | 742 * | ||
| Reithmeyer, Timothy C | 724 * | ||
| Zimmer, Bryan J | 711 * | ||
| Leikness, Douglas G | 694 * | ||
| Schulze, Fred J | 682 * | ||
| Smith, Matthew A | 678 * | ||
| Crose, Cory C | 677 * | ||
| Nesbit, Brad A | 671 * | ||
| Lappen, Richard J | 669 * | ||
| Wynhoff, Matthew S | 647 * | ||
| Lincoln, William A | 644 * | ||
| Ecker, Arick R | 642 * | ||
| Freymiller, Kevin J | 640 * | ||
| Steckelberg, Todd A | 639 * | ||
| Van Natta, Larry D | 638 * | ||
| Campbell, Jonathan J | 637 * | ||
| Damon, Derek D | 635 * | ||
| Mitchell, Cory S | 635 * | ||
| 55. | LaCoursiere, Scott A | 633 | |
| James, Rebecca L | 632 * | ||
| Elgas, Robert W | 628 * | ||
| Heimann, Michael P | 620 * | ||
| Geary, Kevin J | 614 * | ||
| Husebo, Todd W | 612 * | ||
| Reithmeyer, Z Charles | 611 * | ||
| Stark, James L | 607 * | ||
| Guth, Richard L | 603 * | ||
| Ramsfield, James R | 603 * | ||
| Blair, Donald S | 603 * | ||
| Lappen, Bruce A | 596 * | ||
| Ziegler, Matthew L | 594 * | ||
| Adler, Larry P | 592 * | ||
| Pounders, William E, Jr | 590 * | ||
| Adams, Nicholas P | 588 * | ||
| Marling, Thomas S | 586 * | ||
| Meier, Vernon L | 585 * | ||
| Crain, Joseph D | 583 * | ||
| Maly, Alan J | 579 * | ||
| Wratney, Brian | 574 * | ||
| Hagen, Douglas E | 572 * | ||
| Keichinger, Raymond J | 571 * | ||
| Radatz, Clark G | 570 * | ||
| Goddard, Dane A | 568 * | ||
| Connor, Frank H | 560 * | ||
| Freitag, Don J | 559 * | ||
| Shaw, Dustin D | 552 * | ||
| Schwartzlow, Richard A | 548 * | ||
| McPhail, Daniel R | 535 * | ||
| Festge, Steven G | 535 * | ||
| Johnson, Barry L | 533 * | ||
| 56. | Roggeman, Greg | 526 | |
| Brown, Travis J | 516 * | ||
| Salmon, Kevin R | 516 * | ||
| Williams, Jason M | 516 * | ||
| Kessenich, Kevin J | 508 * | ||
| Schroeter, Jeffrey M | 503 * | ||
| Donstad, Ronald | 494 * | ||
| George, Mike A | 480 * | ||
| Foster, Derek K | 462 * | ||
| Eveland, Debra K | 459 * | ||
| Anderson, Ryan D | 452 * | ||
| Schwartzlow, Nathan R | 450 * | ||
| Young, Dennis L | 447 * | ||
| Grauvogl, Kraig D | 439 * | ||
| Dull, Thomas E | 425 * | ||
| Christianson, Craig E | 422 * | ||
| Schwartzlow, Brian K | 401 * |
