2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton
2009-2010 Division Champions
| Division | Champion | Net | Hdcp | Total | +/- Avg | Prize |
|---|---|---|---|---|---|---|
| Team D1 | 5th Quarter Team 3 | 3,432 | 363 | 3,795 | 345 | $600.00 |
| Team D2 | Sugar River Lanes | 3,316 | 72 | 3,388 | 388 | $500.00 |
| Team Scratch | Sport Bowl | 3,748 | 0 | 3,748 | - | $350.00 |
| Sgls D1 | Whitcomb, Jon G | 762 | 48 | 810 | 120 | $200.00 |
| Sgls D2 | Cenite, Tony J | 691 | 24 | 715 | 115 | $200.00 |
| Sgls Scratch | Richgels, Jeffrey S | 774 | 0 | 774 | - | $150.00 |
| Dbls D1 | Lajter, Matthew P / O'Konek, Jon F | 1,416 | 153 | 1,569 | 189 | $300.00 |
| Dbls D2 | Zuege, Kurt D / Henderson, Michael J | 1,334 | 63 | 1,397 | 197 | $300.00 |
| Dbls Scratch | Fosdick, Tim J / Fosdick, James L | 1,415 | 0 | 1,415 | - | $190.00 |
| AE D1 | Smith, Ted L | 2,028 | 234 | 2,262 | 192 | $250.00 |
| AE D2 | Cenite, Tony J | 2,017 | 72 | 2,089 | 289 | $225.00 |
| AE Scratch | Gibney, Casey L | 2,144 | 0 | 2,144 | - | $125.00 |
Scratch Titlists
Note: The high scratch scores for the tournament - regardless of division - are declared the scratch champion.
| Division | Champion | Score |
|---|---|---|
| Team | Sport Bowl | 3,748 |
| Doubles | Lajter, Matthew P / O'Konek, Jon F | 1,416 |
| Singles | Richgels, Jeffrey S. | 774 |
| All Events | McDowell, Marc V. | 2,159 |
League Challenge Winners
The top seven League Challenge teams over average for the tournament earn the designated bounties for the league they represent. All
results are based on pins over average regardless of division.
Final Results
| Team | Center | League | +/- | Prize | |
|---|---|---|---|---|---|
| 1. | 5th Quarter Team 3 | Ten Pin Alley | 5th Quarter Scratch | 345 | $300.00 |
| 2. | Regents | Schwoegler E.C. | West Towne Sportsmen | 256 | $200.00 |
| 3. | Nesbitt Mixers | Ten Pin Alley | Nesbitt Mixers | 235 | $100.00 |
| 4. | Bowl-A-Vard | Prairie Lanes | Groundhog | 227 | $100.00 |
| 5. | Village Lanes | Village Lanes | Monona Optimists | 224 | $100.00 |
| 6. | Prestige Plumbing | Ten Pin Alley | Nesbitt Mixers | 222 | $100.00 |
| 7. | A&A Mailing | Ten Pin Alley | Hump | 217 | $100.00 |
Bowling Ball Raffle Winners
The Madison USBC Bowling Association conducts a bowling ball raffle at the tournament sites with proceeds going to the Jim Grady
Memorial Fund, which supports the local Hall of Fame. The raffle is open to anyone interested in purchasing tickets.
Tournament sponsor Rob Bailey's Pro Shop is providing Storm Invasion bowling balls -
the latest offering from Storm Bowling Products.
Congratulations to the winners!

- Brian Hoffman
- Bud Frye
- Bob Holzbauer
- Dan Lockman
- Dennis Wogsland
- Jason Rhyner
- Mark Oyan
- Tom McVary
- James Jozwiakowski
- Dan Seppa
- Bill Kreitzman
- Carol Buechner
- Brad Leahy
- Jim Brown (2)
- John Newman
- Dan Keppy
- Chad Lund
- Aaron Wells
- Brian Longfield
- Joe Namio
- Dave Erickson
- Jeremy Wick
- Steve McFeely
