2008-2009 Team Division 2
| Team | Score | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Sauk City Lanes | 2469 | 1236 | 3705 | 255 | $450.00 |
| 2. | Pinheads | 2759 | 804 | 3563 | 113 | $350.00 |
| 3. | A&A Mailing | 2917 | 612 | 3529 | 79 | $280.00 |
| 4. | Rude's | 2994 | 501 | 3495 | 45 | $230.00 |
| 5. | Gobrecht Remodeling | 2921 | 570 | 3491 | 41 | $190.00 |
| 6. | Mark-It-Zero | 2854 | 603 | 3457 | 7 | $175.00 |
| 7. | The Lone Rangers | 2858 | 582 | 3440 | -10 | $152.00 |
| 8. | Lucky Strikes | 2541 | 897 | 3438 | -12 | |
| 9. | PD Tappers | 2718 | 711 | 3429 | -21 | |
| 10. | TK Builders | 2695 | 729 | 3424 | -26 | |
| 11. | Eagle Crest | 2733 | 684 | 3417 | -33 | |
| 12. | One Blue Ball | 2440 | 969 | 3409 | -41 | |
| 13. | Waunabowl One | 2879 | 528 | 3407 | -43 | |
| 14. | Mike's Lawn Care | 2793 | 594 | 3387 | -63 | |
| 15. | Action Insurance #1 | 2859 | 522 | 3381 | -69 | |
| 16. | The Woodshed | 2875 | 477 | 3352 | -98 | |
| 17. | Dane Kwik Mart | 2736 | 609 | 3345 | -105 | |
| 17. | Environmental Management Contr | 2586 | 759 | 3345 | -105 | |
| 19. | Mines In The Gutter | 2725 | 609 | 3334 | -116 | |
| 20. | Really Rottens | 2519 | 813 | 3332 | -118 | |
| 20. | Frendendall | 2789 | 543 | 3332 | -118 | |
| 22. | Christianson & Sons | 2437 | 888 | 3325 | -125 | |
| 23. | Plaza Tavern | 2600 | 702 | 3302 | -148 | |
| 24. | Eagles Club | 2424 | 873 | 3297 | -153 | |
| 25. | Trees Restaurant | 2488 | 789 | 3277 | -173 | |
| 26. | Greig Club | 1975 | 1296 | 3271 | -179 | |
| 27. | Waun-A-Bowl Mondays | 2703 | 558 | 3261 | -189 | |
| 28. | Leisure Threads | 2572 | 681 | 3253 | -197 | |
| 29. | Team Hustler | 2681 | 552 | 3233 | -217 | |
| 30. | Wildcat Lanes #1 | 2712 | 516 | 3228 | -222 | |
| 31. | Action Insurance #2 | 2660 | 534 | 3194 | -256 | |
| 32. | Enron | 2432 | 753 | 3185 | -265 | |
| 33. | Rude's Lanes | 2560 | 558 | 3118 | -332 | |
| 34. | Parkside Pub | 2047 | 885 | 2932 | -518 | |
| 35. | Jack Link's | 2105 | 813 | 2918 | -532 |
