2008-2009 Scratch
Singles | Doubles | All Events | Team
Singles
| Bowler | Score | Prize | ||
|---|---|---|---|---|
| 1. | Pederson, Eric T | 773 | $50.00 | |
| Hamilton, Robert | 759 | * | ||
| 2. | Dempski, David R | 738 | $30.00 | |
| 3. | Hjortland, John G | 730 | $28.00 | |
| Geitz, Dal E | 725 | * | ||
| Riggi, Scott | 722 | * | ||
| Koppenhaver, David L | 720 | * | ||
| 4. | Hoffman, Michael J | 719 | $25.00 | |
| 5. | Goldstein, Gregg A | 714 | $23.00 | |
| Breunig, Dennis J | 710 | * | ||
| Haug, Heath N | 710 | * | ||
| 6. | Richgels, Jeffrey S | 708 | $20.00 | |
| 7. | Seppa, Daniel J | 707 | $19.00 | |
| Duffield, Kenneth A | 707 | * | ||
| 8. | Wells, Aaron J | 705 | $18.00 | |
| 9. | McDowell, Marc V | 699 | $17.00 | |
| Frambs, Brian C | 699 | * | ||
| Herbrand, Timothy D | 698 | * | ||
| 10. | Ring, James J | 696 | $17.00 | |
| 11. | Pounders, Christopher D | 695 | $16.00 | |
| 12. | Hoffman, Brian J | 693 | $16.00 | |
| Smyth, Thomas C | 692 | * | ||
| Pollentier, Brittany L | 691 | * | ||
| Lapoint, Douglas F | 689 | * | ||
| Knudtson, Jeff A | 689 | * | ||
| 13. | Kalnicky, Richard A | 687 | $16.00 | |
| Dorn, George N | 685 | * | ||
| Gannon, Mike M | 683 | * | ||
| 14. | Gille, Todd W | 682 | $15.50 | |
| 15. | Frye, Gregory C | 678 | ||
| 16. | Myers, Gail R, Jr | 677 | ||
| 17. | Bisco, John A | 676 | ||
| 18. | Williams, Gregg A | 675 | ||
| 19. | Kreitzman, William E | 675 | ||
| 20. | Shaw, David A | 675 | ||
| 21. | Leikness, Douglas G | 667 | ||
| 22. | Gibney, Casey L | 661 | ||
| 23. | Heilman, Matt D | 658 | ||
| 24. | Dennis, William W | 655 | ||
| 25. | Blanchar, Ronald J | 654 | ||
| 26. | Brunsell, Josh R | 650 | ||
| 27. | Dins, Shannon R | 649 | ||
| 28. | Cox, Troy L | 648 | ||
| 29. | Eaton, David E | 646 | ||
| 30. | Emerson, Carey J | 645 | ||
| 31. | Ruhland, Matthew R | 644 | ||
| 32. | Erickson, Scott D | 644 | ||
| 33. | Prein, Jeffrey S | 640 | ||
| 34. | Henry, Mark R | 640 | ||
| 35. | Marks, Dan C | 639 | ||
| 36. | Kick, Joe D | 638 | ||
| 37. | Brabender, Thomas V | 635 | ||
| 38. | Sweeney, Jeff L | 632 | ||
| 39. | Gibbons, Chris J | 632 | ||
| 40. | Newkirk, Mark A | 632 | ||
| 41. | Thompson, Kevin D | 632 | ||
| 42. | Leidich, William A | 631 | ||
| 43. | Recknagel, Mark R | 630 | ||
| 44. | Bailey, Robert W | 629 | ||
| 45. | Rear, Michael E | 626 | ||
| 46. | Erickson, Dave | 625 | ||
| 47. | Barsness, Jeffrey D | 620 | ||
| 48. | Conner, Gregory D | 617 | ||
| 49. | Allen, Mark D | 609 | ||
| 50. | Knurek, Sean M | 608 | ||
| 51. | Fosdick, Tim J | 606 | ||
| 52. | Franklin, Thomas J | 604 | ||
| 53. | Van Haren, Greg S | 604 | ||
| 54. | Stabenaw, Michael A | 600 | ||
| 55. | Fosdick, James L | 599 | ||
| 56. | Thomas, Richard R | 594 | ||
| 57. | Anderson, Ryan P | 592 | ||
| 58. | Mottier, Jeffrey A | 591 | ||
| 59. | Johnson, Marc J | 585 | ||
| 60. | Truehl, Rollie L | 583 | ||
| 61. | Kuehmichel, Chad E | 575 | ||
| 62. | Anderson, Craig R | 573 | ||
| 63. | Starks, Scott E | 573 | ||
| 64. | Buchwald, David A | 571 | ||
| 65. | Heinzelman, Jay S | 565 | ||
| 66. | Aaberg, William A | 559 | ||
| 67. | Mlsna, Gene A | 554 | ||
| 68. | Bussan, Donald A | 534 | ||
| 69. | Howery, Thomas M | 526 |
*Did not enter optional scratch.
Doubles
| Team | Score | Prize | ||
|---|---|---|---|---|
| 1. | Pederson, Eric T / Heinzelman, Jay S | 1,516 | $80.00 | |
| 2. | Hoffman, Brian J / Duffield, Kenneth A | 1,417 | $50.00 | |
| 3. | Rear, Michael E / Wells, Aaron J | 1,401 | $42.00 | |
| Daley, David W / Curtin, Larry L | 1,396 | * | ||
| Parizo, Jesse J / Rasmussen, David W | 1,382 | * | ||
| Swenson, Dan E / Gille, Timothy E | 1,381 | * | ||
| 4. | Prein, Jeffrey S / Cox, Troy L | 1,375 | $36.00 | |
| 4. | Goldstein, Gregg A / Hoffman, Michael J | 1,375 | $36.00 | |
| 6. | Kick, Joe D / Thomas, Richard R | 1,368 | $32.00 | |
| Harbort, Gary D / Reis, Mitchell A | 1,351 | * | ||
| Rodenkirch, Douglas S / Ripp, Dan A | 1,349 | * | ||
| 7. | Conner, Gregory D / Shaw, David A | 1,349 | $30.00 | |
| 8. | Haug, Heath N / Pounders, Christopher D | 1,346 | ||
| 9. | Eaton, David E / Gibney, Casey L | 1,339 | ||
| 10. | Williams, Gregg A / Leikness, Douglas G | 1,337 | ||
| 11. | Richgels, Jeffrey S / Myers, Gail R, Jr | 1,329 | ||
| 12. | Smith, Kenneth E, Jr / Smith, Jacqueline A | 1,323 | ||
| 13. | Anderson, Craig R / Anderson, Ryan P | 1,321 | ||
| 14. | Allen, Mark D / Marks, Dan C | 1,319 | ||
| 15. | Erickson, Scott D / Thompson, Kevin D | 1,318 | ||
| 16. | Ring, James J / Barsness, Jeffrey D | 1,316 | ||
| 17. | Stauffacher, Gregory J / Simmons, Joshua J | 1,308 | ||
| 18. | McDowell, Marc V / McDowell, Larry C | 1,300 | ||
| 19. | Van Haren, Greg S / Seltzner, William J | 1,289 | ||
| 20. | Kreitzman, William E / Seppa, Daniel J | 1,281 | ||
| 21. | Mueller, Peter J / Dins, Shannon R | 1,274 | ||
| 22. | Erickson, Dave / Truehl, Rollie L | 1,254 | ||
| 23. | Frye, Gregory C / Gibbons, Chris J | 1,252 | ||
| 24. | Leidich, William A / Bailey, Robert W | 1,249 | ||
| 24. | Fosdick, Tim J / Fosdick, James L | 1,249 | ||
| 26. | Knurek, Sean M / Kuehmichel, Chad E | 1,231 | ||
| 27. | Howery, Thomas M / Buchwald, David A | 1,230 | ||
| 28. | Wille, Paul H / Blanchar, Ronald J | 1,201 | ||
| 29. | Franklin, Thomas J / Hjortland, John G | 1,181 | ||
| 30. | Sweeney, Jeff L / Michel, Thomas D | 1,165 | ||
| 31. | Gille, Todd W / Aaberg, William A | 1,155 | ||
| 32. | Bisco, John A / Dempski, David R | 1,136 | ||
| 33. | Newkirk, Mark A / Wilk, Brian R | 1,130 | ||
| 34. | Johnson, Marc J / Dennis, William W | 1,108 |
*Did not enter optional scratch.
All Events
| Bowler | Score | Prize | ||
|---|---|---|---|---|
| 1. | Pederson, Eric T | 2,274 | $50.00 | |
| 2. | Hamilton, Robert | 2,212 | $30.00 | |
| 3. | Richgels, Jeffrey S | 2,170 | $27.50 | |
| 4. | Wells, Aaron J | 2,162 | $26.00 | |
| 5. | Hoffman, Brian J | 2,137 | $25.00 | |
| 6. | Myers, Gail R, Jr | 2,133 | $23.00 | |
| 7. | McDowell, Marc V | 2,126 | $22.00 | |
| 8. | Pounders, Christopher D | 2,098 | $21.00 | |
| 9. | Gibney, Casey L | 2,093 | $20.00 | |
| Koppenhaver, David L | 2,076 | * | ||
| Ripp, Dan A | 2,072 | * | ||
| 10. | Daley, David W | 2,071 | $19.00 | |
| 11. | Williams, Gregg A | 2,059 | $17.00 | |
| Riggi, Scott | 2,058 | * | ||
| 12. | Prein, Jeffrey S | 2,056 | $17.00 | |
| 13. | Hoffman, Michael J | 2,053 | $17.00 | |
| 14. | Hjortland, John G | 2,051 | $16.00 | |
| Duffield, Kenneth A | 2,049 | * | ||
| Pollentier, Brittany L | 2,047 | * | ||
| Smith, Kenneth E, Jr | 2,044 | * | ||
| 15. | Ruhland, Matthew R | 2,035 | $16.00 | |
| 16. | Geitz, Dal E | 2,027 | ||
| 17. | Gibbons, Chris J | 2,022 | ||
| 18. | Shaw, David A | 2,021 | ||
| 19. | Kreitzman, William E | 2,015 | ||
| 20. | Dempski, David R | 2,014 | ||
| 21. | Goldstein, Gregg A | 2,010 | ||
| 22. | Thompson, Kevin D | 1,986 | ||
| 23. | Rear, Michael E | 1,982 | ||
| 24. | Stauffacher, Gregory J | 1,981 | ||
| 25. | Thomas, Richard R | 1,967 | ||
| 26. | Seppa, Daniel J | 1,963 | ||
| 27. | Erickson, Scott D | 1,959 | ||
| 28. | Anderson, Craig R | 1,954 | ||
| 29. | Newkirk, Mark A | 1,954 | ||
| 30. | Heinzelman, Jay S | 1,941 | ||
| 31. | Cox, Troy L | 1,933 | ||
| 32. | Bailey, Robert W | 1,931 | ||
| 33. | Zirbel, Craig S | 1,928 | ||
| 34. | Leikness, Douglas G | 1,925 | ||
| 35. | Smith, Ted L | 1,922 | ||
| 36. | Dennis, William W | 1,920 | ||
| 37. | Sentowski, Jason T | 1,914 | ||
| 38. | Recknagel, Mark R | 1,913 | ||
| 39. | Fosdick, James L | 1,913 | ||
| 40. | Conner, Gregory D | 1,906 | ||
| 41. | Kalnicky, Richard A | 1,904 | ||
| 42. | Truehl, Rollie L | 1,900 | ||
| 43. | Gille, Todd W | 1,899 | ||
| 44. | Gradel, John M | 1,898 | ||
| 45. | Dins, Shannon R | 1,895 | ||
| 46. | Henry, Mark R | 1,894 | ||
| 47. | Erickson, Dave | 1,893 | ||
| 48. | Sweeney, Jeff L | 1,887 | ||
| 49. | Fosdick, Tim J | 1,886 | ||
| 50. | Mottier, Jeffrey A | 1,878 | ||
| 51. | Knurek, Sean M | 1,876 | ||
| 52. | Zirbel, Cody P | 1,874 | ||
| 53. | Van Haren, Greg S | 1,867 | ||
| 54. | Marks, Dan C | 1,861 | ||
| 55. | Mlsna, Gene A | 1,851 | ||
| 56. | Curtin, Larry L | 1,849 | ||
| 57. | Howery, Thomas M | 1,842 | ||
| 58. | Franklin, Thomas J | 1,838 | ||
| 59. | Emerson, Carey J | 1,836 | ||
| 60. | Stabenaw, Michael A | 1,827 | ||
| 61. | Frye, Gregory C | 1,814 | ||
| 62. | Leidich, William A | 1,813 | ||
| 63. | Buchwald, David A | 1,810 | ||
| 64. | Aaberg, William A | 1,799 | ||
| 65. | Allen, Mark D | 1,796 | ||
| 66. | Brantmeier, Chad E | 1,770 | ||
| 67. | Bates, Thomas M | 1,764 | ||
| 68. | Kuehmichel, Chad E | 1,760 | ||
| 69. | Anderson, Ryan P | 1,756 | ||
| 70. | Johnson, Marc J | 1,726 | ||
| 71. | Bisco, John A | 1,717 | ||
| 72. | Zirbel, Jordan J | 1,679 | ||
| 73. | Bussan, Donald A | 1,563 | ||
| 74. | Kick, Joe D | 1,276 | ||
| 75. | Zimmer, Bryan J | 693 | ||
| 76. | Ritchie, Brent M | 664 |
*Did not enter optional scratch.
Team
| Team | Score | Prize | |
|---|---|---|---|
| 1. | Turbo 2-N-1 Grips | 3,713 | $200.00 |
| 2. | Midwest Cremation Services | 3,466 | $100.00 |
| 3. | Team Pabst | 3,440 | $75.00 |
| 4. | Bass Masters | 3,391 | $52.50 |
| 5. | Viking Lanes | 3,358 | |
| 6. | Jim's Market | 3,314 | |
| 7. | Krushers | 3,313 | |
| 8. | Ten Pin Alley | 3,308 | |
| 9. | Rob Bailey's Pro Shop Next Lev | 3,241 | |
| 10. | Dantkens #1 | 3,231 | |
| 11. | Dream Lanes Team Tournament | 3,180 | |
| 12. | Street Rags | 3,093 | |
| 13. | Point Blank Tattoo | 3,079 | |
| 14. | Rob Bailey's Pro Shop | 3,068 | |
| 15. | Barney's Bombers | 3,067 | |
| 16. | B-A-V 3-Man All-Stars | 2,970 | |
| 17. | Silver Lancers | 2,834 | |
| 18. | M&J Truck & Auto Repair | 2,804 |
*Did not enter optional scratch.
