2008-2009 Singles Division 2
| Bowler | Score | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Breunig, Gerry A | 547 | 276 | 823 | 133 | $200.00 |
| 2. | Attoe, Wesley I | 558 | 261 | 819 | 129 | $150.00 |
| 3. | Herbrand, Timothy D | 698 | 111 | 809 | 119 | $113.00 |
| 4. | Erickson, Ryan D | 583 | 204 | 787 | 97 | $88.00 |
| 5. | Wagner, Eric A | 657 | 129 | 786 | 96 | $73.00 |
| 6. | Schlaver, Steve S | 674 | 111 | 785 | 95 | $63.00 |
| 7. | Hanusa, Kenneth H | 546 | 234 | 780 | 90 | $57.00 |
| 8. | Johnson, Barry J | 599 | 180 | 779 | 89 | $52.00 |
| 9. | Haselwander, John P | 499 | 276 | 775 | 85 | $49.00 |
| 10. | Knihtila, Josh A | 512 | 258 | 770 | 80 | $47.00 |
| 11. | Zuege, Kurt D | 673 | 96 | 769 | 79 | $44.00 |
| 12. | Maly, Peter A | 647 | 117 | 764 | 74 | $43.00 |
| 13. | Donahoe, Sean E | 570 | 192 | 762 | 72 | $42.00 |
| 14. | Wiese, Frank E | 453 | 306 | 759 | 69 | $41.00 |
| 15. | White, Michael K | 607 | 150 | 757 | 67 | $39.00 |
| 16. | Roelke, Donald L | 620 | 132 | 752 | 62 | $38.00 |
| 17. | Nord, Jeff T | 628 | 120 | 748 | 58 | $38.00 |
| 18. | Heiser, Melvin L | 519 | 228 | 747 | 57 | $37.00 |
| 19. | Bethke, Gerald R | 505 | 240 | 745 | 55 | $36.00 |
| 20. | Dailey, Michael R | 603 | 138 | 741 | 51 | $35.00 |
| 21. | Meyer, Robert P | 644 | 96 | 740 | 50 | $34.00 |
| 22. | Orvis, Mark J | 634 | 102 | 736 | 46 | $33.00 |
| 23. | Ciesielski, Richard A | 531 | 204 | 735 | 45 | $32.00 |
| 24. | Beer, Shawn R | 493 | 240 | 733 | 43 | $31.00 |
| 25. | Cole, Timothy M | 552 | 180 | 732 | 42 | $30.00 |
| 26. | Lovelace, Douglas | 518 | 213 | 731 | 41 | $29.00 |
| 27. | Post, Richard L | 636 | 93 | 729 | 39 | $29.00 |
| 28. | Hanson, John A | 527 | 198 | 725 | 35 | $28.00 |
| 29. | Schattschneider, Jeff A | 580 | 144 | 724 | 34 | $26.50 |
| 29. | Meiller, Michael A | 535 | 189 | 724 | 34 | $26.50 |
| 31. | Humphrey, Thomas J | 564 | 159 | 723 | 33 | $25.00 |
| 32. | Cass, Anthony B | 505 | 213 | 718 | 28 | |
| 32. | Addison, Bryan L | 565 | 153 | 718 | 28 | |
| 32. | Tuschen, Matthew J | 553 | 165 | 718 | 28 | |
| 35. | Greiber, Dennis L | 534 | 183 | 717 | 27 | |
| 36. | Sorce, Peter T | 605 | 111 | 716 | 26 | |
| 36. | Fritz, Jonathan E | 575 | 141 | 716 | 26 | |
| 38. | Nechvatal, Rick J | 580 | 135 | 715 | 25 | |
| 39. | Jenks, Troy D | 461 | 252 | 713 | 23 | |
| 39. | Hickok, Travis M | 587 | 126 | 713 | 23 | |
| 39. | Ringgenberg, Peter S | 599 | 114 | 713 | 23 | |
| 42. | McManigal, Andrew C | 559 | 153 | 712 | 22 | |
| 43. | Olson, Gary O | 459 | 252 | 711 | 21 | |
| 43. | Wogsland, Carl E | 543 | 168 | 711 | 21 | |
| 45. | Gehri, Larry | 551 | 159 | 710 | 20 | |
| 45. | Johnson, Eric A | 584 | 126 | 710 | 20 | |
| 47. | Domini, Ronald A | 541 | 168 | 709 | 19 | |
| 48. | Sutter, Dean G | 614 | 93 | 707 | 17 | |
| 48. | Siewert, Thomas J | 611 | 96 | 707 | 17 | |
| 50. | Johnson, Kevin E | 566 | 138 | 704 | 14 | |
| 51. | Pertinmaki, Oliver T | 544 | 159 | 703 | 13 | |
| 51. | Schulze, Todd R | 583 | 120 | 703 | 13 | |
| 53. | Ball, Joseph R | 521 | 180 | 701 | 11 | |
| 54. | McVary, Thomas E | 607 | 93 | 700 | 10 | |
| 55. | Erickson, Merlin D | 540 | 156 | 696 | 6 | |
| 56. | Teetzen, David A | 547 | 147 | 694 | 4 | |
| 56. | Hafenstein, Gregory A | 586 | 108 | 694 | 4 | |
| 56. | Larson, Morgan C | 568 | 126 | 694 | 4 | |
| 56. | Henry, Greg M | 571 | 123 | 694 | 4 | |
| 56. | Orr, Robert J | 550 | 144 | 694 | 4 | |
| 61. | Goldsmith, David E | 588 | 105 | 693 | 3 | |
| 61. | Schutz, Jerry L | 570 | 123 | 693 | 3 | |
| 61. | Hinkel, Michael F | 567 | 126 | 693 | 3 | |
| 61. | Kennedy, Greta | 432 | 261 | 693 | 3 | |
| 65. | Lippman, Dennis H | 419 | 273 | 692 | 2 | |
| 65. | Millin, Jay M | 497 | 195 | 692 | 2 | |
| 67. | Fredendall, Brandon S | 579 | 108 | 687 | -3 | |
| 68. | Novy, Chad M | 593 | 93 | 686 | -4 | |
| 68. | Loret, Howard H | 536 | 150 | 686 | -4 | |
| 68. | Angell, Ryan J | 581 | 105 | 686 | -4 | |
| 71. | Ruegsegger, Travis J | 490 | 195 | 685 | -5 | |
| 71. | Lee, Xee B | 586 | 99 | 685 | -5 | |
| 73. | Wedig, Alan J | 555 | 129 | 684 | -6 | |
| 74. | Rapp, Daniel A | 589 | 93 | 682 | -8 | |
| 74. | Heiser, Marvin R | 478 | 204 | 682 | -8 | |
| 74. | Johnson, Robert E | 523 | 159 | 682 | -8 | |
| 77. | Larson, Charles A | 561 | 120 | 681 | -9 | |
| 78. | Frye, Darwin L | 568 | 111 | 679 | -11 | |
| 79. | Teasdale, Terry J | 567 | 111 | 678 | -12 | |
| 79. | Rasmussen, Harvey T | 495 | 183 | 678 | -12 | |
| 81. | Donstad, Ronald | 525 | 150 | 675 | -15 | |
| 82. | Turk, Michael T | 485 | 189 | 674 | -16 | |
| 82. | Hemstead, Brent W | 578 | 96 | 674 | -16 | |
| 84. | Wilson, Gerald L | 490 | 183 | 673 | -17 | |
| 84. | Goddard, Dane A | 508 | 165 | 673 | -17 | |
| 86. | Wilk, Brian R | 542 | 129 | 671 | -19 | |
| 87. | Porter, Alan J | 517 | 153 | 670 | -20 | |
| 87. | Hoddinott, Gerald F | 514 | 156 | 670 | -20 | |
| 87. | Griffith, Melvin | 469 | 201 | 670 | -20 | |
| 87. | McIlwee, Todd M | 487 | 183 | 670 | -20 | |
| 91. | Sievwright, Jon | 540 | 129 | 669 | -21 | |
| 91. | Hanson, John L | 444 | 225 | 669 | -21 | |
| 93. | Pitzer, Jason A | 545 | 123 | 668 | -22 | |
| 93. | Haynes, Seth G | 539 | 129 | 668 | -22 | |
| 93. | Pounders, Craig J | 548 | 120 | 668 | -22 | |
| 96. | Wogsland, Dennis J | 477 | 189 | 666 | -24 | |
| 96. | Gibbons, Dean M | 573 | 93 | 666 | -24 | |
| 98. | Ciesielski, Dawn M | 389 | 276 | 665 | -25 | |
| 98. | Keller, Kevin D | 536 | 129 | 665 | -25 | |
| 100. | Kaul, Robert L | 514 | 150 | 664 | -26 | |
| 101. | Erickson, Roger D | 502 | 159 | 661 | -29 | |
| 101. | Story, Daniel M | 517 | 144 | 661 | -29 | |
| 101. | Kellesvig, Donald A | 475 | 186 | 661 | -29 | |
| 104. | Poole, Carrie | 563 | 96 | 659 | -31 | |
| 105. | Reithmeyer, Z Charles | 552 | 105 | 657 | -33 | |
| 105. | Kurt, Keith A | 498 | 159 | 657 | -33 | |
| 107. | Lien, Michael A | 526 | 129 | 655 | -35 | |
| 107. | Meiller, Tammy | 430 | 225 | 655 | -35 | |
| 107. | Chavez, Kenn A | 550 | 105 | 655 | -35 | |
| 107. | Kennedy, James F | 502 | 153 | 655 | -35 | |
| 107. | Stabenaw, Donald L | 499 | 156 | 655 | -35 | |
| 112. | Leighton, Philip E | 523 | 129 | 652 | -38 | |
| 113. | Pisapia, Thomas L | 444 | 207 | 651 | -39 | |
| 113. | Orr, Jeff K | 501 | 150 | 651 | -39 | |
| 115. | Plishka, Matthew J | 524 | 126 | 650 | -40 | |
| 115. | Helmeid, Loren R | 551 | 99 | 650 | -40 | |
| 117. | Keichinger, Raymond J | 511 | 138 | 649 | -41 | |
| 118. | Stanford, Russell D | 552 | 96 | 648 | -42 | |
| 119. | Block, Justin P | 467 | 180 | 647 | -43 | |
| 119. | Welzien, Wayne W | 554 | 93 | 647 | -43 | |
| 121. | Thering, Fred P | 493 | 153 | 646 | -44 | |
| 121. | Hickok, Michael D | 517 | 129 | 646 | -44 | |
| 123. | Pyper, Richard | 402 | 243 | 645 | -45 | |
| 123. | Van Beek, George J | 534 | 111 | 645 | -45 | |
| 123. | Clapper, Kurt W | 459 | 186 | 645 | -45 | |
| 126. | Morgan, Joseph F | 473 | 171 | 644 | -46 | |
| 127. | Duff, Douglas C | 547 | 96 | 643 | -47 | |
| 128. | Bartus, Randy | 517 | 123 | 640 | -50 | |
| 129. | Fry, Paul E | 493 | 144 | 637 | -53 | |
| 130. | Goldsmith, Kimmi Jo | 481 | 153 | 634 | -56 | |
| 130. | Gieck, Chris D | 496 | 138 | 634 | -56 | |
| 132. | McCullick, Nicolas O | 524 | 108 | 632 | -58 | |
| 133. | Erfurth, Harland P | 409 | 222 | 631 | -59 | |
| 134. | Liska, Joey W | 537 | 93 | 630 | -60 | |
| 135. | Stultz, Lawrence P | 475 | 153 | 628 | -62 | |
| 136. | Erickson, Ross D | 421 | 204 | 625 | -65 | |
| 137. | Maloney, Kevin P | 486 | 138 | 624 | -66 | |
| 138. | Dickson, David R | 517 | 105 | 622 | -68 | |
| 138. | Cowan, Charles M | 436 | 186 | 622 | -68 | |
| 140. | Kaup, Luke P | 474 | 141 | 615 | -75 | |
| 141. | Schulze, Joshua A | 476 | 138 | 614 | -76 | |
| 142. | Jozwiakowski, James P | 484 | 129 | 613 | -77 | |
| 143. | Johnson, Dennis L | 456 | 156 | 612 | -78 | |
| 144. | Keppy, Daniel J | 473 | 138 | 611 | -79 | |
| 145. | Wilson, James A | 493 | 117 | 610 | -80 | |
| 146. | Wolf, Douglas W | 467 | 126 | 593 | -97 | |
| 147. | Schroeder, Timothy D | 477 | 114 | 591 | -99 | |
| 148. | Bintzler, Robert C | 467 | 123 | 590 | -100 | |
| 149. | Bethke, Scott E | 469 | 117 | 586 | -104 | |
| 150. | Woodbury, Larry A | 460 | 120 | 580 | -110 | |
| 151. | Opitz, Carl A | 443 | 123 | 566 | -124 | |
| 152. | Mlsna, Cletus A | 460 | 102 | 562 | -128 | |
| 153. | Clapper, Shane A | 456 | 102 | 558 | -132 | |
| 154. | Michel, Thomas D | 439 | 96 | 535 | -155 |
