2008-2009 Bonus Events
Bonus Singles - Team | Bonus Singles - Doubles | Bonus Combo
Bonus Singles - Team
| Bowler | Team Score | Handicap | Total | +/- Avg | Prize | ||
|---|---|---|---|---|---|---|---|
| 1. | Myers, Gail R, Jr | 840 | 27 | 867 | 177 | $50.00 | |
| Hamilton, Robert | 788 | 48 | 836 | * | 146 | ||
| Anderson, Mark R | 730 | 84 | 814 | * | 124 | ||
| 2. | Roelke, Donald L | 658 | 132 | 790 | 100 | $30.00 | |
| Griffith, Melvin | 588 | 201 | 789 | * | 99 | ||
| Wagner, Eric A | 659 | 129 | 788 | * | 98 | ||
| 3. | Breunig, Gerry A | 509 | 276 | 785 | 95 | $27.50 | |
| 4. | Wells, Aaron J | 782 | 0 | 782 | 92 | $26.00 | |
| 5. | Richgels, Jeffrey S | 749 | 33 | 782 | 92 | $26.00 | |
| Herbrand, Timothy D | 668 | 111 | 779 | * | 89 | ||
| Attoe, Wesley I | 513 | 261 | 774 | * | 84 | ||
| Short, Sean E | 705 | 69 | 774 | * | 84 | ||
| Churchill, Chad S | 720 | 54 | 774 | * | 84 | ||
| 6. | McDowell, Marc V | 773 | 0 | 773 | 83 | $24.00 | |
| McCullick, Nicolas O | 718 | 54 | 772 | * | 82 | ||
| Humphrey, Thomas J | 611 | 159 | 770 | * | 80 | ||
| Taylor, Jay W | 683 | 81 | 764 | * | 74 | ||
| Butts, Leann M | 732 | 30 | 762 | * | 72 | ||
| 7. | Loret, Howard H | 611 | 150 | 761 | 71 | $22.00 | |
| Smith, Kenneth E, Jr | 739 | 21 | 760 | * | 70 | ||
| Teasdale, Terry J | 648 | 111 | 759 | * | 69 | ||
| Gradel, John M | 671 | 87 | 758 | * | 68 | ||
| 8. | Hoffman, Brian J | 735 | 21 | 756 | 66 | $22.00 | |
| 9. | Howery, Thomas M | 685 | 69 | 754 | 64 | $21.00 | |
| 10. | Pounders, Christopher D | 744 | 9 | 753 | 63 | $20.00 | |
| Elliott, Steven B | 708 | 42 | 750 | * | 60 | ||
| Colbeck, Brian L | 687 | 63 | 750 | * | 60 | ||
| Ripp, Matt D | 662 | 87 | 749 | * | 59 | ||
| Muchow, Donovan D | 721 | 27 | 748 | * | 58 | ||
| 11. | Truehl, Rollie L | 678 | 69 | 747 | 57 | $19.00 | |
| 12. | Haselwander, John P | 470 | 276 | 746 | 56 | $19.00 | |
| Frye, Darwin L | 634 | 111 | 745 | * | 55 | ||
| Franklin, Thomas J | 664 | 81 | 745 | * | 55 | ||
| 13. | Conner, Gregory D | 653 | 87 | 740 | 50 | $18.00 | |
| LaCoursiere, Scott A | 716 | 24 | 740 | * | 50 | ||
| Ripp, Dan A | 707 | 33 | 740 | * | 50 | ||
| Smyth, Thomas C | 719 | 21 | 740 | * | 50 | ||
| Hemstead, Brent W | 644 | 96 | 740 | * | 50 | ||
| Hegge, Bradley J | 672 | 66 | 738 | * | 48 | ||
| Kearney, Steve L | 632 | 105 | 737 | * | 47 | ||
| Pitzer, Jason A | 614 | 123 | 737 | * | 47 | ||
| Lehman, Shana E | 592 | 144 | 736 | * | 46 | ||
| Ruegsegger, Travis J | 541 | 195 | 736 | * | 46 | ||
| Aaberg, William A | 673 | 63 | 736 | * | 46 | ||
| 14. | Foster, Derek K | 448 | 288 | 736 | 46 | $18.00 | |
| Mlsna, Cletus A | 632 | 102 | 734 | * | 44 | ||
| Booth, Joshua D | 599 | 135 | 734 | * | 44 | ||
| 15. | Gibbons, Chris J | 727 | 6 | 733 | 43 | $17.00 | |
| 16. | Thompson, Kevin D | 711 | 21 | 732 | 42 | $17.00 | |
| 17. | Bailey, Robert W | 687 | 36 | 723 | 33 | $15.00 | |
| 18. | Kreitzman, William E | 674 | 48 | 722 | 32 | ||
| 19. | Zimmer, Bryan J | 693 | 27 | 720 | 30 | ||
| 20. | Pederson, Eric T | 716 | 0 | 716 | 26 | ||
| 21. | Greiber, Dennis L | 532 | 183 | 715 | 25 | ||
| 22. | Keppy, Daniel J | 571 | 138 | 709 | 19 | ||
| 23. | Newkirk, Mark A | 658 | 48 | 706 | 16 | ||
| 24. | Eveland, Robert G | 633 | 72 | 705 | 15 | ||
| 25. | Henry, Mark R | 653 | 48 | 701 | 11 | ||
| 26. | Mihal, Andrew S | 622 | 75 | 697 | 7 | ||
| 27. | Wogsland, Carl E | 527 | 168 | 695 | 5 | ||
| 28. | Ruhland, Matthew R | 695 | 0 | 695 | 5 | ||
| 29. | Dennis, William W | 670 | 24 | 694 | 4 | ||
| 30. | Buchwald, David A | 640 | 54 | 694 | 4 | ||
| 31. | Huss, Michael P | 651 | 39 | 690 | 0 | ||
| 32. | Kessenich, Kevin J | 554 | 132 | 686 | -4 | ||
| 33. | Bethke, Gerald R | 445 | 240 | 685 | -5 | ||
| 34. | Gibney, Casey L | 682 | 0 | 682 | -8 | ||
| 35. | Stittleburg, Carolyn L | 636 | 45 | 681 | -9 | ||
| 36. | Duff, Douglas C | 582 | 96 | 678 | -12 | ||
| 37. | Marks, Todd R | 593 | 84 | 677 | -13 | ||
| 38. | Erickson, Scott D | 640 | 36 | 676 | -14 | ||
| 39. | Ritchie, Brent M | 664 | 9 | 673 | -17 | ||
| 40. | Hagstrom, Edward R | 602 | 69 | 671 | -19 | ||
| 41. | Sweeney, Jeff L | 610 | 60 | 670 | -20 | ||
| 42. | Rear, Michael E | 630 | 39 | 669 | -21 | ||
| 43. | Ramsfield, James R | 578 | 90 | 668 | -22 | ||
| 44. | Heilman, Donald W | 584 | 84 | 668 | -22 | ||
| 45. | Dorn, George N | 583 | 84 | 667 | -23 | ||
| 46. | Anderson, Craig R | 627 | 39 | 666 | -24 | ||
| 47. | Stauffacher, Gregory J | 664 | 0 | 664 | -26 | ||
| 48. | Seppa, Daniel J | 641 | 18 | 659 | -31 | ||
| 49. | McManigal, Andrew C | 502 | 153 | 655 | -35 | ||
| 50. | Barsness, Jeffrey D | 637 | 18 | 655 | -35 | ||
| 51. | Erickson, Dave | 653 | 0 | 653 | -37 | ||
| 52. | Heilman, Matt D | 599 | 54 | 653 | -37 | ||
| 53. | Knurek, Sean M | 652 | 0 | 652 | -38 | ||
| 54. | Elvambuena, Crispin P | 588 | 63 | 651 | -39 | ||
| 55. | Damon, Derek D | 560 | 90 | 650 | -40 | ||
| 56. | Pertinmaki, Oliver T | 489 | 159 | 648 | -42 | ||
| 57. | Bartnick, Donald O | 560 | 87 | 647 | -43 | ||
| 58. | Meyer, Robert P | 549 | 96 | 645 | -45 | ||
| 59. | Heinzelman, Jay S | 645 | 0 | 645 | -45 | ||
| 60. | Wick, Jeremy A | 560 | 84 | 644 | -46 | ||
| 61. | Thomas, Richard R | 643 | 0 | 643 | -47 | ||
| 62. | Mottier, Jeffrey A | 597 | 45 | 642 | -48 | ||
| 63. | Loret, Christopher S | 570 | 72 | 642 | -48 | ||
| 64. | Wilson, Gerald L | 459 | 183 | 642 | -48 | ||
| 65. | Ruf, Nicholas T | 569 | 72 | 641 | -49 | ||
| 66. | Bintzler, Robert C | 517 | 123 | 640 | -50 | ||
| 67. | Brunsell, Josh R | 585 | 54 | 639 | -51 | ||
| 68. | Fredendall, Brandon S | 528 | 108 | 636 | -54 | ||
| 69. | Wogsland, Dennis J | 446 | 189 | 635 | -55 | ||
| 70. | Shaw, David A | 633 | 0 | 633 | -57 | ||
| 71. | Anderson, Ryan P | 597 | 33 | 630 | -60 | ||
| 72. | Recknagel, Mark R | 611 | 12 | 623 | -67 | ||
| 73. | Dins, Shannon R | 587 | 36 | 623 | -67 | ||
| 74. | Nettum, James A | 514 | 99 | 613 | -77 | ||
| 75. | Henry, Greg M | 488 | 123 | 611 | -79 | ||
| 76. | Johnston, Charles L | 531 | 78 | 609 | -81 | ||
| 77. | Welzien, Wayne W | 504 | 93 | 597 | -93 | ||
| 78. | Leidich, William A | 548 | 39 | 587 | -103 | ||
| 79. | Michel, Thomas D | 482 | 96 | 578 | -112 | ||
| 80. | Allen, Mark D | 562 | 15 | 577 | -113 | ||
| 81. | Kuehmichel, Chad E | 570 | 0 | 570 | -120 | ||
| 82. | Richardson, Robert C | 565 | 0 | 565 | -125 | ||
| 83. | Frye, Gregory C | 547 | 15 | 562 | -128 | ||
| 84. | Edgren, Robert R, Jr | 485 | 66 | 551 | -139 | ||
| 85. | Bailey, John T | 520 | 30 | 550 | -140 | ||
| 86. | Marks, Dan C | 528 | 3 | 531 | -159 |
*Did not enter optional event.
Bonus Singles - Doubles
| Bowler | Doubles Score | Handicap | Total | +/- Avg | Prize | ||
|---|---|---|---|---|---|---|---|
| Attoe, Wesley I | 642 | 261 | 903 | * | 213 | ||
| 1. | Bethke, Gerald R | 591 | 240 | 831 | 141 | $50.00 | |
| 2. | Breunig, Gerry A | 545 | 276 | 821 | 131 | $30.00 | |
| Donahoe, Sean E | 611 | 192 | 803 | * | 113 | ||
| Hinkel, Michael F | 674 | 126 | 800 | * | 110 | ||
| Anderson, Craig R | 754 | 39 | 793 | * | 103 | ||
| Jenks, Troy D | 534 | 252 | 786 | * | 96 | ||
| 3. | Pederson, Eric T | 785 | 0 | 785 | 95 | $27.50 | |
| Riggi, Scott | 700 | 84 | 784 | * | 94 | ||
| 4. | Haselwander, John P | 506 | 276 | 782 | 92 | $25.00 | |
| Goldstein, Gregg A | 688 | 90 | 778 | * | 88 | ||
| Pollentier, Brittany L | 719 | 57 | 776 | * | 86 | ||
| Wiese, Frank E | 469 | 306 | 775 | * | 85 | ||
| Knihtila, Josh A | 512 | 258 | 770 | * | 80 | ||
| Prein, Jeffrey S | 739 | 30 | 769 | * | 79 | ||
| 5. | Rear, Michael E | 726 | 39 | 765 | 75 | $23.00 | |
| Alt, Clifford L | 677 | 87 | 764 | * | 74 | ||
| Kennedy, Greta | 501 | 261 | 762 | * | 72 | ||
| Chavez, Kenn A | 656 | 105 | 761 | * | 71 | ||
| Fandrich, Brock L | 703 | 57 | 760 | * | 70 | ||
| Blanchar, Ronald J | 732 | 27 | 759 | * | 69 | ||
| 6. | Heilman, Donald W | 675 | 84 | 759 | 69 | $22.00 | |
| 7. | Roelke, Donald L | 626 | 132 | 758 | 68 | $20.00 | |
| Daley, David W | 740 | 15 | 755 | * | 65 | ||
| Selje, Ryan M | 695 | 57 | 752 | * | 62 | ||
| McCarron, Michael L | 682 | 69 | 751 | * | 61 | ||
| Gibney, Casey L | 750 | 0 | 750 | * | 60 | ||
| Miller, Brad L | 705 | 45 | 750 | * | 60 | ||
| Pitzer, Jason A | 627 | 123 | 750 | * | 60 | ||
| Cass, Anthony B | 535 | 213 | 748 | * | 58 | ||
| Harbort, Gary D | 672 | 75 | 747 | * | 57 | ||
| 8. | Greiber, Dennis L | 563 | 183 | 746 | 56 | $19.00 | |
| 9. | Richgels, Jeffrey S | 713 | 33 | 746 | 56 | $19.00 | |
| 10. | Ruf, Nicholas T | 674 | 72 | 746 | 56 | $19.00 | |
| Kennedy, James F | 593 | 153 | 746 | * | 56 | ||
| Ripp, Dan A | 712 | 33 | 745 | * | 55 | ||
| Kurt, Keith A | 585 | 159 | 744 | * | 54 | ||
| Erickson, Ryan D | 540 | 204 | 744 | * | 54 | ||
| Erickson, Ross D | 539 | 204 | 743 | * | 53 | ||
| Maly, Peter A | 626 | 117 | 743 | * | 53 | ||
| Shaw, Dustin D | 650 | 90 | 740 | * | 50 | ||
| Swenson, Dan E | 731 | 9 | 740 | * | 50 | ||
| Sievwright, Jon | 611 | 129 | 740 | * | 50 | ||
| Smith, Ted L | 652 | 87 | 739 | * | 49 | ||
| McCullick, Nicolas O | 629 | 108 | 737 | * | 47 | ||
| Gieck, Chris D | 597 | 138 | 735 | * | 45 | ||
| 11. | Mottier, Jeffrey A | 690 | 45 | 735 | 45 | $18.00 | |
| Goldsmith, Kimmi Jo | 582 | 153 | 735 | * | 45 | ||
| Tuschen, Matthew J | 570 | 165 | 735 | * | 45 | ||
| Dudley, Don T | 678 | 57 | 735 | * | 45 | ||
| Keichinger, Raymond J | 596 | 138 | 734 | * | 44 | ||
| Kasbaum, Gary J | 673 | 60 | 733 | * | 43 | ||
| Short, Sean E | 664 | 69 | 733 | * | 43 | ||
| Lappen, Bruce A | 675 | 57 | 732 | * | 42 | ||
| Wagner, Eric A | 603 | 129 | 732 | * | 42 | ||
| Mlsna, Cletus A | 629 | 102 | 731 | * | 41 | ||
| 12. | Heinzelman, Jay S | 731 | 0 | 731 | 41 | $16.00 | |
| 13. | Ring, James J | 670 | 60 | 730 | 40 | $16.00 | |
| Thomas, Richard R | 730 | 0 | 730 | * | 40 | ||
| McBride, Thomas D | 667 | 63 | 730 | * | 40 | ||
| Hoffman, Brian J | 709 | 21 | 730 | * | 40 | ||
| Duhr, Tim A | 641 | 87 | 728 | * | 38 | ||
| 14. | Brunsell, Josh R | 673 | 54 | 727 | 37 | $15.00 | |
| 15. | Hagstrom, Edward R | 655 | 69 | 724 | 34 | ||
| 16. | Conner, Gregory D | 636 | 87 | 723 | 33 | ||
| 17. | Kreitzman, William E | 666 | 48 | 714 | 24 | ||
| 18. | Loret, Howard H | 564 | 150 | 714 | 24 | ||
| 19. | Shaw, David A | 713 | 0 | 713 | 23 | ||
| 20. | Newkirk, Mark A | 664 | 48 | 712 | 22 | ||
| 21. | Bartnick, Donald O | 625 | 87 | 712 | 22 | ||
| 22. | Truehl, Rollie L | 639 | 69 | 708 | 18 | ||
| 23. | Block, Justin P | 528 | 180 | 708 | 18 | ||
| 24. | Keppy, Daniel J | 569 | 138 | 707 | 17 | ||
| 25. | Sweeney, Jeff L | 645 | 60 | 705 | 15 | ||
| 26. | Loret, Christopher S | 630 | 72 | 702 | 12 | ||
| 27. | Dins, Shannon R | 659 | 36 | 695 | 5 | ||
| 28. | Wogsland, Dennis J | 500 | 189 | 689 | -1 | ||
| 29. | McManigal, Andrew C | 536 | 153 | 689 | -1 | ||
| 30. | Recknagel, Mark R | 672 | 12 | 684 | -6 | ||
| 31. | Johnson, Barry J | 503 | 180 | 683 | -7 | ||
| 32. | Wilson, Gerald L | 499 | 183 | 682 | -8 | ||
| 33. | Rasmussen, Harvey T | 498 | 183 | 681 | -9 | ||
| 34. | Henry, Greg M | 558 | 123 | 681 | -9 | ||
| 35. | Meyer, Robert P | 582 | 96 | 678 | -12 | ||
| 36. | Wells, Aaron J | 675 | 0 | 675 | -15 | ||
| 37. | Leidich, William A | 634 | 39 | 673 | -17 | ||
| 38. | Elvambuena, Crispin P | 607 | 63 | 670 | -20 | ||
| 39. | Pertinmaki, Oliver T | 510 | 159 | 669 | -21 | ||
| 40. | Gibbons, Chris J | 663 | 6 | 669 | -21 | ||
| 41. | Pounders, Christopher D | 659 | 9 | 668 | -22 | ||
| 42. | Mihal, Andrew S | 591 | 75 | 666 | -24 | ||
| 43. | Heilman, Matt D | 612 | 54 | 666 | -24 | ||
| 44. | Barsness, Jeffrey D | 646 | 18 | 664 | -26 | ||
| 45. | Wick, Jeremy A | 577 | 84 | 661 | -29 | ||
| 46. | Wogsland, Carl E | 492 | 168 | 660 | -30 | ||
| 47. | Bintzler, Robert C | 534 | 123 | 657 | -33 | ||
| 48. | Fry, Paul E | 513 | 144 | 657 | -33 | ||
| 49. | McDowell, Marc V | 654 | 0 | 654 | -36 | ||
| 50. | Bailey, Robert W | 615 | 36 | 651 | -39 | ||
| 51. | Hanusa, Kenneth H | 416 | 234 | 650 | -40 | ||
| 52. | Henry, Mark R | 601 | 48 | 649 | -41 | ||
| 53. | Maloney, Kevin P | 508 | 138 | 646 | -44 | ||
| 54. | Myers, Gail R, Jr | 616 | 27 | 643 | -47 | ||
| 55. | Dorn, George N | 558 | 84 | 642 | -48 | ||
| 56. | Seppa, Daniel J | 615 | 18 | 633 | -57 | ||
| 57. | Fosdick, Tim J | 624 | 6 | 630 | -60 | ||
| 58. | Fosdick, James L | 625 | 0 | 625 | -65 | ||
| 59. | Dennis, William W | 595 | 24 | 619 | -71 | ||
| 60. | Nord, Jeff T | 499 | 120 | 619 | -71 | ||
| 61. | Stittleburg, Carolyn L | 572 | 45 | 617 | -73 | ||
| 62. | Knurek, Sean M | 616 | 0 | 616 | -74 | ||
| 63. | Michel, Thomas D | 520 | 96 | 616 | -74 | ||
| 64. | Kuehmichel, Chad E | 615 | 0 | 615 | -75 | ||
| 65. | Erickson, Dave | 615 | 0 | 615 | -75 | ||
| 66. | Welzien, Wayne W | 515 | 93 | 608 | -82 | ||
| 67. | Duff, Douglas C | 510 | 96 | 606 | -84 | ||
| 68. | Frye, Gregory C | 589 | 15 | 604 | -86 | ||
| 69. | Eveland, Robert G | 508 | 72 | 580 | -110 | ||
| 70. | Huss, Michael P | 527 | 39 | 566 | -124 | ||
| 71. | Johnson, Marc J | 513 | 24 | 537 | -153 |
*Did not enter optional event.
Bonus Combo
| Bowler | Score | Handicap | Total | +/- Avg | Prize | ||
|---|---|---|---|---|---|---|---|
| Attoe, Wesley I | 1200 | 522 | 1722 | * | 342 | ||
| Breunig, Gerry A | 1092 | 552 | 1644 | * | 264 | ||
| Riggi, Scott | 1422 | 168 | 1590 | * | 210 | ||
| Goldstein, Gregg A | 1402 | 180 | 1582 | * | 202 | ||
| Bethke, Gerald R | 1096 | 480 | 1576 | * | 196 | ||
| Donahoe, Sean E | 1181 | 384 | 1565 | * | 185 | ||
| 1. | Pederson, Eric T | 1558 | 0 | 1558 | 178 | $50.00 | |
| Haselwander, John P | 1005 | 552 | 1557 | * | 177 | ||
| Knihtila, Josh A | 1024 | 516 | 1540 | * | 160 | ||
| Wiese, Frank E | 922 | 612 | 1534 | * | 154 | ||
| Erickson, Ryan D | 1123 | 408 | 1531 | * | 151 | ||
| Herbrand, Timothy D | 1308 | 222 | 1530 | * | 150 | ||
| Pollentier, Brittany L | 1410 | 114 | 1524 | * | 144 | ||
| Hamilton, Robert | 1424 | 96 | 1520 | * | 140 | ||
| Wagner, Eric A | 1260 | 258 | 1518 | * | 138 | ||
| 2. | Roelke, Donald L | 1246 | 264 | 1510 | 130 | $30.00 | |
| Maly, Peter A | 1273 | 234 | 1507 | * | 127 | ||
| Jenks, Troy D | 995 | 504 | 1499 | * | 119 | ||
| Alt, Clifford L | 1321 | 174 | 1495 | * | 115 | ||
| Hinkel, Michael F | 1241 | 252 | 1493 | * | 113 | ||
| 3. | Richgels, Jeffrey S | 1421 | 66 | 1487 | 107 | $26.00 | |
| 4. | Ring, James J | 1366 | 120 | 1486 | 106 | $22.00 | |
| Koppenhaver, David L | 1391 | 90 | 1481 | * | 101 | ||
| Fandrich, Brock L | 1360 | 114 | 1474 | * | 94 | ||
| Cass, Anthony B | 1040 | 426 | 1466 | * | 86 | ||
| Greiber, Dennis L | 1097 | 366 | 1463 | * | 83 | ||
| 5. | Johnson, Barry J | 1102 | 360 | 1462 | 82 | $21.00 | |
| 6. | Smith, Ted L | 1287 | 174 | 1461 | 81 | $20.00 | |
| Zuege, Kurt D | 1265 | 192 | 1457 | * | 77 | ||
| Kennedy, Greta | 933 | 522 | 1455 | * | 75 | ||
| Lapoint, Douglas F | 1292 | 162 | 1454 | * | 74 | ||
| Tuschen, Matthew J | 1123 | 330 | 1453 | * | 73 | ||
| Dudley, Don T | 1336 | 114 | 1450 | * | 70 | ||
| Hanson, John A | 1051 | 396 | 1447 | * | 67 | ||
| Daley, David W | 1416 | 30 | 1446 | * | 66 | ||
| 7. | Bartnick, Donald O | 1271 | 174 | 1445 | 65 | $20.00 | |
| Hoffman, Brian J | 1402 | 42 | 1444 | * | 64 | ||
| Schlaver, Steve S | 1221 | 222 | 1443 | * | 63 | ||
| Breunig, Dennis J | 1322 | 120 | 1442 | * | 62 | ||
| Blanchar, Ronald J | 1386 | 54 | 1440 | * | 60 | ||
| Prein, Jeffrey S | 1379 | 60 | 1439 | * | 59 | ||
| 8. | Kreitzman, William E | 1341 | 96 | 1437 | 57 | $18.00 | |
| Olson, Gary O | 930 | 504 | 1434 | * | 54 | ||
| McBride, Thomas D | 1307 | 126 | 1433 | * | 53 | ||
| Ripp, Dan A | 1365 | 66 | 1431 | * | 51 | ||
| White, Michael K | 1131 | 300 | 1431 | * | 51 | ||
| Brunsell, Josh R | 1323 | 108 | 1431 | * | 51 | ||
| 9. | Rear, Michael E | 1352 | 78 | 1430 | 50 | $17.50 | |
| 10. | Hanusa, Kenneth H | 962 | 468 | 1430 | 50 | $17.50 | |
| Geitz, Dal E | 1381 | 48 | 1429 | * | 49 | ||
| Hahn, Tip L | 1249 | 180 | 1429 | * | 49 | ||
| 11. | Conner, Gregory D | 1253 | 174 | 1427 | 47 | $17.00 | |
| Haug, Heath N | 1397 | 30 | 1427 | * | 47 | ||
| Selje, Ryan M | 1312 | 114 | 1426 | * | 46 | ||
| Fritz, Jonathan E | 1143 | 282 | 1425 | * | 45 | ||
| Haugen, Blaine E | 1316 | 108 | 1424 | * | 44 | ||
| Cox, Troy L | 1284 | 138 | 1422 | * | 42 | ||
| Shillinglaw, Bruce S | 1296 | 126 | 1422 | * | 42 | ||
| Ciesielski, Richard A | 1014 | 408 | 1422 | * | 42 | ||
| Reithmeyer, Timothy C | 1354 | 66 | 1420 | * | 40 | ||
| Cole, Timothy M | 1060 | 360 | 1420 | * | 40 | ||
| Addison, Bryan L | 1112 | 306 | 1418 | * | 38 | ||
| 12. | Mihal, Andrew S | 1268 | 150 | 1418 | 38 | $16.00 | |
| Pitzer, Jason A | 1172 | 246 | 1418 | * | 38 | ||
| 13. | Meyer, Robert P | 1226 | 192 | 1418 | 38 | $16.00 | |
| Smith, Jacqueline A | 1285 | 132 | 1417 | * | 37 | ||
| Nechvatal, Rick J | 1147 | 270 | 1417 | * | 37 | ||
| 14. | Heilman, Donald W | 1248 | 168 | 1416 | 36 | $15.00 | |
| 15. | Dorn, George N | 1243 | 168 | 1411 | 31 | ||
| 16. | McManigal, Andrew C | 1095 | 306 | 1401 | 21 | ||
| 17. | Loret, Howard H | 1100 | 300 | 1400 | 20 | ||
| 18. | Sweeney, Jeff L | 1277 | 120 | 1397 | 17 | ||
| 19. | Newkirk, Mark A | 1296 | 96 | 1392 | 12 | ||
| 20. | Hagstrom, Edward R | 1253 | 138 | 1391 | 11 | ||
| 21. | Shaw, David A | 1388 | 0 | 1388 | 8 | ||
| 22. | Elvambuena, Crispin P | 1261 | 126 | 1387 | 7 | ||
| 23. | Wells, Aaron J | 1380 | 0 | 1380 | 0 | ||
| 24. | Dins, Shannon R | 1308 | 72 | 1380 | 0 | ||
| 25. | Heilman, Matt D | 1270 | 108 | 1378 | -2 | ||
| 26. | Henry, Greg M | 1129 | 246 | 1375 | -5 | ||
| 27. | Pertinmaki, Oliver T | 1054 | 318 | 1372 | -8 | ||
| 28. | Pounders, Christopher D | 1354 | 18 | 1372 | -8 | ||
| 29. | Mottier, Jeffrey A | 1281 | 90 | 1371 | -9 | ||
| 30. | Wogsland, Carl E | 1035 | 336 | 1371 | -9 | ||
| 31. | Nord, Jeff T | 1127 | 240 | 1367 | -13 | ||
| 32. | Loret, Christopher S | 1222 | 144 | 1366 | -14 | ||
| 33. | Truehl, Rollie L | 1222 | 138 | 1360 | -20 | ||
| 34. | Rasmussen, Harvey T | 993 | 366 | 1359 | -21 | ||
| 35. | Wick, Jeremy A | 1191 | 168 | 1359 | -21 | ||
| 36. | Seppa, Daniel J | 1322 | 36 | 1358 | -22 | ||
| 37. | Block, Justin P | 995 | 360 | 1355 | -25 | ||
| 38. | Wilson, Gerald L | 989 | 366 | 1355 | -25 | ||
| 39. | Wogsland, Dennis J | 977 | 378 | 1355 | -25 | ||
| 40. | McDowell, Marc V | 1353 | 0 | 1353 | -27 | ||
| 41. | Myers, Gail R, Jr | 1293 | 54 | 1347 | -33 | ||
| 42. | Leidich, William A | 1265 | 78 | 1343 | -37 | ||
| 43. | Henry, Mark R | 1241 | 96 | 1337 | -43 | ||
| 44. | Ruf, Nicholas T | 1186 | 144 | 1330 | -50 | ||
| 45. | Recknagel, Mark R | 1302 | 24 | 1326 | -54 | ||
| 46. | Van Haren, Greg S | 1240 | 84 | 1324 | -56 | ||
| 47. | Keppy, Daniel J | 1042 | 276 | 1318 | -62 | ||
| 48. | Bailey, Robert W | 1244 | 72 | 1316 | -64 | ||
| 49. | Gibbons, Chris J | 1295 | 12 | 1307 | -73 | ||
| 50. | Barsness, Jeffrey D | 1266 | 36 | 1302 | -78 | ||
| 51. | Dennis, William W | 1250 | 48 | 1298 | -82 | ||
| 52. | Frye, Gregory C | 1267 | 30 | 1297 | -83 | ||
| 53. | Heinzelman, Jay S | 1296 | 0 | 1296 | -84 | ||
| 54. | Fry, Paul E | 1006 | 288 | 1294 | -86 | ||
| 55. | Maloney, Kevin P | 994 | 276 | 1270 | -110 | ||
| 56. | Welzien, Wayne W | 1069 | 186 | 1255 | -125 | ||
| 57. | Duff, Douglas C | 1057 | 192 | 1249 | -131 | ||
| 58. | Bintzler, Robert C | 1001 | 246 | 1247 | -133 | ||
| 59. | Fosdick, Tim J | 1230 | 12 | 1242 | -138 | ||
| 60. | Erickson, Dave | 1240 | 0 | 1240 | -140 | ||
| 61. | Stittleburg, Carolyn L | 1136 | 90 | 1226 | -154 | ||
| 62. | Knurek, Sean M | 1224 | 0 | 1224 | -156 | ||
| 63. | Fosdick, James L | 1224 | 0 | 1224 | -156 | ||
| 64. | Eveland, Robert G | 1067 | 144 | 1211 | -169 | ||
| 65. | Huss, Michael P | 1121 | 78 | 1199 | -181 | ||
| 66. | Kuehmichel, Chad E | 1190 | 0 | 1190 | -190 | ||
| 67. | Michel, Thomas D | 959 | 192 | 1151 | -229 | ||
| 68. | Johnson, Marc J | 1098 | 48 | 1146 | -234 |
*Did not enter optional event.
