All Events Division 2
| Bowler | Score | Hdcp | Total | +/- Avg | Prize | ||
|---|---|---|---|---|---|---|---|
| 1. | Attoe, Wesley I | 1713 | 783 | 2496 | 426 | $100.00 | |
| 2. | Breunig, Gerry A | 1601 | 828 | 2429 | 359 | $80.00 | |
| 3. | Herbrand, Timothy D | 1976 | 333 | 2309 | 239 | $51.50 | |
| Wagner, Eric A | 1919 | 387 | 2306 | * | 236 | ||
| 4. | Haselwander, John P | 1475 | 828 | 2303 | 233 | $39.00 | |
| 5. | Roelke, Donald L | 1904 | 396 | 2300 | 230 | $32.00 | |
| 6. | Bethke, Gerald R | 1541 | 720 | 2261 | 191 | $28.00 | |
| Donahoe, Sean E | 1663 | 576 | 2239 | * | 169 | ||
| 7. | Humphrey, Thomas J | 1702 | 477 | 2179 | 109 | $27.00 | |
| 8. | Greiber, Dennis L | 1629 | 549 | 2178 | 108 | $26.00 | |
| 9. | Wiese, Frank E | 1249 | 918 | 2167 | 97 | $25.00 | |
| 10. | Loret, Howard H | 1711 | 450 | 2161 | 91 | $23.00 | |
| 11. | Hinkel, Michael F | 1779 | 378 | 2157 | 87 | $23.00 | |
| 12. | Pitzer, Jason A | 1786 | 369 | 2155 | 85 | $22.00 | |
| 13. | Johnson, Barry J | 1614 | 540 | 2154 | 84 | $21.00 | |
| 14. | Cass, Anthony B | 1508 | 639 | 2147 | 77 | $21.00 | |
| 15. | Zuege, Kurt D | 1854 | 288 | 2142 | 72 | $20.00 | |
| 16. | Cole, Timothy M | 1599 | 540 | 2139 | 69 | $19.00 | |
| 17. | Sievwright, Jon | 1747 | 387 | 2134 | 64 | $19.00 | |
| 18. | Kurt, Keith A | 1654 | 477 | 2131 | 61 | $18.00 | |
| 19. | Olson, Gary O | 1371 | 756 | 2127 | 57 | $17.00 | |
| Jenks, Troy D | 1368 | 756 | 2124 | * | 54 | ||
| Kennedy, James F | 1664 | 459 | 2123 | * | 53 | ||
| Kennedy, Greta | 1339 | 783 | 2122 | * | 52 | ||
| 20. | Dailey, Michael R | 1707 | 414 | 2121 | 51 | $16.00 | |
| 21. | Fritz, Jonathan E | 1697 | 423 | 2120 | 50 | $16.00 | |
| 22. | Griffith, Melvin | 1514 | 603 | 2117 | 47 | $15.00 | |
| 23. | Maly, Peter A | 1762 | 351 | 2113 | 43 | ||
| 24. | Hemstead, Brent W | 1822 | 288 | 2110 | 40 | ||
| 25. | Hanson, John A | 1515 | 594 | 2109 | 39 | ||
| 26. | Larson, Charles A | 1747 | 360 | 2107 | 37 | ||
| 27. | Schlaver, Steve S | 1769 | 333 | 2102 | 32 | ||
| 28. | Teasdale, Terry J | 1764 | 333 | 2097 | 27 | ||
| 29. | Novy, Chad M | 1814 | 279 | 2093 | 23 | ||
| 30. | Bartnick, Donald O | 1831 | 261 | 2092 | 22 | ||
| 31. | Schattschneider, Jeff A | 1656 | 432 | 2088 | 18 | ||
| 32. | White, Michael K | 1635 | 450 | 2085 | 15 | ||
| 33. | Tuschen, Matthew J | 1589 | 495 | 2084 | 14 | ||
| 34. | Beer, Shawn R | 1358 | 720 | 2078 | 8 | ||
| 35. | Meiller, Michael A | 1503 | 567 | 2070 | 0 | ||
| 36. | Hickok, Travis M | 1691 | 378 | 2069 | -1 | ||
| 37. | Erickson, Merlin D | 1601 | 468 | 2069 | -1 | ||
| 38. | Ciesielski, Richard A | 1455 | 612 | 2067 | -3 | ||
| 39. | Liska, Joey W | 1788 | 279 | 2067 | -3 | ||
| 40. | Gieck, Chris D | 1652 | 414 | 2066 | -4 | ||
| 41. | Wogsland, Carl E | 1562 | 504 | 2066 | -4 | ||
| 42. | Addison, Bryan L | 1606 | 459 | 2065 | -5 | ||
| 43. | Heiser, Melvin L | 1381 | 684 | 2065 | -5 | ||
| 44. | Johnson, Eric A | 1686 | 378 | 2064 | -6 | ||
| 45. | Meyer, Robert P | 1775 | 288 | 2063 | -7 | ||
| 46. | Frye, Darwin L | 1725 | 333 | 2058 | -12 | ||
| 47. | McManigal, Andrew C | 1597 | 459 | 2056 | -14 | ||
| 48. | Thering, Fred P | 1594 | 459 | 2053 | -17 | ||
| 49. | Sutter, Dean G | 1774 | 279 | 2053 | -17 | ||
| 50. | Chavez, Kenn A | 1736 | 315 | 2051 | -19 | ||
| 51. | Clapper, Kurt W | 1491 | 558 | 2049 | -21 | ||
| 52. | Wedig, Alan J | 1661 | 387 | 2048 | -22 | ||
| 53. | Morgan, Joseph F | 1532 | 513 | 2045 | -25 | ||
| 54. | Nechvatal, Rick J | 1636 | 405 | 2041 | -29 | ||
| 55. | Heiser, Marvin R | 1424 | 612 | 2036 | -34 | ||
| 56. | Orvis, Mark J | 1725 | 306 | 2031 | -39 | ||
| 57. | Helmeid, Loren R | 1732 | 297 | 2029 | -41 | ||
| 58. | Johnson, Kevin E | 1614 | 414 | 2028 | -42 | ||
| 59. | Mlsna, Cletus A | 1721 | 306 | 2027 | -43 | ||
| 60. | Siewert, Thomas J | 1739 | 288 | 2027 | -43 | ||
| 61. | Keppy, Daniel J | 1613 | 414 | 2027 | -43 | ||
| 62. | Porter, Alan J | 1563 | 459 | 2022 | -48 | ||
| 63. | Pertinmaki, Oliver T | 1543 | 477 | 2020 | -50 | ||
| 64. | McIlwee, Todd M | 1470 | 549 | 2019 | -51 | ||
| 65. | Teetzen, David A | 1576 | 441 | 2017 | -53 | ||
| 66. | Cowan, Charles M | 1458 | 558 | 2016 | -54 | ||
| 67. | Johnson, Dennis L | 1546 | 468 | 2014 | -56 | ||
| 68. | Pyper, Richard | 1284 | 729 | 2013 | -57 | ||
| 69. | Gibbons, Dean M | 1729 | 279 | 2008 | -62 | ||
| 70. | Stabenaw, Donald L | 1540 | 468 | 2008 | -62 | ||
| 71. | Kaul, Robert L | 1552 | 450 | 2002 | -68 | ||
| 72. | Gehri, Larry | 1524 | 477 | 2001 | -69 | ||
| 73. | Pounders, Craig J | 1638 | 360 | 1998 | -72 | ||
| 74. | Wilson, Gerald L | 1448 | 549 | 1997 | -73 | ||
| 75. | Poole, Carrie | 1707 | 288 | 1995 | -75 | ||
| 76. | Larson, Morgan C | 1613 | 378 | 1991 | -79 | ||
| 77. | Schulze, Todd R | 1631 | 360 | 1991 | -79 | ||
| 78. | Wogsland, Dennis J | 1423 | 567 | 1990 | -80 | ||
| 79. | Story, Daniel M | 1558 | 432 | 1990 | -80 | ||
| 80. | Orr, Robert J | 1555 | 432 | 1987 | -83 | ||
| 81. | Schulze, Joshua A | 1573 | 414 | 1987 | -83 | ||
| 82. | Henry, Greg M | 1617 | 369 | 1986 | -84 | ||
| 83. | Keller, Kevin D | 1595 | 387 | 1982 | -88 | ||
| 84. | Hickok, Michael D | 1591 | 387 | 1978 | -92 | ||
| 85. | Lee, Xee B | 1678 | 297 | 1975 | -95 | ||
| 86. | McVary, Thomas E | 1693 | 279 | 1972 | -98 | ||
| 87. | Ringgenberg, Peter S | 1630 | 342 | 1972 | -98 | ||
| 88. | Reithmeyer, Z Charles | 1653 | 315 | 1968 | -102 | ||
| 89. | Lien, Michael A | 1569 | 387 | 1956 | -114 | ||
| 90. | Meiller, Tammy | 1277 | 675 | 1952 | -118 | ||
| 91. | Ciesielski, Dawn M | 1114 | 828 | 1942 | -128 | ||
| 92. | Wolf, Douglas W | 1563 | 378 | 1941 | -129 | ||
| 93. | Hafenstein, Gregory A | 1612 | 324 | 1936 | -134 | ||
| 94. | Hoddinott, Gerald F | 1468 | 468 | 1936 | -134 | ||
| 95. | Leighton, Philip E | 1545 | 387 | 1932 | -138 | ||
| 96. | Duff, Douglas C | 1639 | 288 | 1927 | -143 | ||
| 97. | Orr, Jeff K | 1471 | 450 | 1921 | -149 | ||
| 98. | Schroeder, Timothy D | 1565 | 342 | 1907 | -163 | ||
| 99. | Bintzler, Robert C | 1518 | 369 | 1887 | -183 | ||
| 100. | Stanford, Russell D | 1579 | 288 | 1867 | -203 | ||
| 101. | Wilk, Brian R | 1478 | 387 | 1865 | -205 | ||
| 102. | Welzien, Wayne W | 1573 | 279 | 1852 | -218 | ||
| 103. | Kaup, Luke P | 1406 | 423 | 1829 | -241 | ||
| 104. | Clapper, Shane A | 1523 | 306 | 1829 | -241 | ||
| 105. | Opitz, Carl A | 1454 | 369 | 1823 | -247 | ||
| 106. | Bartus, Randy | 1418 | 369 | 1787 | -283 | ||
| 107. | Michel, Thomas D | 1441 | 288 | 1729 | -341 |
