$783.00 Raised for Youth Scholarships
Youth Division
The top three youth bowlers received plaques.
| Bowler | Average | Game 1 | Game 2 | Game 3 | Total | Handicap | Grand Total | |
|---|---|---|---|---|---|---|---|---|
| Savanah Ryder | 147 | Scores | 179 | 202 | 154 | 535 | ||
| "Pro" Scores | 647 | 653 | 648 | 1948 | ||||
| Totals | 826 | 855 | 802 | 2483 | 249 | 2732 | ||
| Colin Schulz | 185 | Scores | 197 | 206 | 214 | 617 | ||
| "Pro" Scores | 600 | 646 | 610 | 1856 | ||||
| Totals | 797 | 852 | 824 | 2473 | 135 | 2608 | ||
| Scott Schwoegler | 176 | Scores | 156 | 200 | 158 | 514 | ||
| "Pro" Scores | 615 | 602 | 676 | 1893 | ||||
| Totals | 771 | 802 | 834 | 2407 | 162 | 2569 | ||
| Hunter Pursell | 108 | Scores | 131 | 107 | 87 | 325 | ||
| "Pro" Scores | 605 | 600 | 609 | 1814 | ||||
| Totals | 736 | 707 | 696 | 2139 | 366 | 2505 | ||
| Amber Schulz | 187 | Scores | 151 | 177 | 158 | 486 | ||
| "Pro" Scores | 600 | 646 | 610 | 1856 | ||||
| Totals | 751 | 823 | 768 | 2342 | 129 | 2471 | ||
| Matt Pursell | 172 | Scores | 167 | 134 | 141 | 442 | ||
| "Pro" Scores | 605 | 600 | 609 | 1814 | ||||
| Totals | 772 | 734 | 750 | 2256 | 174 | 2430 |
Adult Division
The top eight adult bowlers cashed.
| Bowler | Average | Game 1 | Game 2 | Game 3 | Total | Handicap | Grand Total | |
|---|---|---|---|---|---|---|---|---|
| Danny Seppa | 157 | Scores | 147 | 208 | 201 | 556 | ||
| $90.00 | "Pro" Scores | 659 | 600 | 600 | 1859 | |||
| Totals | 806 | 808 | 801 | 2415 | 219 | 2634 | ||
| Billy Sandlin | 213 | Scores | 177 | 176 | 248 | 601 | ||
| $70.00 | "Pro" Scores | 682 | 616 | 660 | 1958 | |||
| Totals | 859 | 792 | 908 | 2559 | 51 | 2610 | ||
| Quincy Plummer | 196 | Scores | 200 | 185 | 213 | 598 | ||
| $50.00 | "Pro" Scores | 615 | 602 | 676 | 1893 | |||
| Totals | 815 | 787 | 889 | 2491 | 102 | 2593 | ||
| Jennifer Ciseski | 141 | Scores | 115 | 123 | 134 | 372 | ||
| $45.00 | "Pro" Scores | 647 | 653 | 648 | 1948 | |||
| Totals | 762 | 776 | 782 | 2320 | 267 | 2587 | ||
| Jon Whitcomb | 213 | Scores | 202 | 212 | 225 | 639 | ||
| $40.00 | "Pro" Scores | 638 | 628 | 627 | 1893 | |||
| Totals | 840 | 840 | 852 | 2532 | 51 | 2583 | ||
| Jennifer Duarte | 145 | Scores | 114 | 119 | 125 | 358 | ||
| $35.00 | "Pro" Scores | 682 | 616 | 660 | 1958 | |||
| Totals | 796 | 735 | 785 | 2316 | 255 | 2571 | ||
| Bette Ann Harbort | 134 | Scores | 137 | 138 | 90 | 365 | ||
| $25.00 | "Pro" Scores | 686 | 600 | 628 | 1914 | |||
| Totals | 823 | 738 | 718 | 2279 | 288 | 2567 | ||
| Fred Krantz | 163 | Scores | 164 | 119 | 149 | 432 | ||
| $25.00 | "Pro" Scores | 658 | 622 | 654 | 1934 | |||
| Totals | 822 | 741 | 803 | 2366 | 201 | 2567 | ||
| Lois Laufenberg | 160 | Scores | 138 | 147 | 153 | 438 | ||
| "Pro" Scores | 686 | 600 | 628 | 1914 | ||||
| Totals | 824 | 747 | 781 | 2352 | 210 | 2562 | ||
| Joe Duarte | 203 | Scores | 144 | 211 | 161 | 516 | ||
| "Pro" Scores | 682 | 616 | 660 | 1958 | ||||
| Totals | 826 | 827 | 821 | 2474 | 81 | 2555 | ||
| Darrel Thom | 187 | Scores | 174 | 183 | 204 | 561 | ||
| "Pro" Scores | 659 | 600 | 600 | 1859 | ||||
| Totals | 833 | 783 | 804 | 2420 | 129 | 2549 | ||
| Joyce Parizo | 149 | Scores | 149 | 156 | 157 | 462 | ||
| "Pro" Scores | 637 | 600 | 600 | 1837 | ||||
| Totals | 786 | 756 | 757 | 2299 | 243 | 2542 | ||
| Mark Oyan | 208 | Scores | 206 | 194 | 204 | 604 | ||
| "Pro" Scores | 615 | 613 | 640 | 1868 | ||||
| Totals | 821 | 807 | 844 | 2472 | 66 | 2538 | ||
| Doug Stittleburg | 225 | Scores | 226 | 216 | 223 | 665 | ||
| "Pro" Scores | 600 | 646 | 610 | 1856 | ||||
| Totals | 826 | 862 | 833 | 2521 | 15 | 2536 | ||
| Mike Pounders | 221 | Scores | 201 | 244 | 238 | 683 | ||
| "Pro" Scores | 606 | 600 | 602 | 1808 | ||||
| Totals | 807 | 844 | 840 | 2491 | 27 | 2518 | ||
| Bradley Carlson | 156 | Scores | 148 | 145 | 149 | 442 | ||
| "Pro" Scores | 637 | 600 | 600 | 1837 | ||||
| Totals | 785 | 745 | 749 | 2279 | 222 | 2501 | ||
| DeeAnna Deane | 169 | Scores | 149 | 112 | 215 | 476 | ||
| "Pro" Scores | 637 | 600 | 600 | 1837 | ||||
| Totals | 786 | 712 | 815 | 2313 | 183 | 2496 | ||
| Todd Poole | 211 | Scores | 182 | 186 | 202 | 570 | ||
| "Pro" Scores | 615 | 613 | 640 | 1868 | ||||
| Totals | 797 | 799 | 842 | 2438 | 57 | 2495 | ||
| Leroy Smith | 200 | Scores | 210 | 193 | 186 | 589 | ||
| "Pro" Scores | 600 | 600 | 613 | 1813 | ||||
| Totals | 810 | 793 | 799 | 2402 | 90 | 2492 | ||
| Stephanie Laufenberg | 159 | Scores | 135 | 115 | 113 | 363 | ||
| "Pro" Scores | 686 | 600 | 628 | 1914 | ||||
| Totals | 821 | 715 | 741 | 2277 | 213 | 2490 | ||
| Alan Maly | 187 | Scores | 196 | 149 | 166 | 511 | ||
| "Pro" Scores | 638 | 585 | 627 | 1850 | ||||
| Totals | 834 | 734 | 793 | 2361 | 129 | 2490 | ||
| Rick Baker | 214 | Scores | 209 | 178 | 192 | 579 | ||
| "Pro" Scores | 600 | 646 | 610 | 1856 | ||||
| Totals | 809 | 824 | 802 | 2435 | 48 | 2483 | ||
| Mike Laufenberg | 189 | Scores | 133 | 159 | 151 | 443 | ||
| "Pro" Scores | 686 | 600 | 628 | 1914 | ||||
| Totals | 819 | 759 | 779 | 2357 | 123 | 2480 | ||
| Corey Ciseski | 206 | Scores | 149 | 155 | 150 | 454 | ||
| "Pro" Scores | 647 | 653 | 648 | 1948 | ||||
| Totals | 796 | 808 | 798 | 2402 | 72 | 2474 | ||
| Gary Harbort | 205 | Scores | 220 | 160 | 158 | 538 | ||
| "Pro" Scores | 600 | 641 | 610 | 1851 | ||||
| Totals | 820 | 801 | 768 | 2389 | 75 | 2464 | ||
| Jason Williams | 193 | Scores | 150 | 211 | 188 | 549 | ||
| "Pro" Scores | 600 | 600 | 600 | 1800 | ||||
| Totals | 750 | 811 | 788 | 2349 | 111 | 2460 | ||
| Mary Seppa | 158 | Scores | 115 | 125 | 144 | 384 | ||
| "Pro" Scores | 659 | 600 | 600 | 1859 | ||||
| Totals | 774 | 725 | 744 | 2243 | 216 | 2459 | ||
| Scott Jacobus | 180 | Scores | 149 | 211 | 139 | 499 | ||
| "Pro" Scores | 606 | 600 | 602 | 1808 | ||||
| Totals | 755 | 811 | 741 | 2307 | 150 | 2457 | ||
| Kelly Baker | 207 | Scores | 210 | 178 | 189 | 577 | ||
| "Pro" Scores | 606 | 600 | 600 | 1806 | ||||
| Totals | 816 | 778 | 789 | 2383 | 69 | 2452 | ||
| Char Clementi | 183 | Scores | 153 | 165 | 173 | 491 | ||
| "Pro" Scores | 605 | 600 | 609 | 1814 | ||||
| Totals | 758 | 765 | 782 | 2305 | 141 | 2446 | ||
| Charlie Haberman | 190 | Scores | 175 | 154 | 147 | 476 | ||
| "Pro" Scores | 637 | 600 | 600 | 1837 | ||||
| Totals | 812 | 754 | 747 | 2313 | 120 | 2433 | ||
| Matt Gannon | 200 | Scores | 203 | 173 | 147 | 523 | ||
| "Pro" Scores | 606 | 600 | 602 | 1808 | ||||
| Totals | 809 | 773 | 749 | 2331 | 90 | 2421 | ||
| Mike Henes | 208 | Scores | 148 | 214 | 174 | 536 | ||
| "Pro" Scores | 600 | 600 | 613 | 1813 | ||||
| Totals | 748 | 814 | 787 | 2349 | 66 | 2415 | ||
| Duncan Brose | 215 | Scores | 184 | 197 | 188 | 569 | ||
| "Pro" Scores | 600 | 600 | 600 | 1800 | ||||
| Totals | 784 | 797 | 788 | 2369 | 45 | 2414 | ||
| Ken Walker | 200 | Scores | 151 | 175 | 175 | 501 | ||
| "Pro" Scores | 606 | 600 | 600 | 1806 | ||||
| Totals | 757 | 775 | 775 | 2307 | 90 | 2397 | ||
| Ritchie Zarnstorff | 233 | Scores | 182 | 203 | 192 | 577 | ||
| "Pro" Scores | 600 | 600 | 600 | 1800 | ||||
| Totals | 782 | 803 | 792 | 2377 | 0 | 2377 | ||
| Scott Leuder | 215 | Scores | 158 | 190 | 172 | 520 | ||
| "Pro" Scores | 600 | 600 | 600 | 1800 | ||||
| Totals | 758 | 790 | 772 | 2320 | 45 | 2365 |
