Links
Member Rewards
MBA 800 Series
| Isaachsen, John C | 837 |
| Smyth, Thomas C | 836 |
| Hjortland, John G | 827 |
| Campbell, Kevin J | 825 |
| Hoffman, Brian J | 825 |
| Hoffman, Michael J | 825 |
| Noltemeyer, Scott R | 823 |
| Trewyn, Eric L | 815 |
| Duffield, Kenneth A | 813 |
| Hoffman, Michael J | 812 |
| Krisher, Donald C | 812 |
| Walker, Terry L | 811 |
| Erce, Rick A | 809 |
| Hoffman, Michael J | 806 |
| Borchers, William J | 804 |
| Pederson, Eric T | 804 |
| Hauge, Jesse L | 803 |
| Boekholder, Jeffrey K | 802 |
| Hjortland, John G | 802 |
| Ruhland, Matthew R | 802 |
| Baker, Chad D | 801 |
| Johnson, James M | 800 |
MBA 300 Games
| Allen, Mark D | Nov 19 |
| Bailey, Robert W | Dec 29 |
| Baumgartner, Michael R | Dec 30 |
| Bertsch, Aaron R | Oct 08 |
| Bertsch, Aaron R | Nov 12 |
| Bisco, John A | Dec 22 |
| Borchers, William J | Oct 14 |
| Borchers, William J | Oct 21 |
| Bremer, Dennis L | Nov 11 |
| Bremer, Dennis L | Nov 28 |
| Brown, Scott J | Sep 17 |
| Burns, William R | Sep 03 |
| Burns, William R | Dec 01 |
| Bussan, Ross A | Dec 01 |
| Campbell, Kevin J | Dec 16 |
| Cook, William R | Oct 29 |
| Coy, Herbert B | Oct 28 |
| Duarte, Joseph H, II | Jan 27 |
| Ecker, Arick R | Oct 19 |
| Erce, Rick A | Oct 29 |
| Erickson, Scott D | Oct 30 |
| Ferguson, Richard T | Sep 14 |
| Fosdick, James L | Dec 14 |
| Gibbons, Chris J | Sep 30 |
| Gibney, Casey L | Oct 01 |
| Gille, Timothy E | Nov 11 |
| Handel, Todd M | Sep 01 |
| Herrington, Tim L | Dec 03 |
| Herrington, Tim L | Dec 17 |
| Hjortland, John G | Nov 07 |
| Hjortland, John G | Dec 03 |
| Hjortland, John G | Jan 02 |
| Hoffman, Brian J | Sep 10 |
| Hoffman, Brian J | Dec 08 |
| Hoffman, Brian J | Dec 17 |
| Hoffman, Brian J | Jan 12 |
| Hoffman, Michael J | Oct 20 |
| Hoffman, Michael J | Dec 01 |
| Holzbauer, Robert A | Oct 13 |
| Holzbauer, Robert A | Nov 29 |
| Huppert, Christopher | Dec 31 |
| Isaachsen, John C | Jan 28 |
| James, Rebecca L | Jan 16 |
| Janzer, James W | Sep 14 |
| Jorgensen, Sam C | Dec 30 |
| Kahl, Kyle L | Sep 16 |
| Kalnicky, Richard A | Feb 04 |
| Kick, Joe D | Nov 17 |
| Kojo, Ben A | Oct 07 |
| Krueger, Jeremy D | Jan 06 |
| Lappen, Bruce A | Sep 09 |
| Larson, Nicholas R | Nov 30 |
| Leikness, Douglas G | Jan 29 |
| Lund, Chad A | Nov 03 |
| Lynch, Michael S, Jr | Nov 10 |
| Marks, Dan C | Sep 24 |
| Massey, David L | Dec 10 |
| Morris, Timothy M | Dec 03 |
| Muchow, Donovan D | Jan 04 |
| Noltemeyer, Scott R | Oct 09 |
| Noltemeyer, Scott R | Oct 29 |
| Parkinson, Steven J | Dec 01 |
| Pederson, Eric T | Oct 13 |
| Pederson, Eric T | Dec 09 |
| Pederson, Eric T | Dec 30 |
| Pedracine, Richard L | Dec 03 |
| Pings, Mike J | Dec 21 |
| Pohlman, Scott R | Dec 11 |
| Powers, Darin K | Sep 16 |
| Reinke, Thomas B | Dec 02 |
| Rhyner, Jason A | Dec 09 |
| Richardson, Robert C | Oct 11 |
| Richardson, Robert C | Jan 16 |
| Richgels, Jeffrey S | Dec 12 |
| Richgels, Jeffrey S | Dec 20 |
| Ridderbusch, Stanley | Oct 08 |
| Ripp, Dan A | Aug 27 |
| Ripp, Dan A | Oct 14 |
| Schmidt, Corey L | Dec 01 |
| Schroeder, Melvin R | Nov 10 |
| Schroeder, Melvin R | Nov 17 |
| Schulze, Nicholas R | Jan 27 |
| Schwartz, Carl E | Nov 04 |
| Shaffer, Brian L | Oct 14 |
| Shorey, Brian W | Nov 02 |
| Smith, Jacqueline A | Dec 30 |
| Smith, Kenneth E, Jr | Sep 09 |
| Smith, Nathaniel G | Oct 14 |
| Smyth, Thomas C | Sep 24 |
| Snyder, Mark E | Nov 07 |
| Stauffacher, Gregory J | Sep 30 |
| Stevenson, Jeffrey C | Oct 14 |
| Strom, James A | Sep 21 |
| Swenson, Dan E | Dec 23 |
| Switzky, Jan C | Sep 15 |
| Syftestad, Carl E | Sep 18 |
| Taylor, Timothy T | Nov 02 |
| Thomas, Richard R | Oct 10 |
| Udelhofen, Steven M | Aug 31 |
| Uselman, David W | Sep 09 |
| Van Natta, Larry D | Dec 15 |
| Van Natta, Larry D | Dec 15 |
| Vesperman, Brad R | Jan 22 |
| Walker, Terry L | Jan 04 |
| Waller, Jeffrey S | Sep 17 |
| Weisensel, Francis A | Oct 13 |
| Welsh, John A | Nov 16 |
| Williams, Gregg A | Sep 23 |
| Williams, Gregg A | Oct 14 |
| Williams, Gregg A | Jan 24 |
| Wilson, Leonard J, II | Oct 01 |
| Woodstock, Brian J | Oct 21 |
MBA 11 in a row
| Acker, Brandon G | 299 |
| Bailey, John T | 299 |
| Bass, Joe M | 299 |
| Bisco, John A | 299 |
| Blanchar, Ronald J | 299 |
| Brantmeier, Chad E | 299 |
| Byrd, Brian E | 299 |
| Chandler, Chris R | 299 |
| Crossen, Patrick J | 299 |
| Crubaugh, Curt R | 299 |
| Eaton, David E | 299 |
| Edwards, Ronald C, Jr | 299 |
| Eveland, Robert G | 299 |
| Ferguson, Richard T | 299 |
| Frambs, Brian C | 299 |
| Gille, Timothy E | 299 |
| Goodweiler, Cathy S | 299 |
| Hamilton, Robert E | 299 |
| Hjortland, John G | 299 |
| Hoffman, Michael J | 299 |
| Kielhofer, Dean M | 299 |
| Knipfer, Michael J | 299 |
| Krembs, Robert D | 299 |
| Massey, David L | 299 |
| Massey, David L | 299 |
| McDowell, Marc V | 299 |
| Meisel, Dustin | 299 |
| Pounders, Christopher D | 299 |
| Rasmussen, David W | 299 |
| Ring, James J | 299 |
| Schram, Michael F | 299 |
| Schultz, Arthur J | 299 |
| Stevenson, Jeffrey C | 299 |
| Sullivan, Jim R | 299 |
| Thomas, Michael R | 299 |
| Yonan, Trevor J | 299 |
| Doyle, Terrance L | 298 |
| Grossman, Dennis C | 298 |
| Henes, David W | 298 |
| Mautz, Jeffrey T | 298 |
| Offerdahl, Scott T | 298 |
| Roder, Brock A | 298 |
| Van Beek, George J | 298 |
| Vertz, Richard J, Jr | 298 |
| Youngman, Russell C | 298 |
| Burns, William R | 297 |
| Limmex, Dennis | 297 |
| Zimmer, Bryan J | 297 |
| Anderson, Gary R | 296 |
| Gibbons, Chris J | 296 |
| Kick, Joe D | 296 |
| Koppenhaver, David L | 296 |
| Anderson, Ryan P | 290 |
| Babler, Douglas R | 290 |
| Baker, Chad D | 290 |
| Beckwith, Ryan R | 290 |
| Beranek, Larry L | 290 |
| Boekholder, Jeffrey K | 290 |
| Cutrell, Ronald L | 290 |
| Davis, Gregg A | 290 |
| Dins, Shannon R | 290 |
| Edwards, Ronald C, Jr | 290 |
| Fosdick, James L | 290 |
| Frye, Philip A | 290 |
| Guenterberg, David S | 290 |
| Herfel, Jared J | 290 |
| Hjortland, John G | 290 |
| Hoffman, Michael J | 290 |
| Hrabovsky, Brian D | 290 |
| Hust, William L | 290 |
| LaCoursiere, Scott A | 290 |
| Larsen, Donald E | 290 |
| Manderino, Sam M | 290 |
| Mautz, Jeffrey T | 290 |
| Morgan, Jerry W | 290 |
| Nachtigal, Chris J | 290 |
| Nyman, David D | 290 |
| Pederson, Eric T | 290 |
| Pounders, Justin W | 290 |
| Proebstle, Scott M | 290 |
| Ruhland, Matthew R | 290 |
| Schultz, Nicholas E | 290 |
| Schulze, Nicholas R | 290 |
| Serfort, Eric J | 290 |
| Smyth, Thomas C | 290 |
| Sullivan, Kyle J | 290 |
| Thompson, JoDon S | 290 |
| Williams, Gregg A | 290 |
| Winn, Andrew P | 290 |
| Zarnstorff, Rich G | 290 |
| Graffunder, Kevin A | 279 |
| Judd, Tyler C | 279 |
| Mann, Larry J | 279 |
| Otterson, Erik K | 279 |
| Pena, Tony C | 279 |
| Udelhofen, Steven M | 279 |
| White, Matt J | 279 |
| O'Konek, Jon F | 278 |
|
|
In This Issue
Bowl for the Cure Thompson Wins Masters City Team Final Weekend Village Lanes Valentines Scottish Doubles McDowell Baker Tournament Awards / Recognition Survey
Bowl For The Cure February 27

Check out what will be offered in the silent raffles this first year. You will find a resort stay at the Grand Geneva, a getaway package in Green Bay (with champagne brunch!), Bucks and Brewers tickets, restaurant gift certificates, free bowling, and much more.
The inaugural Susan G. Komen Bowl for the Cure® event, brought to you by the MBA, is only a couple of weekends away. The donations have been streaming in and the MBA thanks our supporters. A web page has been created on the MBA website listing the generous people who have contributed.
The MBA thanks Viking Lanes league bowlers from the Miller Lite Wednesday Night Classic League and Thursday Badger League for their cash donations to this worthy cause. John Hjortland, secretary of the Badger league sent in $50.00 and MBA Director Don Aslakson sent in $100.00 on behalf of the Classic league.
Would you or your company like to help with a cash donation, gift donation, or team entry? Call the MBA at 221.0300.
The event will be on February 27, 2009. We will bowl three games - one regular, one nine-pin tap, and one eight-pin tap. There is still time to enter your team.
The registration deadline of January 31 has been extended!
Participation packets have been distributed to MBA bowling centers and leagues. If you are interested in participating as a team or individual contact your league secretary, center manager, or the MBA for more information.
BFTC Page
Hall of Famer Thompson Wins 2010 MBA Masters

A pair of MBA Hall of Fame members provided a very dramatic title match in the 2nd annual MBA Masters tournament at Bowling Green. 2009 inductee Kevin Thompson outlasted tournament leader and 2008 inductee Marc McDowell 236-222. The match was dead even after the first four frames; both bowlers putting up the first four strikes. It remained even through five when both bowlers lost the pocket but converted seven count spares. The close match continued with both players putting up doubles late - Thompson's going into the 10th frame. In the end, Thompson needed nine on his first ball for the win. We almost witnessed a repeat of last year's title match when Ken Duffield slammed a 4-9 split in the 10th frame to fall to Bob Richardson. It was not to be the same fate for Thompson, though, as his 4-9 'almost' was broken up when the nine fell late.
Thompson won $400.00 for first place, the crystal MBA Masters Eagle, passes to the annual MBA Hall of Fame Dinner and the annual MBA Dinner With the Champions. McDowell earned $250.00 as runner-up.
Complete Masters Results
City Tournament Update
There are new leaders in Division 1 and Division 2 Team event following this weekend's action as four of nine teams best previous scoring leaders.
5th Quarter Team 3 Nick Schultz, Fred Schulze Cory Crose, Leann Butts, Carrie Poole
In Division 1, Ten Pin Alley's 5th Quarter Team 3 rolled 345 pins over their team average to take the top spot. The 1029 average team started out with a decent but not overwhelming game of 1072. They blew away the field with their very impressive games of 1200 and 1160. Carrie Poole was highest over average at +90. Team captain Nick Schultz threw a 716 and Cory Crose added 703.
Sugar River Lanes Tony Cenite, Tyler Smith John Wallace, Mark Schwoegler, Scott Davis
In Division 2, team Shake N Bake of Viking Lanes suddenly find themselves in fourth place after the weekend scoring barrage. Leading the way was Sugar River Lanes, captained by Mark Schwoegler. The team posted a 388 pin over average total, led by new Division 2 All Events leader Tony Cenite who fired a 750 series. Tyler Smith added 691 and Scott Davis shot 664.
First shift participants Nesbitt Mixers briefly held the lead with a +235 set that included a 700 series by Nick McCullick. Their effort edged out current third place team Presitge Plumbing - also of Ten Pin Alley. Prestige shot +222 over average on the strength of efforts by Ross and Ryan Erickson who were +117 and +133, respectively.
5th Quarter and Nesbitt Mixers now occupy the top two spots in the $1,000 league challenge.
One more weekend of team competition remains at Middleton Sport Bowl. Minor events resumes at Bowling Green and continues through February 21. Entries are accepted throughout the tournament. Contact Association Manager Bill Dennis at the MBA office - 221.0300 or by mobile at 770.4328.
Complete Tournament Standings
Village Lanes Valentines Scottish Doubles
Diamonds, chocolates, weekend getaway to Paris, Valentines Scottish Doubles, candlelight dinner... Wait - what was that fourth thing?
That's right, something you can both enjoy - picking up each others spares. Village Lanes is conducting a Valentines Scottish Doubles tournament on Saturday, February 13.
The cost is only $35.00 per couple and includes bowling, prize money, hors d'oeuvres, and music from London Fog.
First place is $300.00, based on 72 entries, which could go a long way towards one of those other romantic things.
Call Village Lanes at 221.7361 if you love your partner.
Village Lanes
10th Annual McDowell Baker Tournament
The 10th Annual McDowell Baker Tournament will be hosted by Village Lanes and run Sundays only February 14, 21, 28, and March 7. Each day will have two squads, one at 12:30 and one at 3:30. The entry fee is $54.00 per three person team - bring a squad of nine and get your entry FREE.
If you have never bowled Baker style, the format is unique and fun. Each bowler on the team participates in the same game. Typically, the first bowler bowls frames 1, 4, 7, and 10. The second bowler rolls frames 2, 5, and 8. The third bowler bowls frames 3, 6, and 9. In some tournaments the bowlers rotate positions between games. Check with Village Lanes to see how the format is conducted for this tournament.
This tournament is open to USBC members. You can bowl as often as you wish, but can only cash once with the same team.
Handicap is 90% of 660, maximum of 600 total. One out of six entries will cash.
Contact Village Lanes at 221.7361 for more details.
Village Lanes
Recognition What Are You Looking For?

The end of the season is approaching and many leagues will distribute recognition awards to their bowlers.
This year, the USBC changed the awards system from top to bottom - from ring styles and options for 300 games and 800 series to the game and series awards.
Game and series awards are no longer pins and patches, they are magnets. This included a tightening of the qualifications necessary to earn them. For example, last season a bowler averaging 210 or less could earn a 700 series pin. This season, a bowler must average 190 or less and the award is a pin shaped magnet.
Further, the awards for All Spare Game, Triplicate, Dutch 200, Big Four conversion, and 7-10 conversion have been replaced by printable certificates available on Bowl.com here.
This change was hard for some to bear, but probably long overdue. Last season the MBA processed over 11,500 achievements for around 6,800 bowlers.
It brings to question what the achievement really is - if seemingly everyone can accomplish it. If there were an award for a 200 season average in 1950, that would have been a pretty special thing. There were seven by five different bowlers. Today, there are over 1,400 averages of 200 by 932 different bowlers.
Recognition is important to bowling and to bowlers of all abilities. Average based milestones are integral to marking success and progress in the sport.
As a bowler, what would you like to receive in terms of recognition for your bowling accomplishments?
Is it important to you to receive the same recognitions every year, i.e. 600 series or 250 game?
Given that award production, processing, and distribution carve some cost out of you membership fee, would you be willing to pay more for better awards?
Or, would you prefer a better award - but only once in a lifetime?
Maybe you have a different idea?
Tell us what you think.
|