Bowler of the Year
Current Standings
| # | Bowler | Pts. |
|---|---|---|
| 1. | Wells, Aaron J | 2,025 |
| 2. | Erce, Rick A | 1,475 |
| 2. | Thomas, Richard R | 1,475 |
| 4. | Williams, Gregg A | 1,350 |
| 5. | Fosdick, James L | 1,150 |
| 6. | Leikness, Douglas G | 975 |
| 6. | McDowell, Marc V | 975 |
| 8. | Gille, Timothy E | 800 |
| 8. | Massey, David L | 800 |
| 8. | Ryan, Joseph G | 800 |
| 11. | Speropulos, Alan J | 775 |
| 12. | Pollentier, Christopher D | 675 |
| 12. | Sullivan, Kyle J | 675 |
| 14. | Parizo, Jesse J | 650 |
| 14. | Pounders, Michael J | 650 |
| 16. | Gibbons, Chris J | 600 |
| 16. | Thomas, Richard D | 600 |
| 18. | Festge, Richard A | 500 |
| 18. | Frey, Michael J | 500 |
| 18. | Frye, Gregory C | 500 |
| 18. | Heinzelman, Jay S | 500 |
| 18. | Shaw, David A | 500 |
| 18. | Smyth, Thomas C | 500 |
| 24. | Beyler, Patrick D | 475 |
| 24. | Bisco, John A | 475 |
| 24. | Kalnicky, Richard A | 475 |
| 24. | Lappen, Bruce A | 475 |
| 24. | Nielsen, Kyle E | 475 |
| 24. | Ruhland, Matthew R | 475 |
| 30. | Henes, Scott B | 350 |
| 30. | Kojo, Ben A | 350 |
| 30. | Nuon, Vannak P | 350 |
| 33. | Anderson, Ryan P | 300 |
| 33. | Bailey, John T | 300 |
| 33. | Bannach, Bryan E | 300 |
| 33. | Becker, Jestin Z | 300 |
| 33. | Bohler, Curtis J | 300 |
| 33. | Buehler, Kent L | 300 |
| 33. | Burns, William R | 300 |
| 33. | Callies, Gabriel N | 300 |
| 33. | Crapp, Michael J | 300 |
| 33. | Davis, Mark P | 300 |
| 33. | Decker, Jason R | 300 |
| 33. | Duarte, Joseph H, II | 300 |
| 33. | Frye, Gary E | 300 |
| 33. | Gallagher, Twoie | 300 |
| 33. | Ganser, Lucas M | 300 |
| 33. | Gille, Todd W | 300 |
| 33. | Hegge, Bradley J | 300 |
| 33. | Hellenbrand, James P | 300 |
| 33. | Herfel, Joseph D | 300 |
| 33. | Hollis, Brian J, Sr | 300 |
| 33. | Krueger, Jeremy D | 300 |
| 33. | Meinholz, Mark D | 300 |
| 33. | Olson, Brian L | 300 |
| 33. | Reinke, Thomas B | 300 |
| 33. | Richardson, Robert C | 300 |
| 33. | Smith, Gregory A | 300 |
| 33. | Smith, Matthew A | 300 |
| 33. | Starr, David J | 300 |
| 33. | Thony, Paul C | 300 |
| 33. | Wilson, Leonard J, II | 300 |
| 33. | Wollin, Richard W | 300 |
| 33. | Zimmer, Bryan J | 300 |
| 65. | Ace, Brian H | 175 |
| 65. | Bach, Jeffrey C, Jr | 175 |
| 65. | Bailey, Robert W | 175 |
| 65. | Baker, Rick I | 175 |
| 65. | Bethke, Steven D | 175 |
| 65. | Blanchar, Ronald J | 175 |
| 65. | Blankenship, Mark L | 175 |
| 65. | Carpenter, Nathan A | 175 |
| 65. | Christensen, Kent A | 175 |
| 65. | Coenen, Heath J | 175 |
| 65. | Decker, Greg J | 175 |
| 65. | Ecker, Arick R | 175 |
| 65. | Elvambuena, Crispin P | 175 |
| 65. | Erdmann, Ryan J | 175 |
| 65. | Erickson, Dave | 175 |
| 65. | Erickson, Scott D | 175 |
| 65. | Ferris, James S | 175 |
| 65. | Franklin, Thomas J | 175 |
| 65. | Gaboury, Allan S | 175 |
| 65. | Gibney, Casey L | 175 |
| 65. | Graffunder, Kevin A | 175 |
| 65. | Grossman, Dennis C | 175 |
| 65. | Guth, Richard L | 175 |
| 65. | Haak, Rodney H | 175 |
| 65. | Haglund, Todd R | 175 |
| 65. | Herfel, Daniel R | 175 |
| 65. | Hoffman, Michael J | 175 |
| 65. | Jackson, Chris | 175 |
| 65. | Kenyon, Paul G | 175 |
| 65. | Kimpel, Herb F | 175 |
| 65. | Kohl, Thomas P | 175 |
| 65. | Kuehl, Al R | 175 |
| 65. | Losse, John M | 175 |
| 65. | Loy, Jeremy K | 175 |
| 65. | Mordini, Christopher A | 175 |
| 65. | Newkirk, Mark A | 175 |
| 65. | O'Konek, Jon F | 175 |
| 65. | Perkins, Ronald L | 175 |
| 65. | Ripp, Dan A | 175 |
| 65. | Rondou, Stephen A | 175 |
| 65. | Schroeder, Melvin R | 175 |
| 65. | Schwartz, Thomas J | 175 |
| 65. | Smith, Ted L | 175 |
| 65. | Stark, Eugene W | 175 |
| 65. | Van Natta, Larry D | 175 |
| 65. | Ziegler, Andrew J | 175 |
Bowler of the Year and All-City Teams
Selection process for:
1. MBA Bowler of the Year
2. MBA Senior Bowler of the Year
3. 1st Team All-City (five bowlers)
4. 2nd Team All-City (five bowlers)
5. 1st Team Senior All-City (five bowlers)
The Madison USBC Bowling Association shall utilize the WinLABS program to automatically assign point values to bowlers for various accomplishments during the bowling season.
The bowling season for this purpose is defined as August 1 through May 15.
All bowlers are eligible for MBA Bowler of the Year. Bowlers aged 55 and older as of May 15 are eligible for MBA Senior Bowler of the Year.
Each season, the Association Manager shall produce:
1. A list of the top 50 point earners (plus ties) for the MBA Bowler of the Year.
2. A list of the top 35 senior point earners (plus ties) for the MBA Senior Bowler of the Year.
3. Detailed profiles of the top 25 point earners (plus ties) for MBA Bowler of the Year.
4. Detailed profiles of the top 15 point earners (plus ties) for MBA Senior Bowler of the Year.
The detailed profiles will include as much information as can be verified in the following:
1. MBA City Tournament
2. MBA Masters Tournament
3. MBA Senior City Tournament
4. MBA Senior Masters Tournament
5. Wisconsin State Tournament
6. Wisconsin State Senior Tournament
7. USBC Nationals
8. Madison Area Scratch Tour (MAST)
The Madison USBC Bowling Association shall form an annual committee of nine members, comprised of:
1. Three current MBA Board members
2. Three current MBA Hall of Fame members
3. Three at large members
The committee shall meet in early July to review both point lists and profiles. Each committee member shall assign a ranking to 15 bowlers on the regular point list. The rankings shall reverse-order points assigned, i.e. 1 = 15 points, 2 = 14 points, 3 = 13 points, etc. The process is repeated for the senior point list, ranking the top 10 bowlers where 1 = 10, 2 = 9, 3 = 8, etc.
After the rankings are completed, the bowler with the most points shall be named MBA Bowler of the Year and shall be on the first all-city team. The senior bowler with the most points shall be named MBA Senior Bowler of the Year and shall be on the first senior all-city team. The next nine point earners on the regular list shall comprise the first and second all-city teams in order of finish. The next four point earners on the senior list shall comprise the remainder of the senior all-city team.
Earning Points
All members of the Madison USBC Bowling Association are eligible to earn points. Points are awarded via a system integrated into the proprietary software provided by the USBC, and used by the local association.
Points are earned for the regular bowling season, defined as August 1 through May 15.
ONLY awards processed by the MBA will generate points. Award forms turned in after the May 15 deadline are processed, but not included in the point totals. Honor scores earned by MBA members in tournaments outside the MBA jurisdiction, but processed by the MBA office are included by the default action of the software, and are noted as such.
