2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
Optional Scratch Team
Final Standings
* not entered in this optional event
| Team | Net | Prize | |
|---|---|---|---|
| Masters Of Disguise | 2,713 * | ||
| 1. | Viking Lanes | 2,675 | $100.00 |
| 2. | Capital City Coins | 2,612 | $62.00 |
| 3. | Rob Bailey's Pro Shop | 2,602 | |
| 4. | MWPBA Seniors | 2,600 | |
| 5. | Phoenix Pro Shop | 2,584 | |
| 6. | Street Rags | 2,537 | |
| Wingnuts | 2,489 * | ||
| F&M Brothers | 2,467 * | ||
| West Towne Sportsmen | 2,440 * | ||
| 4 Retirees | 2,430 * | ||
| 7. | Just Enuf | 2,429 | |
| 8. | Dream Lanes Team Tourn | 2,415 | |
| 9. | Fore Golf Custom Clubs | 2,382 | |
| Four Duffers | 2,312 * | ||
| Dane Kwik Mart | 2,281 * | ||
| Village Lanes | 2,271 * | ||
| Hilton Head Crew | 2,259 * | ||
| Fireballers | 2,258 * | ||
| RJR | 2,254 * | ||
| Last Of The Lacquer Lovers | 2,246 * | ||
| Pin Heads | 2,213 * | ||
| Fearsome Foursome | 2,192 * | ||
| Chaussee Automotive | 1,971 * | ||
| Road Builders | 1,969 * | ||
| Badgers | 1,912 * | ||
| Al's Pals | 1,903 * | ||
| Medical Wonders | 1,884 * |
