2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg

Don Bartnick
Singles Division 2 : 60-64
Final Standings
| Bowler | Net | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Bartnick, Donald O | 744 | 96 | 840 | 150 | $65.00 |
| 2. | Foster, Kenneth J | 644 | 108 | 752 | 62 | $45.00 |
| 3. | Massey, David L | 714 | 30 | 744 | 54 | $40.00 |
| 4. | Hermosillo, Cerry A | 632 | 111 | 743 | 53 | $30.00 |
| 5. | Fiedler, Wayne A | 614 | 114 | 728 | 38 | $25.00 |
| 6. | Bisco, John A | 687 | 39 | 726 | 36 | $20.00 |
| 7. | Frye, Gary E | 642 | 81 | 723 | 33 | $15.00 |
| 8. | Endres, Marty L | 638 | 84 | 722 | 32 | |
| 9. | Dorn, George N | 629 | 84 | 713 | 23 | |
| 10. | Peterson, Ronald J | 508 | 201 | 709 | 19 | |
| 11. | Leidich, William A | 666 | 39 | 705 | 15 | |
| 11. | Fosdick, James L | 705 | 0 | 705 | 15 | |
| 13. | Eveland, Robert G | 636 | 63 | 699 | 9 | |
| 14. | Gallagher, Twoie | 639 | 51 | 690 | 0 | |
| 15. | Teasdale, Terry J | 569 | 111 | 680 | -10 | |
| 16. | Mergen, Paul J | 488 | 183 | 671 | -19 | |
| 17. | Zuege, Kurt D | 569 | 99 | 668 | -22 | |
| 18. | Aulik, Paul C | 475 | 192 | 667 | -23 | |
| 19. | Seppa, Daniel J | 653 | 0 | 653 | -37 | |
| 20. | Grundahl, Dennis L | 447 | 204 | 651 | -39 | |
| 21. | Herale, Michael J | 578 | 72 | 650 | -40 | |
| 22. | Mlsna, Gene A | 635 | 12 | 647 | -43 | |
| 23. | Starks, Scott E | 585 | 54 | 639 | -51 | |
| 23. | Frye, Darwin L | 528 | 111 | 639 | -51 | |
| 25. | Aaberg, William A | 561 | 72 | 633 | -57 | |
| 26. | Speropulos, Alan J | 592 | 39 | 631 | -59 | |
| 27. | Massoth, Michael J | 551 | 75 | 626 | -64 | |
| 28. | Grossen, Donald J | 595 | 27 | 622 | -68 | |
| 29. | Ruhland, Robert A | 587 | 30 | 617 | -73 | |
| 30. | Koppenhaver, David L | 547 | 48 | 595 | -95 | |
| 31. | Kalnicky, Richard A | 582 | 12 | 594 | -96 | |
| 32. | Walker, Terry L | 555 | 27 | 582 | -108 | |
| 33. | Parizo, Jesse J | 564 | 6 | 570 | -120 | |
| 33. | Thomas, Richard D | 570 | 0 | 570 | -120 | |
| 35. | Adler, Larry P | 472 | 87 | 559 | -131 |
