2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
Optional Scratch Doubles
Final Standings
* not entered in this optional event
| Bowlers | Net | Prize | |
|---|---|---|---|
| 1. | Shaw, David A / Fosdick, James L | 1,419 | $80.00 |
| Gannon, Tom M / Guth, Richard L | 1,382 * | ||
| Bisco, John A / Dickens, Daniel R | 1,381 * | ||
| Smith, Kenneth E, Jr / Rasmussen, David W | 1,365 * | ||
| 2. | Hermosillo, Cerry A / Eaton, David E | 1,360 | $40.00 |
| Peters, Mark G / Grossen, Donald J | 1,352 * | ||
| 3. | Recknagel, Mark R / Massey, David L | 1,344 | $24.00 |
| 4. | Kreitzman, William E / Seppa, Daniel J | 1,333 | |
| 5. | Truehl, Rollie L / Erickson, Dave | 1,319 | |
| Ellis, Jack E / Sundby, Alan A | 1,308 * | ||
| 6. | Starks, Scott E / Gmeinder, Donald E | 1,307 | |
| 7. | Thomas, Richard D / Herale, Michael J | 1,303 | |
| 8. | Leidich, William A / Bailey, Robert W | 1,296 | |
| Ruhland, Robert A / Kalnicky, Richard A | 1,295 * | ||
| Ebert, Leroy D / Campbell, Darrell R | 1,280 * | ||
| Johnson, Dennis L / Bartnick, Donald O | 1,279 * | ||
| Baker, Rick I / Walker, Terry L | 1,277 * | ||
| Kinney, Bart C / Speropulos, Alan J | 1,271 * | ||
| 9. | Parizo, Jesse J / Foster, Kenneth J | 1,262 | |
| Massoth, Michael J / Koppenhaver, David L | 1,261 * | ||
| Endres, Marty L / Meyer, James P | 1,256 * | ||
| 10. | Allen, David C / McDowell, Larry C | 1,250 | |
| Frye, Gary E / Frye, Darwin L | 1,231 * | ||
| Fiedler, Wayne A / Gallagher, Twoie | 1,228 * | ||
| Mlsna, Cletus A / Mlsna, Gene A | 1,205 * | ||
| Leighton, Philip E / Eveland, Robert G | 1,200 * | ||
| Adler, Larry P / Barsness, David M | 1,191 * | ||
| Reithmeyer, Z Charles / Zuege, Kurt D | 1,187 * | ||
| 11. | Murphy, Jerry F / Hermanson, Jerry L | 1,180 | |
| 12. | Teasdale, Terry J / Beckman, Paul L | 1,174 | |
| Weathers, Hilton / Emanuel, Victor W | 1,170 * | ||
| 13. | Aslakson, Donald E / Aaberg, William A | 1,163 | |
| Everson, James D / Gallagher, Martin T | 1,159 * | ||
| 14. | Geary, Kevin J / LaCoursiere, Scott A | 1,146 | |
| 15. | Oyan, Mark A / Habich, Mark P | 1,143 | |
| Dettinger, Andy D / Dorn, George N | 1,130 * | ||
| 16. | Holzbauer, Robert A / Frye, Gregory C | 1,113 | |
| Wagner, Dennis G / Schoenherr, Roger R | 1,112 * | ||
| Burkhamer, Richard L / Adrian, Jerry R | 1,106 * | ||
| Harried, Owen O / Weiss, James R | 1,099 * | ||
| Brown, James A / Elliott, Charles | 1,082 * | ||
| Capacio, John E / Krantz, Frederick P | 1,049 * | ||
| Dahl, Emil S / Doll, Richard R | 1,046 * | ||
| Johnston, Charles L / Henry, Mark R | 1,036 * | ||
| Lynch, Jack / Gray, John W | 1,025 * | ||
| Heiser, Melvin L / Erstad, Errol J | 1,019 * | ||
| Dopkins, Dean F / Crossen, James L | 1,012 * | ||
| Schmidt, Alan E / Tondreault, Lawrence M | 1,005 * | ||
| Humphrey, Thomas J / Kupsch, Mark I | 997 * | ||
| Willey, James A / Grundahl, Dennis L | 997 * | ||
| Mahal, Richard / Ward, James W | 993 * | ||
| Stoller, Werner E / Clifton, Aaron J | 951 * | ||
| Mergen, Paul J / Rice, William J | 941 * | ||
| Heiser, Marvin R / Dal Santo, John J | 936 * | ||
| Tibbitts, Theodore W / Moll, Richard A | 911 * | ||
| Fuhrmann, Eugene O / Imm, Albert C | 887 * | ||
| West, Gary D / Peterson, Ronald J | 884 * | ||
| Aulik, Paul C / Riemer, Delmar H | 867 * |
