2009-2010 Senior Association Championships

All Events: Ten Pin Alley, Fitchburg


Bonus Singles - Team

Final Standings

* not entered in this optional event


 TeamNetHdcpTotal+/- AvgPrize
  Aaberg, William A 725 72 797 * 107  
1. Frye, Darwin L 680 111 791   101 $40.00
  Lynch, Jack 563 222 785 * 95  
2. Murphy, Jerry F 728 45 773   83 $30.00
  Eaton, David E 704 57 761 * 71  
  Reithmeyer, Z Charles 659 99 758 * 68  
  Fuhrmann, Eugene O 551 204 755 * 65  
  Dopkins, Dean F 630 123 753 * 63  
  Schmidt, Alan E 509 243 752 * 62  
  Weathers, Hilton 549 201 750 * 60  
  Hermosillo, Cerry A 636 111 747 * 57  
3. Johnson, Dennis L 605 141 746   56 $24.00
4. McDowell, Larry C 654 81 735   45 $20.00
  Gannon, Tom M 615 117 732 * 42  
  Beckman, Paul L 678 51 729 * 39  
  Mahal, Richard 468 261 729 * 39  
5. McPhail, Daniel R 485 240 725   35 $16.00
6. Hagen, Douglas E 609 114 723   33 $13.00
  Ellis, Jack E 592 129 721 * 31  
  Rasmussen, David W 712 6 718 * 28  
7. Allen, David C 608 105 713   23 $10.00
  Tondreault, Lawrence M 593 120 713 * 23  
8. Fosdick, James L 711 0 711   21  
  Humphrey, Thomas J 566 144 710 * 20  
  Aslakson, Donald E 610 99 709 * 19  
9. Parizo, Jesse J 702 6 708   18  
  West, Gary D 495 213 708 * 18  
9. Bartnick, Donald O 612 96 708   18  
  Wagner, Dennis G 521 186 707 * 17  
  Crossen, James L 568 138 706 * 16  
  Heiser, Melvin L 484 219 703 * 13  
  Walker, Terry L 672 27 699 * 9  
11. Hermanson, Jerry L 622 75 697   7  
  Gmeinder, Donald E 578 117 695 * 5  
  Dal Santo, John J 472 222 694 * 4  
  Emanuel, Victor W 617 75 692 * 2  
12. LaCoursiere, Scott A 653 39 692   2  
  Grundahl, Dennis L 487 204 691 * 1  
  Peters, Mark G 622 69 691 * 1  
13. Leidich, William A 652 39 691   1  
  Brown, James A 531 159 690 * 0  
14. Henry, Mark R 642 45 687   -3  
  Massoth, Michael J 611 75 686 * -4  
  Ward, James W 493 192 685 * -5  
  Peterson, Ronald J 483 201 684 * -6  
  Erstad, Errol J 505 177 682 * -8  
15. Eveland, Robert G 619 63 682   -8  
15. Truehl, Rollie L 616 66 682   -8  
  Mlsna, Gene A 668 12 680 * -10  
  Everson, James D 581 99 680 * -10  
  Geary, Kevin J 586 93 679 * -11  
  Imm, Albert C 402 276 678 * -12  
  Pedracine, Richard L 606 72 678 * -12  
17. Frye, Gary E 596 81 677   -13  
18. Seppa, Daniel J 675 0 675   -15  
  Speropulos, Alan J 635 39 674 * -16  
  Sundby, Alan A 607 66 673 * -17  
19. Foster, Kenneth J 565 108 673   -17  
  Smith, Kenneth E, Jr 658 15 673 * -17  
  Krantz, Frederick P 489 183 672 * -18  
  Fiedler, Wayne A 557 114 671 * -19  
20. Massey, David L 641 30 671   -19  
  Habich, Mark P 610 60 670 * -20  
21. Shaw, David A 667 0 667   -23  
  Oyan, Mark A 597 66 663 * -27  
22. Kreitzman, William E 605 57 662   -28  
  Gray, John W 445 216 661 * -29  
23. Holzbauer, Robert A 636 24 660   -30  
  Aulik, Paul C 467 192 659 * -31  
  Weiss, James R 594 63 657 * -33  
  Starks, Scott E 602 54 656 * -34  
  Kupsch, Mark I 524 132 656 * -34  
  Gallagher, Twoie 602 51 653 * -37  
  Meyer, James P 509 144 653 * -37  
  Heiser, Marvin R 451 201 652 * -38  
  Elliott, Charles 551 99 650 * -40  
  Koppenhaver, David L 600 48 648 * -42  
24. Gundlach, Robert E 533 114 647   -43  
  Dickens, Daniel R 613 33 646 * -44  
  Kalnicky, Richard A 634 12 646 * -44  
  Schoenherr, Roger R 507 138 645 * -45  
  Willey, James A 456 186 642 * -48  
  Baker, Rick I 583 57 640 * -50  
  Bisco, John A 597 39 636 * -54  
  Teasdale, Terry J 524 111 635 * -55  
  Harried, Owen O 520 114 634 * -56  
  Gallagher, Martin T 519 114 633 * -57  
  Guth, Richard L 615 15 630 * -60  
  Zuege, Kurt D 530 99 629 * -61  
  Kinney, Bart C 584 45 629 * -61  
25. Recknagel, Mark R 627 0 627   -63  
  Mlsna, Cletus A 523 102 625 * -65  
26. Erickson, Dave 589 36 625   -65  
  Endres, Marty L 538 84 622 * -68  
  Johnston, Charles L 539 81 620 * -70  
  Campbell, Darrell R 487 132 619 * -71  
  Riemer, Delmar H 439 174 613 * -77  
27. Bailey, Robert W 588 24 612   -78  
  Capacio, John E 461 150 611 * -79  
28. Dorn, George N 527 84 611   -79  
29. Dettinger, Andy D 537 72 609   -81  
  Ruhland, Robert A 575 30 605 * -85  
  Leighton, Philip E 455 150 605 * -85  
  Grossen, Donald J 563 27 590 * -100