2009-2010 Senior Association Championships

All Events: Ten Pin Alley, Fitchburg


Bonus Singles - Doubles

Final Standings

* not entered in this optional event


 BowlerNetHdcpTotal+/- AvgPrize
  Gannon, Tom M 715 117 832 * 142  
  Eaton, David E 737 57 794 * 104  
  Rasmussen, David W 785 6 791 * 101  
1. Doll, Richard R (P) 541 249 790   100 $35.00
2. Allen, David C 680 105 785   95 $30.00
3. Bartnick, Donald O 674 96 770   80 $25.00
4. Truehl, Rollie L 700 66 766   76 $17.00
  Starks, Scott E 712 54 766 * 76  
  Lynch, Jack 543 222 765 * 75  
  Ellis, Jack E 634 129 763 * 73  
  Gallagher, Martin T 644 114 758 * 68  
  Meyer, James P 608 144 752 * 62  
  Ebert, Leroy D 684 66 750 * 60  
  Frye, Gary E 669 81 750 * 60  
  Mahal, Richard 486 261 747 * 57  
  Burkhamer, Richard L 602 144 746 * 56  
5. Johnson, Dennis L 605 141 746   56 $10.00
  Dickens, Daniel R 709 33 742 * 52  
  Wagner, Dennis G 556 186 742 * 52  
  Emanuel, Victor W 666 75 741 * 51  
  Sundby, Alan A 674 66 740 * 50  
  Imm, Albert C 459 276 735 * 45  
  Grossen, Donald J 707 27 734 * 44  
  Hermosillo, Cerry A 623 111 734 * 44  
  Heiser, Melvin L 513 219 732 * 42  
  Endres, Marty L 648 84 732 * 42  
  Leighton, Philip E 582 150 732 * 42  
  Campbell, Darrell R 596 132 728 * 38  
6. Recknagel, Mark R 727 0 727   37  
  Grundahl, Dennis L 518 204 722 * 32  
  Koppenhaver, David L 674 48 722 * 32  
  Reithmeyer, Z Charles 622 99 721 * 31  
7. Kreitzman, William E 663 57 720   30  
8. Parizo, Jesse J 708 6 714   24  
  Peters, Mark G 645 69 714 * 24  
  Fiedler, Wayne A 599 114 713 * 23  
9. Leidich, William A 674 39 713   23  
  Gmeinder, Donald E 595 117 712 * 22  
10. Fosdick, James L 711 0 711   21  
  Bisco, John A 672 39 711 * 21  
11. Shaw, David A 708 0 708   18  
  Weathers, Hilton 504 201 705 * 15  
  Harried, Owen O 587 114 701 * 11  
12. Dahl, Emil S 505 195 700   10  
  Kalnicky, Richard A 688 12 700 * 10  
  Kinney, Bart C 655 45 700 * 10  
  Ward, James W 507 192 699 * 9  
  Adler, Larry P 612 87 699 * 9  
  Baker, Rick I 641 57 698 * 8  
  Gray, John W 482 216 698 * 8  
  Tibbitts, Theodore W 510 186 696 * 6  
  Adrian, Jerry R 504 192 696 * 6  
  Schoenherr, Roger R 556 138 694 * 4  
13. Hermanson, Jerry L 618 75 693   3  
  Herale, Michael J 621 72 693 * 3  
  Krantz, Frederick P 509 183 692 * 2  
  Brown, James A 532 159 691 * 1  
  Capacio, John E 540 150 690 * 0  
  Mlsna, Cletus A 585 102 687 * -3  
  Aaberg, William A 613 72 685 * -5  
  Schmidt, Alan E 441 243 684 * -6  
  Tondreault, Lawrence M 564 120 684 * -6  
  Erstad, Errol J 506 177 683 * -7  
  Guth, Richard L 667 15 682 * -8  
  Thomas, Richard D 682 0 682 * -8  
14. Eveland, Robert G 618 63 681   -9  
  Heiser, Marvin R 480 201 681 * -9  
  Gallagher, Twoie 629 51 680 * -10  
  Dal Santo, John J 456 222 678 * -12  
  Teasdale, Terry J 562 111 673 * -17  
  Frye, Darwin L 562 111 673 * -17  
15. Seppa, Daniel J 670 0 670   -20  
  Barsness, David M 579 90 669 * -21  
  Aulik, Paul C 475 192 667 * -23  
  Rice, William J 489 177 666 * -24  
  Willey, James A 479 186 665 * -25  
  Zuege, Kurt D 565 99 664 * -26  
  Walker, Terry L 636 27 663 * -27  
  Beckman, Paul L 612 51 663 * -27  
16. Foster, Kenneth J 554 108 662   -28  
  Peterson, Ronald J 461 201 662 * -28  
  Massoth, Michael J 587 75 662 * -28  
  Habich, Mark P 601 60 661 * -29  
  Stoller, Werner E 462 198 660 * -30  
  Speropulos, Alan J 616 39 655 * -35  
17. Erickson, Dave 619 36 655   -35  
18. McDowell, Larry C 570 81 651   -39  
  Dopkins, Dean F 527 123 650 * -40  
  Elliott, Charles 550 99 649 * -41  
  Aslakson, Donald E 550 99 649 * -41  
19. Massey, David L 617 30 647   -43  
  Geary, Kevin J 554 93 647 * -43  
20. Bailey, Robert W 622 24 646   -44  
  Kupsch, Mark I 513 132 645 * -45  
21. Dorn, George N 560 84 644   -46  
22. Dettinger, Andy D 570 72 642   -48  
  Ruhland, Robert A 607 30 637 * -53  
  West, Gary D 423 213 636 * -54  
  Mergen, Paul J 452 183 635 * -55  
  Mlsna, Gene A 620 12 632 * -58  
  Fuhrmann, Eugene O 428 204 632 * -58  
23. LaCoursiere, Scott A 592 39 631   -59  
  Clifton, Aaron J 489 141 630 * -60  
  Humphrey, Thomas J 484 144 628 * -62  
24. Holzbauer, Robert A 603 24 627   -63  
  Johnston, Charles L 545 81 626 * -64  
  Crossen, James L 485 138 623 * -67  
  Moll, Richard A 401 216 617 * -73  
  Everson, James D 515 99 614 * -76  
  Oyan, Mark A 542 66 608 * -82  
25. Murphy, Jerry F 562 45 607   -83  
  Smith, Kenneth E, Jr 580 15 595 * -95  
  Weiss, James R 512 63 575 * -115  
  Riemer, Delmar H 392 174 566 * -124  
  Henry, Mark R 491 45 536 * -154  
26. Frye, Gregory C 510 24 534   -156