2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
Bonus Combo
Final Standings
* not entered in this optional event
| Bowler | Net | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Bartnick, Donald O | 1,418 | 192 | 1,610 | 230 | $35.00 |
| Rasmussen, David W | 1,512 | 12 | 1,524 * | 144 | ||
| Gmeinder, Donald E | 1,257 | 234 | 1,491 * | 111 | ||
| Leighton, Philip E | 1,189 | 300 | 1,489 * | 109 | ||
| Eaton, David E | 1,375 | 114 | 1,489 * | 109 | ||
| 2. | Truehl, Rollie L | 1,347 | 132 | 1,479 | 99 | $30.00 |
| Hermosillo, Cerry A | 1,255 | 222 | 1,477 * | 97 | ||
| Frye, Gary E | 1,311 | 162 | 1,473 * | 93 | ||
| Heiser, Melvin L | 1,035 | 438 | 1,473 * | 93 | ||
| Gannon, Tom M | 1,239 | 234 | 1,473 * | 93 | ||
| Lynch, Jack | 1,021 | 444 | 1,465 * | 85 | ||
| 3. | Dahl, Emil S | 1,075 | 390 | 1,465 | 85 | $25.00 |
| Burkhamer, Richard L | 1,174 | 288 | 1,462 * | 82 | ||
| 4. | Doll, Richard R | 963 | 498 | 1,461 | 81 | $17.00 |
| Wagner, Dennis G | 1,085 | 372 | 1,457 * | 77 | ||
| Endres, Marty L | 1,286 | 168 | 1,454 * | 74 | ||
| Peters, Mark G | 1,311 | 138 | 1,449 * | 69 | ||
| Dickens, Daniel R | 1,380 | 66 | 1,446 * | 66 | ||
| 5. | Allen, David C | 1,235 | 210 | 1,445 | 65 | $10.00 |
| Gallagher, Martin T | 1,213 | 228 | 1,441 * | 61 | ||
| Fiedler, Wayne A | 1,213 | 228 | 1,441 * | 61 | ||
| Bisco, John A | 1,359 | 78 | 1,437 * | 57 | ||
| Tondreault, Lawrence M | 1,195 | 240 | 1,435 * | 55 | ||
| 6. | Shaw, David A | 1,435 | 0 | 1,435 | 55 | |
| Ellis, Jack E | 1,176 | 258 | 1,434 * | 54 | ||
| Capacio, John E | 1,131 | 300 | 1,431 * | 51 | ||
| Mahal, Richard | 906 | 522 | 1,428 * | 48 | ||
| Weathers, Hilton | 1,024 | 402 | 1,426 * | 46 | ||
| Emanuel, Victor W | 1,269 | 150 | 1,419 * | 39 | ||
| 7. | Leidich, William A | 1,340 | 78 | 1,418 | 38 | |
| Meyer, James P | 1,130 | 288 | 1,418 * | 38 | ||
| 8. | Fosdick, James L | 1,416 | 0 | 1,416 | 36 | |
| Schmidt, Alan E | 929 | 486 | 1,415 * | 35 | ||
| 9. | Foster, Kenneth J | 1,198 | 216 | 1,414 | 34 | |
| Gray, John W | 980 | 432 | 1,412 * | 32 | ||
| Imm, Albert C | 858 | 552 | 1,410 * | 30 | ||
| Starks, Scott E | 1,297 | 108 | 1,405 * | 25 | ||
| Harried, Owen O | 1,175 | 228 | 1,403 * | 23 | ||
| Barsness, David M | 1,218 | 180 | 1,398 * | 18 | ||
| Geary, Kevin J | 1,212 | 186 | 1,398 * | 18 | ||
| Baker, Rick I | 1,280 | 114 | 1,394 * | 14 | ||
| 10. | Massey, David L | 1,331 | 60 | 1,391 | 11 | |
| Beckman, Paul L | 1,287 | 102 | 1,389 * | 9 | ||
| Reithmeyer, Z Charles | 1,188 | 198 | 1,386 * | 6 | ||
| 11. | Johnson, Dennis L | 1,103 | 282 | 1,385 | 5 | |
| Stoller, Werner E | 987 | 396 | 1,383 * | 3 | ||
| 12. | Eveland, Robert G | 1,254 | 126 | 1,380 | 0 | |
| Brown, James A | 1,062 | 318 | 1,380 * | 0 | ||
| Ebert, Leroy D | 1,244 | 132 | 1,376 * | -4 | ||
| Mlsna, Cletus A | 1,170 | 204 | 1,374 * | -6 | ||
| Grundahl, Dennis L | 965 | 408 | 1,373 * | -7 | ||
| Peterson, Ronald J | 969 | 402 | 1,371 * | -9 | ||
| Gallagher, Twoie | 1,268 | 102 | 1,370 * | -10 | ||
| Erstad, Errol J | 1,013 | 354 | 1,367 * | -13 | ||
| Sundby, Alan A | 1,235 | 132 | 1,367 * | -13 | ||
| Fuhrmann, Eugene O | 954 | 408 | 1,362 * | -18 | ||
| Dopkins, Dean F | 1,115 | 246 | 1,361 * | -19 | ||
| 13. | Kreitzman, William E | 1,243 | 114 | 1,357 | -23 | |
| 13. | Dorn, George N | 1,189 | 168 | 1,357 | -23 | |
| Grossen, Donald J | 1,302 | 54 | 1,356 * | -24 | ||
| Teasdale, Terry J | 1,131 | 222 | 1,353 * | -27 | ||
| West, Gary D | 926 | 426 | 1,352 * | -28 | ||
| Willey, James A | 979 | 372 | 1,351 * | -29 | ||
| Guth, Richard L | 1,321 | 30 | 1,351 * | -29 | ||
| Everson, James D | 1,152 | 198 | 1,350 * | -30 | ||
| Kinney, Bart C | 1,257 | 90 | 1,347 * | -33 | ||
| Campbell, Darrell R | 1,081 | 264 | 1,345 * | -35 | ||
| Krantz, Frederick P | 978 | 366 | 1,344 * | -36 | ||
| Herale, Michael J | 1,199 | 144 | 1,343 * | -37 | ||
| Oyan, Mark A | 1,210 | 132 | 1,342 * | -38 | ||
| Aulik, Paul C | 950 | 384 | 1,334 * | -46 | ||
| 15. | Hermanson, Jerry L | 1,184 | 150 | 1,334 | -46 | |
| Zuege, Kurt D | 1,134 | 198 | 1,332 * | -48 | ||
| Humphrey, Thomas J | 1,044 | 288 | 1,332 * | -48 | ||
| 16. | Erickson, Dave | 1,259 | 72 | 1,331 | -49 | |
| 17. | Recknagel, Mark R | 1,327 | 0 | 1,327 | -53 | |
| Habich, Mark P | 1,207 | 120 | 1,327 * | -53 | ||
| 18. | Seppa, Daniel J | 1,323 | 0 | 1,323 | -57 | |
| Riemer, Delmar H | 975 | 348 | 1,323 * | -57 | ||
| 19. | LaCoursiere, Scott A | 1,243 | 78 | 1,321 | -59 | |
| Schoenherr, Roger R | 1,044 | 276 | 1,320 * | -60 | ||
| Aaberg, William A | 1,174 | 144 | 1,318 * | -62 | ||
| Koppenhaver, David L | 1,221 | 96 | 1,317 * | -63 | ||
| Kupsch, Mark I | 1,052 | 264 | 1,316 * | -64 | ||
| Frye, Darwin L | 1,090 | 222 | 1,312 * | -68 | ||
| 20. | Dettinger, Andy D | 1,165 | 144 | 1,309 | -71 | |
| Elliott, Charles | 1,110 | 198 | 1,308 * | -72 | ||
| Ward, James W | 923 | 384 | 1,307 * | -73 | ||
| Mergen, Paul J | 940 | 366 | 1,306 * | -74 | ||
| Dal Santo, John J | 857 | 444 | 1,301 * | -79 | ||
| 21. | Bailey, Robert W | 1,251 | 48 | 1,299 | -81 | |
| Kalnicky, Richard A | 1,270 | 24 | 1,294 * | -86 | ||
| Heiser, Marvin R | 890 | 402 | 1,292 * | -88 | ||
| Massoth, Michael J | 1,138 | 150 | 1,288 * | -92 | ||
| Clifton, Aaron J | 1,005 | 282 | 1,287 * | -93 | ||
| Speropulos, Alan J | 1,208 | 78 | 1,286 * | -94 | ||
| 22. | Parizo, Jesse J | 1,272 | 12 | 1,284 | -96 | |
| Adrian, Jerry R | 898 | 384 | 1,282 * | -98 | ||
| Mlsna, Gene A | 1,255 | 24 | 1,279 * | -101 | ||
| Aslakson, Donald E | 1,068 | 198 | 1,266 * | -114 | ||
| 23. | McDowell, Larry C | 1,101 | 162 | 1,263 | -117 | |
| Crossen, James L | 987 | 276 | 1,263 * | -117 | ||
| Adler, Larry P | 1,084 | 174 | 1,258 * | -122 | ||
| Ruhland, Robert A | 1,194 | 60 | 1,254 * | -126 | ||
| Thomas, Richard D | 1,252 | 0 | 1,252 * | -128 | ||
| 24. | Murphy, Jerry F | 1,158 | 90 | 1,248 | -132 | |
| Walker, Terry L | 1,191 | 54 | 1,245 * | -135 | ||
| Rice, William J | 875 | 354 | 1,229 * | -151 | ||
| Johnston, Charles L | 1,066 | 162 | 1,228 * | -152 | ||
| 25. | Holzbauer, Robert A | 1,178 | 48 | 1,226 | -154 | |
| Weiss, James R | 1,081 | 126 | 1,207 * | -173 | ||
| Smith, Kenneth E, Jr | 1,160 | 30 | 1,190 * | -190 | ||
| 26. | Henry, Mark R | 1,082 | 90 | 1,172 | -208 |
