2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
Optional Scratch All Events
Final Standings
* not entered in this optional event
| Bowler | Net | Prize | |
|---|---|---|---|
| Rasmussen, David W | 2,224 * | ||
| 1. | Fosdick, James L | 2,127 | $40.00 |
| 2. | Shaw, David A | 2,102 | $30.00 |
| 3. | Eaton, David E | 2,079 | $24.00 |
| Bartnick, Donald O | 2,030 * | ||
| 4. | Seppa, Daniel J | 1,998 | $20.00 |
| Dickens, Daniel R | 1,993 * | ||
| 5. | Leidich, William A | 1,992 | $16.00 |
| 6. | Parizo, Jesse J | 1,974 | $13.00 |
| 7. | Massey, David L | 1,972 | $10.00 |
| 8. | Beckman, Paul L | 1,965 | |
| 9. | Truehl, Rollie L | 1,963 | |
| Bisco, John A | 1,956 * | ||
| 10. | Recknagel, Mark R | 1,954 | |
| Guth, Richard L | 1,936 * | ||
| Peters, Mark G | 1,933 * | ||
| 11. | Mlsna, Gene A | 1,923 | |
| Frye, Gary E | 1,907 * | ||
| 12. | Kalnicky, Richard A | 1,904 | |
| 13. | Starks, Scott E | 1,899 | |
| 13. | Aaberg, William A | 1,899 | |
| 15. | LaCoursiere, Scott A | 1,896 | |
| 16. | Hermosillo, Cerry A | 1,891 | |
| 17. | Murphy, Jerry F | 1,886 | |
| Emanuel, Victor W | 1,886 * | ||
| Eveland, Robert G | 1,873 * | ||
| Gallagher, Twoie | 1,870 * | ||
| Grossen, Donald J | 1,865 * | ||
| 18. | Walker, Terry L | 1,863 | |
| Baker, Rick I | 1,863 * | ||
| Gannon, Tom M | 1,854 * | ||
| 19. | Kreitzman, William E | 1,848 | |
| 19. | Erickson, Dave | 1,848 | |
| Reithmeyer, Z Charles | 1,847 * | ||
| 21. | Allen, David C | 1,843 | |
| Speropulos, Alan J | 1,843 * | ||
| Sundby, Alan A | 1,842 * | ||
| Kinney, Bart C | 1,841 * | ||
| 22. | Bailey, Robert W | 1,839 | |
| 23. | Gmeinder, Donald E | 1,835 | |
| Endres, Marty L | 1,824 * | ||
| Koppenhaver, David L | 1,821 * | ||
| 24. | Smith, Kenneth E, Jr | 1,818 | |
| 24. | Habich, Mark P | 1,817 | |
| 26. | Holzbauer, Robert A | 1,814 | |
| 27. | Oyan, Mark A | 1,807 | |
| 28. | Hermanson, Jerry L | 1,806 | |
| Geary, Kevin J | 1,798 * | ||
| Tondreault, Lawrence M | 1,788 * | ||
| Fiedler, Wayne A | 1,770 * | ||
| Frye, Darwin L | 1,770 * | ||
| Ruhland, Robert A | 1,769 * | ||
| Ellis, Jack E | 1,768 * | ||
| 29. | Foster, Kenneth J | 1,763 | |
| 30. | McDowell, Larry C | 1,755 | |
| Massoth, Michael J | 1,749 * | ||
| Dopkins, Dean F | 1,745 * | ||
| Everson, James D | 1,733 * | ||
| Gallagher, Martin T | 1,732 * | ||
| 31. | Henry, Mark R | 1,724 | |
| Dorn, George N | 1,716 * | ||
| Johnson, Dennis L | 1,708 * | ||
| Dettinger, Andy D | 1,702 * | ||
| Harried, Owen O | 1,695 * | ||
| Mlsna, Cletus A | 1,693 * | ||
| 32. | Aslakson, Donald E | 1,678 | |
| Weiss, James R | 1,675 * | ||
| Zuege, Kurt D | 1,664 * | ||
| Elliott, Charles | 1,661 * | ||
| 33. | Teasdale, Terry J | 1,655 | |
| Leighton, Philip E | 1,644 * | ||
| Meyer, James P | 1,639 * | ||
| Humphrey, Thomas J | 1,610 * | ||
| Wagner, Dennis G | 1,606 * | ||
| 34. | Johnston, Charles L | 1,605 | |
| Brown, James A | 1,593 * | ||
| Capacio, John E | 1,592 * | ||
| Lynch, Jack | 1,584 * | ||
| Kupsch, Mark I | 1,576 * | ||
| Weathers, Hilton | 1,573 * | ||
| Campbell, Darrell R | 1,568 * | ||
| Crossen, James L | 1,555 * | ||
| Schoenherr, Roger R | 1,551 * | ||
| Heiser, Melvin L | 1,519 * | ||
| Erstad, Errol J | 1,518 * | ||
| Fuhrmann, Eugene O | 1,505 * | ||
| Krantz, Frederick P | 1,467 * | ||
| Peterson, Ronald J | 1,452 * | ||
| Grundahl, Dennis L | 1,452 * | ||
| Schmidt, Alan E | 1,438 * | ||
| Willey, James A | 1,435 * | ||
| Gray, John W | 1,425 * | ||
| West, Gary D | 1,421 * | ||
| Aulik, Paul C | 1,417 * | ||
| Ward, James W | 1,416 * | ||
| Riemer, Delmar H | 1,414 * | ||
| Mahal, Richard | 1,374 * | ||
| Heiser, Marvin R | 1,341 * | ||
| Dal Santo, John J | 1,329 * | ||
| Imm, Albert C | 1,260 * |
