2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg
All Events Division 4 : 70+
Final Standings
* not entered in this optional event
| Bowler | Net | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| Lynch, Jack | 1,584 | 666 | 2,250 * | 180 | ||
| Weathers, Hilton | 1,573 | 603 | 2,176 * | 106 | ||
| 1. | Heiser, Melvin L | 1,519 | 657 | 2,176 | 106 | $50.00 |
| Schmidt, Alan E | 1,438 | 729 | 2,167 * | 97 | ||
| Mahal, Richard | 1,374 | 783 | 2,157 * | 87 | ||
| 2. | Ellis, Jack E | 1,768 | 387 | 2,155 | 85 | $32.00 |
| 2. | Fuhrmann, Eugene O | 1,505 | 612 | 2,117 | 47 | $25.00 |
| 4. | Leighton, Philip E | 1,644 | 450 | 2,094 | 24 | $20.00 |
| 5. | Imm, Albert C | 1,260 | 828 | 2,088 | 18 | |
| Gray, John W | 1,425 | 648 | 2,073 * | 3 | ||
| 6. | Brown, James A | 1,593 | 477 | 2,070 | 0 | |
| 7. | Erstad, Errol J | 1,518 | 531 | 2,049 | -21 | |
| 8. | Hermanson, Jerry L | 1,806 | 225 | 2,031 | -39 | |
| 9. | Everson, James D | 1,733 | 297 | 2,030 | -40 | |
| 10. | Murphy, Jerry F | 1,886 | 135 | 2,021 | -49 | |
| 11. | Mlsna, Cletus A | 1,693 | 306 | 1,999 | -71 | |
| 12. | McDowell, Larry C | 1,755 | 243 | 1,998 | -72 | |
| 13. | Dal Santo, John J | 1,329 | 666 | 1,995 | -75 | |
| 14. | Willey, James A | 1,435 | 558 | 1,993 | -77 | |
| Ward, James W | 1,416 | 576 | 1,992 * | -78 | ||
| 15. | Crossen, James L | 1,555 | 414 | 1,969 | -101 | |
| 16. | Campbell, Darrell R | 1,568 | 396 | 1,964 | -106 | |
| 17. | Heiser, Marvin R | 1,341 | 603 | 1,944 | -126 | |
| 18. | Riemer, Delmar H | 1,414 | 522 | 1,936 | -134 | |
| 19. | Weiss, James R | 1,675 | 189 | 1,864 | -206 | |
| 20. | Johnston, Charles L | 1,605 | 243 | 1,848 | -222 |
