2009-2010 Senior Association Championships
All Events: Ten Pin Alley, Fitchburg

Bart Kinney is the 2009-10 'Reverse Joe' Bowler, waves goodbye to the last shot of the Senior Association Championships. Solid five pin.
2009-2010 Champions
| Event | Leader | Net | Hdcp | Total | +/- Avg | Prize |
|---|---|---|---|---|---|---|
| Team | Viking Lanes | 2,675 | 339 | 3,014 | 254 | $200.00 |
| Doubles | Hermosillo, Cerry A / Eaton, David E | 1,360 | 168 | 1,528 | 148 | $150.00 |
| Singles - 55-59 | Geary, Kevin J | 658 | 93 | 751 | 61 | $65.00 |
| Singles - 60-64 | Bartnick, Donald O | 744 | 96 | 840 | 150 | $65.00 |
| Singles - 65-69 | Gmeinder, Donald E | 662 | 117 | 779 | 89 | $65.00 |
| Singles - 70+ | Dahl, Emil S | 570 | 195 | 765 | 75 | $65.00 |
| All Events - 55-59 | Eaton, David E | 2,079 | 171 | 2,250 | 180 | $50.00 |
| All Events - 60-64 | Bartnick, Donald O | 2,030 | 288 | 2,318 | 248 | $50.00 |
| All Events - 65-69 | Gmeinder, Donald E | 1,835 | 351 | 2,186 | 116 | $50.00 |
| All Events - 70+ | Heiser, Melvin L | 1,519 | 657 | 2,176 | 106 | $50.00 |
Scratch Champions
| Div | Champion | Score |
|---|---|---|
| Team | Masters of Disguise | 2,713 |
| Doubles | Shaw, David A / Fosdick, James L | 1,419 |
| Singles | Bartnick, Donald O | 744 |
| All Events | Rasmussen, David W | 2,224 |
*Note: Scratch Champions will be recognized in Team, Doubles, Singles, and All Events categories. Entry into the OPTIONAL scratch events is not required to earn a scratch title.
