2009-2010 Madison USBC BA Championships
Team Event: Sport Bowl, Middleton
Minor Events: Bowling Green, Middleton

5th Quarter Team 3
Nick Schultz, Fred Schulze, Cory Crose, Leann Butts, Carrie Poole
2009-2010 League Challenge
The MBA League Challenge is a free event open to City Tournament entries whose teams are comprised entirely of members of the same league. The top seven League Challenge teams over average win a share of a separate $1,000 prize fund.
All Association Championship Tournament rules apply to the league challenge teams, see the rules page for complete rules. All five bowlers must be active, certified MBA members of the same certified league, with at least 12 games bowled in that league by January 9, 2010. The top seven teams will be determined by highest pins over average, regardless of tournament division. Ties for position will split the value of those positions. Ties for last cash position will split the last bounty. A copy of a league standing sheet is required with the tournament entry for verification of league membership.
Unofficial Final Results
| Team | Score | Hdcp | Total | +/- Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | 5th Quarter Team 3 | 3,432 | 363 | 3,795 | 345 | $300.00 |
| 2. | Regents | 3,307 | 399 | 3,706 | 256 | $200.00 |
| 3. | Nesbitt Mixers | 3,091 | 144 | 3,235 | 235 | $100.00 |
| 4. | Bowl-A-Vard | 3,191 | 36 | 3,227 | 227 | $100.00 |
| 5. | Village Lanes | 3,350 | 324 | 3,674 | 224 | $100.00 |
| 6. | Prestige Plumbing | 2,868 | 354 | 3,222 | 222 | $100.00 |
| 7. | A&A Mailing | 3,004 | 213 | 3,217 | 217 | $100.00 |
| 8. | Street Rags DL | 3,548 | 102 | 3,650 | 200 | |
| 9. | Hodge Podgers | 3,331 | 285 | 3,616 | 166 | |
| 10. | Shake N' Bake | 3,011 | 150 | 3,161 | 161 | |
| 11. | Team Canadian Club | 3,224 | 381 | 3,605 | 155 | |
| 12. | Team 10 | 3,298 | 297 | 3,595 | 145 | |
| 13. | Medina Sod | 2,908 | 213 | 3,121 | 121 | |
| 14. | Captain Morgan's I | 3,276 | 258 | 3,534 | 84 | |
| 15. | Mark It Zero | 2,959 | 117 | 3,076 | 76 | |
| 16. | EZ Pickens | 2,606 | 465 | 3,071 | 71 | |
| 17. | Team EBI | 3,411 | 108 | 3,519 | 69 | |
| 18. | Fore Golf Custom Clubs - Blue | 3,056 | 12 | 3,068 | 68 | |
| 19. | Cosgrove Construction | 3,044 | 15 | 3,059 | 59 | |
| 20. | Pizza Pit | 3,348 | 150 | 3,498 | 48 | |
| 20. | Bucks | 2,976 | 72 | 3,048 | 48 | |
| 22. | Waunabowl Mixers #1 | 2,990 | 48 | 3,038 | 38 | |
| 23. | Fore Golf Custom Clubs - Red | 3,106 | 381 | 3,487 | 37 | |
| 24. | Eagle Crest | 2,479 | 534 | 3,013 | 13 | |
| 25. | Team #12 | 2,817 | 192 | 3,009 | 9 | |
| 26. | Yac's | 3,085 | 369 | 3,454 | 4 | |
| 27. | Action Insurance | 3,012 | 435 | 3,447 | -3 | |
| 28. | 5th Quarter Team 2 | 3,088 | 351 | 3,439 | -11 | |
| 29. | Parkside Pub | 2,673 | 315 | 2,988 | -12 | |
| 30. | Eddies Ale House | 2,804 | 180 | 2,984 | -16 | |
| 31. | Plaza Tavern | 2,778 | 204 | 2,982 | -18 | |
| 32. | Beer Is My Life | 2,935 | 45 | 2,980 | -20 | |
| 33. | Viking Lanes PC | 3,194 | 234 | 3,428 | -22 | |
| 34. | Environmental Management Consu | 2,679 | 288 | 2,967 | -33 | |
| 35. | Pin Pals | 3,206 | 210 | 3,416 | -34 | |
| 36. | Dream Lanes Major | 3,386 | 27 | 3,413 | -37 | |
| 37. | 5th Quarter Team 1 | 3,159 | 231 | 3,390 | -60 | |
| 38. | Classic Seniors | 3,142 | 243 | 3,385 | -65 | |
| 39. | General Communications | 2,599 | 321 | 2,920 | -80 | |
| 40. | Tim's Trucking | 2,943 | 426 | 3,369 | -81 | |
| 41. | Waunabowl II | 2,973 | 366 | 3,339 | -111 | |
| 42. | M&N Maintenance | 3,070 | 249 | 3,319 | -131 | |
| 43. | Sport Bowl Pro Shop | 3,304 | 0 | 3,304 | -146 | |
| 44. | Parkside Village | 2,500 | 264 | 2,764 | -236 |
